04/17/1902 | Named the #5 prospect in the FABL |
10/01/1902 | Wins the FABL FA Rookie of the Month Award. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
10/07/1903 | Wins the 1903 World Championship Series with the Boston Minutemen. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/26/1904 | Goes 5-5 against the Washington Eagles, with 2 RBI and 1 R. |
10/11/1904 | Goes 5-5 against the Toronto Wolves, with 2 2B, 1 3B, 1 RBI and 3 R. |
10/12/1904 | Wins the 1904 World Championship Series with the Boston Minutemen. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1906 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/02/1906 | Goes 0-4 against the Washington Eagles, ending his hitting streak at 22 games. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/25/1907 | Goes 5-5 against the Pittsburgh Miners, with 2 RBI and 3 R. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/29/1908 | Wins the FABL FA Player of the Week Award. |
07/01/1908 | Injured (Sore elbow), day-to-day for one week. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1910 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1911 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1912 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/27/1912 | Wins the FABL FA Player of the Week Award. |
09/21/1912 | Goes 5-5 against the New York Gothams, with 2 2B, 4 RBI and 2 R. |
09/23/1912 | Wins the FABL FA Player of the Week Award. |
10/15/1912 | Wins the 1912 World Championship Series with the Boston Minutemen. |
01/01/1913 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1914 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/18/1914 | Collects his 2000th career Federally Aligned Baseball Leagues hit! |
06/29/1914 | Scores his 1000th career Federally Aligned Baseball Leagues run! |
11/20/1914 | Was traded by the Boston Minutemen to the Brooklyn Kings in exchange for C Dave Tapper, 3B Hal White. |
01/01/1915 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
08/25/1915 | Injured (Flu), day-to-day for 1 day. |
01/01/1916 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/03/1916 | Injured (Strained back), out for 3 weeks. |
09/07/1916 | Injured (Back tightness), day-to-day for 6 days. |
01/01/1917 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/06/1917 | Injured (Strained hamstring), day-to-day for 3 weeks. |
07/13/1917 | Injured (Strained hamstring), day-to-day for 1 day. |
07/20/1917 | Suffered setback in recovery from injury, will miss another one week. |
08/05/1917 | Injured (Knee soreness), day-to-day for 5 days. |
01/01/1918 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1919 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
08/04/1919 | Collects his 2500th career Federally Aligned Baseball Leagues hit! |
08/13/1919 | Injured (Oblique strain), out for 4 weeks. |
09/20/1919 | Retired from professional baseball. |
02/14/1949 | Was inducted to the Hall of Fame! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1903 | 138 | 6 | 1906 | 154 | 1 | 1908 | 154 | 1 | 1909 | 151 | 5 | | Year | PA | Rank | 1903 | 659 | 1 | 1906 | 720 | 2 | 1907 | 669 | 8 | 1908 | 705 | 2 | 1909 | 703 | 1 | 1910 | 706 | 3 | 1912 | 695 | 8 | | Year | AB | Rank | 1903 | 613 | 1 | 1906 | 649 | 1 | 1907 | 601 | 6 | 1908 | 619 | 3 | 1909 | 606 | 4 | 1910 | 604 | 6 | | Year | H | Rank | 1903 | 194 | 2 | 1904 | 160 | 6 | 1906 | 187 | 1 | 1907 | 169 | 8 | 1908 | 177 | 3 | 1909 | 169 | 10 | | Year | TB | Rank | 1903 | 254 | 5 | 1904 | 202 | 10 | 1906 | 219 | 4 | 1908 | 216 | 5 | |
| | Year | SB | Rank | 1904 | 37 | 4 | 1905 | 40 | 2 | 1906 | 61 | 1 | 1907 | 50 | 3 | 1908 | 52 | 2 | | Year | R | Rank | 1903 | 83 | 9 | 1906 | 78 | 5 | 1907 | 75 | 7 | 1908 | 93 | 1 | 1909 | 84 | 4 | 1910 | 80 | 9 | 1911 | 107 | 4 | 1912 | 104 | 5 | | Year | BB | Rank | 1908 | 63 | 4 | 1909 | 83 | 2 | 1910 | 89 | 3 | 1911 | 104 | 1 | 1912 | 89 | 4 | 1913 | 82 | 4 | 1915 | 77 | 3 | 1916 | 69 | 5 | 1917 | 72 | 4 | |
Year | IBB | Rank | 1905 | 14 | 8 | 1911 | 17 | 9 | | | Year | SH | Rank | 1904 | 20 | 1 | 1912 | 21 | 6 | 1913 | 22 | 5 | | | |
Year | AVG | Rank | 1903 | .316 | 5 | 1904 | .323 | 2 | 1906 | .288 | 6 | 1908 | .286 | 6 | 1917 | .295 | 9 | | Year | OBP | Rank | 1904 | .364 | 5 | 1908 | .353 | 5 | 1911 | .422 | 2 | 1912 | .398 | 8 | 1913 | .393 | 5 | 1916 | .377 | 4 | 1917 | .392 | 3 | | Year | SLG | Rank | 1904 | .408 | 4 | | Year | RC | Rank | 1903 | 84.44 | 7 | 1904 | 67.91 | 9 | 1906 | 71.24 | 9 | 1908 | 78.46 | 3 | 1909 | 78.25 | 9 | 1917 | 74.59 | 7 | | Year | RC/27 | Rank | 1904 | 4.65 | 7 | 1908 | 4.24 | 9 | 1916 | 4.83 | 9 | 1917 | 5.53 | 5 | |
Year | wOBA | Rank | 1904 | .344 | 4 | 1908 | .330 | 7 | 1916 | .344 | 9 | 1917 | .361 | 6 | | Year | OPS | Rank | 1904 | .772 | 3 | 1917 | .759 | 7 | | Year | WAR | Rank | 1903 | 6.2 | 2 | 1904 | 6.4 | 2 | 1905 | 5.2 | 10 | 1906 | 7.2 | 3 | 1907 | 7.9 | 2 | 1908 | 9.1 | 1 | 1909 | 5.9 | 7 | 1911 | 5.2 | 6 | 1912 | 4.5 | 9 | 1917 | 5.6 | 6 | | | |