P Johnny Edward #34
Age: 25 | Bats: S | Throws: R | Morale: Normal
11/01/1974
P JOHNNY EDWARD #34 - AGE: 25 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:04/03/1949
Born in:Vicksburg, MS
Nationality:American
Height:6' 3"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1967, 17th Pick in Round 9
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1967 Rock Island - R 18 1 0 0 0 0 7.71 2.1 3 2 2 2 0 2 0 0 1.29 .167 12.96 -0.2 54
1967 Everett - A 18 1 1 0 0 0 3.00 6.0 5 2 2 0 5 3 0 0 1.67 .278 4.71 0.0 126
1967 Fresno - A 18 4 4 1 1 0 7.45 19.1 22 20 16 2 24 11 0 0 2.38 .312 6.79 -0.4 52
1967 Total - A 18 5 5 1 1 0 6.39 25.1 27 22 18 2 29 14 0 0 2.21 .305 6.30 -0.4 60
1967 Albany - A 18 1 1 1 0 0 2.08 8.2 5 2 2 0 7 5 0 0 1.38 .217 4.00 0.0 152
1967 Trenton - A 18 1 1 0 0 0 0.00 4.2 0 0 0 0 4 2 0 0 0.86 .000 4.45 0.0 999
1967 Des Moines - A 18 1 1 0 0 0 0.00 5.2 4 0 0 0 3 4 0 0 1.24 .250 2.85 0.1 999
1967 Total - A 18 3 3 1 0 0 0.95 19.0 9 2 2 0 14 11 0 0 1.21 .184 3.77 0.1 334
1968 Pensacola - R 19 1 0 0 0 0 0.00 2.2 5 0 0 0 0 1 0 0 1.88 .417 2.52 0.1 999
1968 Biloxi - R 19 1 0 0 0 0 5.40 1.2 2 1 1 0 1 1 0 0 1.80 .333 3.87 0.0 79
1968 Total - R 19 2 0 0 0 0 2.08 4.1 7 1 1 0 1 2 0 0 1.85 .389 3.04 0.1 205
1968 Everett - A 19 4 4 1 2 0 4.98 21.2 19 12 12 1 22 15 0 0 1.89 .300 5.26 -0.1 77
1968 San Bernardino - A 19 1 1 0 0 0 6.00 6.0 7 4 4 1 2 5 0 0 1.50 .333 5.00 -0.0 61
1968 Tampa - A 19 1 1 0 0 0 5.14 7.0 10 4 4 0 5 8 0 0 2.14 .476 1.64 0.3 62
1968 Total - A 19 6 6 1 2 0 5.19 34.2 36 20 20 2 29 28 0 0 1.88 .343 4.48 0.2 71
1968 Albany - A 19 1 1 1 0 0 0.00 9.0 6 0 0 0 6 6 1 1 1.33 .240 3.40 0.1 999
1968 Trenton - A 19 1 1 0 1 0 6.75 6.2 5 5 5 1 8 1 0 0 1.95 .182 7.98 -0.2 55
1968 Springfield - A 19 1 1 0 1 0 8.44 5.1 4 5 5 2 3 4 0 0 1.31 .154 7.61 -0.2 36
1968 Terre Haute - A 19 2 2 1 0 0 1.26 14.1 5 2 2 0 5 5 1 1 0.70 .125 2.90 0.2 239
1968 Total - A 19 5 5 2 2 0 3.06 35.1 20 12 12 3 22 16 2 2 1.19 .170 4.70 -0.1 107
1969 Biloxi - R 20 8 0 1 0 0 7.00 18.0 21 14 14 4 14 13 0 0 1.94 .315 7.38 -0.5 66
1969 Raleigh - A 20 6 1 0 3 0 7.24 13.2 24 11 11 0 4 7 0 0 2.05 .429 2.77 0.2 47
1969 Terre Haute - A 20 1 1 0 0 0 1.80 5.0 3 1 1 0 1 3 0 0 0.80 .200 2.06 0.2 172
1970 La Crosse - R 21 1 0 0 0 0 13.50 1.1 1 2 2 1 1 2 0 0 1.50 .000 12.50 -0.1 34
1970 Utica - A 21 1 1 0 1 0 17.18 3.2 7 9 7 2 4 2 0 0 3.00 .385 11.91 -0.3 21
1970 Jacksonville - AA 21 2 2 1 1 0 3.68 14.2 12 6 6 2 15 8 1 1 1.84 .256 6.22 -0.4 85
1971 Ottumwa - R 22 1 0 0 0 0 27.00 1.0 2 3 3 0 2 1 0 0 4.00 .500 7.42 -0.0 17
1971 Charlotte - A 22 2 2 1 1 0 9.28 10.2 21 11 11 2 7 6 0 0 2.62 .452 5.94 -0.2 36
1971 Greenville - A 22 1 1 0 1 0 11.25 4.0 7 5 5 0 1 5 0 0 2.00 .500 0.91 0.2 30
1971 Total - A 22 3 3 1 2 0 9.82 14.2 28 16 16 2 8 11 0 0 2.45 .464 4.57 0.0 34
1972 Waterloo - R 23 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
1972 Burlington - R 23 3 2 2 0 0 1.42 19.0 12 3 3 2 12 22 1 1 1.26 .238 4.51 0.2 303
1972 Alexandria - R 23 1 0 0 0 0 0.00 2.0 1 0 0 0 0 1 0 0 0.50 .167 2.44 0.1 999
1972 Total - R 23 5 2 2 0 0 1.25 21.2 13 3 3 2 12 23 1 1 1.15 .220 4.28 0.3 346
1972 Winston-Salem - A 23 3 2 1 1 0 2.70 13.1 16 7 4 1 9 11 0 0 1.88 .366 3.87 0.1 129
1973 Roanoke - A 24 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
Total DIX 2 2 1 1 0 3.68 14.2 12 6 6 2 15 8 1 1 1.84 .256 6.22 85.2
Total HL 5 5 1 1 0 2.37 30.1 16 8 8 2 12 16 1 1 0.92 .167 3.58 128.2
Total MAL 5 5 2 2 0 3.86 32.2 23 16 14 3 29 16 1 1 1.59 .215 5.60 93.4
Total SEL 14 7 2 6 0 6.39 49.1 78 38 35 3 26 37 0 0 2.11 .426 3.45 53.0
Total COW 10 10 2 3 0 5.77 53.0 53 38 34 4 53 34 0 0 2.00 .306 5.73 66.5
Total GSL 11 0 1 0 0 5.55 24.1 29 15 15 4 15 16 0 0 1.81 .321 6.20 83.3
Total UMVA 7 2 2 0 0 3.70 24.1 18 10 10 5 15 27 1 1 1.36 .232 5.84 118.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1967 Des Moines - A P 1 1 0 1 0 1 0 1.000 5.2 1.59 +0.0 1.026
1967 Trenton - A P 1 1 0 0 0 0 0 .000 4.2 0.00 0.0 .000
1967 Albany - A P 1 1 1 0 0 1 0 1.000 8.2 1.04 +0.3 .000
1967 Everett - A P 1 1 0 0 0 0 0 .000 6.0 0.00 +0.1 .000
1967 Fresno - A P 4 4 2 1 0 5 2 .600 19.1 1.40 -0.3 .346
1967 Rock Island - R P 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
1968 Springfield - A P 1 1 0 0 0 0 0 .000 5.1 0.00 0.0 .000
1968 Terre Haute - A P 2 2 0 2 0 2 0 1.000 14.1 1.26 -0.1 1.031
1968 Albany - A P 1 1 0 0 0 0 0 .000 9.0 0.00 +0.3 .000
1968 Trenton - A P 1 1 1 2 0 3 0 1.000 6.2 4.05 +0.1 1.055
1968 Tampa - A P 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.3 1.041
1968 Everett - A P 4 4 1 3 0 4 0 1.000 21.2 1.66 +0.9 1.019
1968 San Bernardino - A P 1 1 1 2 0 3 0 1.000 6.0 4.50 +0.0 1.019
1968 Biloxi - R P 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
1968 Pensacola - R P 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1969 Terre Haute - A P 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1969 Raleigh - A P 6 1 0 0 0 0 0 .000 13.2 0.00 -0.8 .000
1969 Biloxi - R P 8 0 1 2 0 3 0 1.000 18.0 1.50 +0.3 1.043
1970 Jacksonville - AA P 2 2 0 4 1 4 0 1.000 14.2 2.45 +0.5 1.050
1970 Utica - A P 1 1 0 0 0 0 0 .000 3.2 0.00 0.0 .000
1970 La Crosse - R P 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1971 Greenville - A P 1 1 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1971 Charlotte - A P 2 2 2 0 0 2 0 1.000 10.2 1.69 -0.2 .000
1971 Ottumwa - R P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1972 Winston-Salem - A P 3 2 0 4 1 4 0 1.000 13.1 2.70 +0.9 1.389
1972 Alexandria - R P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1972 Waterloo - R P 1 0 1 0 0 1 0 1.000 0.2 13.50 0.0 .000
1972 Burlington - R P 3 2 3 0 0 3 0 1.000 19.0 1.42 +0.4 .000
1973 Roanoke - A P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
TOTAL P 54 31 14 22 2 38 2 .947 228.2 1.42 +2.9 .947
PLAYER HISTORY
06/18/1967 Drafted in the 1967 first-year player draft out of high school (Shaw; Shaw, MS) by the Chicago Chiefs. (Round 9, Pick 17, 177th overall pick).
06/18/1967 Released by the Chicago organization.
06/21/1967 Signed a 1-year minor league contract with the Washington Eagles organization.
06/27/1967 Released by the Washington organization.
07/07/1967 Signed a 1-year minor league contract with the Washington Eagles organization.
07/08/1967 Injured (mild calf strain),day-to-day for 4 days.
07/16/1967 Released by the Washington organization.
07/20/1967 Signed a 1-year minor league contract with the Dallas Wranglers organization.
07/26/1967 Released by the Dallas organization.
08/03/1967 Signed a 1-year minor league contract with the New York Gothams organization.
09/10/1967 Released by the New York organization.
09/11/1967 Signed a 1-year minor league contract with the St. Louis Pioneers organization.
09/20/1967 Released by the St. Louis organization.
09/25/1967 Signed a 1-year minor league contract with the Cleveland Foresters organization.
04/20/1968 Released by the Cleveland organization.
04/22/1968 Signed a 1-year minor league contract with the Seattle Kings organization.
05/15/1968 Released by the Seattle organization.
05/20/1968 Signed a 1-year minor league contract with the Detroit Dynamos organization.
06/18/1968 Released by the Detroit organization.
06/28/1968 Signed a 1-year minor league contract with the Washington Eagles organization.
07/27/1968 Released by the Washington organization.
08/02/1968 Signed a 1-year minor league contract with the Washington Eagles organization.
08/06/1968 Released by the Washington organization.
08/14/1968 Signed a 1-year minor league contract with the New York Gothams organization.
08/16/1968 Pitches a 6-hit shutout against the Allentown Cokers with 6 strikeouts and 6 BB allowed!
08/20/1968 Released by the New York organization.
08/29/1968 Signed a 1-year minor league contract with the Detroit Dynamos organization.
08/30/1968 Pitches a NO-HITTER against the Springfield Hustlers with 2 strikeouts and 3 BB allowed!
09/10/1968 Released by the Detroit organization.
09/17/1968 Signed a 1-year minor league contract with the Dallas Wranglers organization.
09/22/1968 Released by the Dallas organization.
09/23/1968 Signed a 1-year minor league contract with the Pittsburgh Miners organization.
06/18/1969 Released by the Pittsburgh organization.
06/28/1969 Signed a 1-year minor league contract with the Detroit Dynamos organization.
09/14/1969 Wins the 1969 Heartland League Heartland League Championship Series with the Terre Haute Brewers!
06/18/1970 Released by the Detroit organization.
07/13/1970 Signed a minor league contract with the Chicago Cougars organization.
07/14/1970 Released by the Chicago organization.
07/28/1970 Signed a minor league contract ($1,000 bonus) with the Baltimore Clippers organization.
07/29/1970 Released by the Baltimore organization.
08/11/1970 Signed a minor league contract with the Houston Comets organization.
08/14/1970 Released by the Houston organization.
08/23/1970 Signed a minor league contract with the Chicago Cougars organization.
08/29/1970 Released by the Chicago organization.
09/07/1970 Signed a 1-year minor league contract with the Baltimore Clippers organization.
09/16/1970 Pitches a 5-hit shutout against the Montgomery Capitals with 4 strikeouts and 8 BB allowed!
09/24/1970 Released by the Baltimore organization.
09/28/1970 Signed a 1-year minor league contract with the Toronto Wolves organization.
10/02/1970 Released by the Toronto organization.
10/24/1970 Signed a 1-year minor league contract with the Kansas City Mavericks organization.
04/05/1971 Released by the Kansas City organization.
04/05/1971 Signed a 1-year minor league contract with the San Francisco Sailors organization.
04/17/1971 Released by the San Francisco organization.
04/19/1971 Signed a 1-year minor league contract with the St. Louis Pioneers organization.
06/18/1971 Released by the St. Louis organization.
06/27/1971 Signed a 1-year minor league contract with the Baltimore Clippers organization.
07/02/1971 Released by the Baltimore organization.
07/08/1971 Signed a 1-year minor league contract with the Houston Comets organization.
07/12/1971 Released by the Houston organization.
08/13/1971 Signed a 1-year minor league contract with the Baltimore Clippers organization.
08/17/1971 Released by the Baltimore organization.
09/02/1971 Signed a 1-year minor league contract with the Cleveland Foresters organization.
09/16/1971 Released by the Cleveland organization.
09/20/1971 Signed a 1-year minor league contract with the New York Imperials organization.
06/18/1972 Released by the New York organization.
07/09/1972 Signed a minor league contract with the Dallas Wranglers organization.
07/17/1972 Released by the Dallas organization.
07/28/1972 Signed a minor league contract with the Chicago Chiefs organization.
08/02/1972 Released by the Chicago organization.
08/14/1972 Signed a minor league contract with the New York Imperials organization.
08/26/1972 Pitches a 5-hit shutout against the Quincy Cannoneers with 12 strikeouts and 2 BB allowed!
06/05/1973 Released by the New York organization.
08/25/1973 Signed a minor league contract with the Minneapolis Millers organization.
08/29/1973 Released by the Minneapolis organization.
09/13/1973 Signed a minor league contract with the Toronto Wolves organization.
04/23/1974 Released by the Toronto organization.
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82