C Jimmy Russo #18
Age: 25 | Bats: R | Throws: R | Morale: Normal
08/11/1975
C JIMMY RUSSO #18 - AGE: 25 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
73 228 57 7 0 4 33 38 43 .250 .363 .333 0 0.9
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/09/1975 @ SYR Win, 4-3 2 0 0 0 0 1 0 0
08/07/1975 PBG Win, 4-0 2 0 0 0 0 2 0 0
08/05/1975 PBG Loss, 3-11 3 0 0 0 0 1 1 0
08/02/1975 LOU Win, 5-4 3 0 0 0 0 0 0 0
07/31/1975 @ COL Win, 7-4 3 1 1 1 0 0 0 0
07/29/1975 @ COL Loss, 8-13 2 2 2 3 1 2 0 0
07/27/1975 ROC Loss, 0-2 3 0 0 0 0 0 1 0
07/26/1975 ROC Loss, 4-8 3 0 0 0 0 1 0 0
07/24/1975 @ RIC Loss, 3-5 4 1 2 0 0 0 0 0
07/23/1975 @ RIC Win, 10-4 4 0 0 0 0 1 1 0
PERSONALITY
Birthday:09/15/1949
Born in:Columbus, GA
Nationality:American
Height:5' 9"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1971, 23rd Pick in Round 6
UNION LEAGUE 1975 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 73 228 57 7 0 4 33 24 38 43 .250 .363 .333 .696 .317 .083 87
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 67 274 4 8 0 9 1 3 76 11 0 0 0.0 28.6 4.19 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   58 16 3 0 2 11 9 10 14 1 0 1 .276 .386 .431 .817
Versus Right   170 41 4 0 2 22 15 28 29 2 1 3 .241 .355 .300 .655
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   7 0 0 0 0 0 0 4 1 0 0 0 .000 .364 .000 .364
April   10 2 0 0 0 1 0 2 0 1 0 0 .200 .308 .200 .508
May   75 21 2 0 1 9 11 13 12 1 0 1 .280 .389 .347 .736
June   71 20 1 0 0 7 6 9 15 0 0 0 .282 .362 .296 .658
July   62 14 4 0 3 16 7 10 15 1 1 2 .226 .347 .435 .782
August   10 0 0 0 0 0 0 4 1 0 0 1 .000 .333 .000 .333
Last Year   101 33 2 1 1 15 15 9 16 0 0 1 .327 .387 .396 .783
Career   329 90 9 1 5 48 39 47 59 3 1 5 .274 .370 .353 .722
Home   112 26 0 0 2 15 11 19 20 1 0 1 .232 .346 .286 .632
Road   116 31 7 0 2 18 13 19 23 2 1 3 .267 .379 .379 .758
Grass   228 57 7 0 4 33 24 38 43 3 1 4 .250 .363 .333 .696
Day   95 23 2 0 1 12 10 10 17 2 0 1 .242 .315 .295 .610
Night   133 34 5 0 3 21 14 28 26 1 1 3 .256 .394 .361 .755
As Starter   225 57 7 0 4 33 24 37 41 3 1 4 .253 .364 .338 .702
As Reliever / Substitution   3 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1971 Gary - A 21 51 186 45 6 1 5 27 24 29 4 1 46 0 0 .242 .355 .366 .720 104 109 1.4
1971 Birmingham - AA 21 24 89 22 3 0 1 11 15 8 0 0 20 0 0 .247 .309 .315 .624 83 65 0.1
1972 Birmingham - AA 22 26 79 27 4 0 1 13 8 15 0 0 12 0 0 .342 .447 .430 .877 157 158 1.2
1972 Tucson - AAA 22 48 151 38 5 2 2 16 12 17 6 0 31 0 0 .252 .351 .351 .702 94 93 0.8
1973 Tucson - AAA 23 89 314 80 1 0 7 44 26 17 4 5 48 0 0 .255 .297 .325 .622 65 66 0.4
1974 Davenport - A 24 22 76 23 3 1 3 16 12 9 0 0 14 0 0 .303 .376 .487 .863 138 135 0.5
1974 Chattanooga - AA 24 48 153 33 4 0 4 16 22 17 7 1 26 0 0 .216 .320 .320 .640 72 63 0.2
1974 Buffalo - AAA 24 31 101 33 2 1 1 15 15 9 1 0 16 0 0 .327 .387 .396 .783 118 128 1.0
1975 Buffalo - AAA 25 73 228 57 7 0 4 33 24 38 4 3 43 0 0 .250 .363 .333 .696 83 87 0.9
Total DIX 98 321 82 11 0 6 40 45 40 7 1 58 0 0 .255 .350 .346 .695 97 88
Total GWL 137 465 118 6 2 9 60 38 34 10 5 79 0 0 .254 .315 .333 .649 75 75
Total HL 73 262 68 9 2 8 43 36 38 4 1 60 0 0 .260 .361 .401 .761 114 116
Total UL 104 329 90 9 1 5 48 39 47 5 3 59 0 0 .274 .370 .353 .722 93 99
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1971 Birmingham - AA C 23 23 169 9 1 178 0 1.000 210.1 7.62 -0.4 1.073 2 10 4 40.0
1971 Gary - A C 50 50 368 33 4 403 2 .995 431.2 8.36 +0.7 .948 2 37 17 45.9
1972 Tucson - AAA C 48 43 261 22 1 285 2 .993 378.0 6.74 +0.9 1.187 5 9 6 66.7
1972 Birmingham - AA C 23 23 131 11 2 144 2 .986 198.1 6.44 -0.0 .793 1 6 2 33.3
1973 Tucson - AAA C 89 86 567 52 3 620 1 .998 758.1 7.35 +2.3 .987 2 27 14 51.9
1974 Buffalo - AAA C 29 27 170 21 1 191 0 1.000 241.0 7.13 +1.9 .914 0 17 13 76.5
1974 Chattanooga - AA C 46 46 263 35 4 298 0 1.000 392.0 6.84 +1.9 1.271 2 28 15 53.6
1974 Davenport - A C 21 21 166 6 1 172 0 1.000 180.1 8.58 -0.5 1.028 2 11 3 27.3
1975 Buffalo - AAA C 73 67 384 45 3 432 3 .993 592.0 6.52 +1.3 1.085 4 36 16 44.4
TOTAL C 402 386 2479 234 20 2723 10 .996 3382.0 7.22 +7.9 1.045 20 181 90 49.7
PLAYER HISTORY
06/18/1971 Drafted in the 1971 first-year player draft out of college (Cookeville State; Cookeville, TN) by the Pittsburgh Miners. (Round 6, Pick 23, 143rd overall pick).
07/03/1971 Named the #66 prospect in the FABL
08/02/1971 Wins the HL Player of the Week Award.
08/07/1971 Injured (bruised elbow),day-to-day for one week.
10/14/1973 Was traded by the Pittsburgh Miners to the Toronto Wolves, along with 3B Tony Tollefson, LF Les Reid, and 2B Bob Budnick, in exchange for RP Buddy Thomas.
03/27/1974 Injured (bruised shin),day-to-day for 3 days.
07/16/1974 Injured (concussion),day-to-day for one week.
Monday, February 9th , 2026 - OOTP Baseball 26.8 Build 82