| 04/22/1894 | Named the #6 prospect in the FABL |
| 01/01/1895 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 02/20/1895 | Was traded by the Pittsburgh Miners to the Baltimore Clippers, along with CF George Trabue, 2B Danny Ratliff, LF William Lumpkin, CF Henry Gunn, in exchange for 3B David Winston. |
| 04/22/1895 | Named the #9 prospect in the FABL |
| 07/05/1895 | Released by the Baltimore Clippers. |
| 07/10/1895 | Signed a 1-year contract worth a total of $276 with the Boston Brahmins organization. |
| 11/13/1895 | Was traded by the Boston Brahmins to the Philadelphia Sailors, along with LF Joe Phelan, in exchange for SS Albert Ulmer. |
| 01/01/1896 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/01/1897 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 04/25/1897 | Goes 5-6 against the Cleveland Foresters, with 1 2B, 3 RBI and 0 R. |
| 09/18/1897 | Goes 5-6 against the New York Stars, with 3 RBI and 1 R. |
| 10/14/1897 | Wins the 1897 World Championship Series with the Philadelphia Sailors. |
| 01/01/1898 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 05/28/1898 | Goes 5-6 against the Brooklyn Kings, with 1 RBI and 2 R. |
| 05/30/1898 | Wins the FABL CA Player of the Week Award. |
| 09/12/1898 | Wins the FABL CA Player of the Week Award. |
| 01/01/1899 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 05/27/1899 | Goes 5-6 against the Cleveland Foresters, with 1 2B, 2 RBI and 0 R. |
| 05/29/1899 | Wins the FABL CA Player of the Week Award. |
| 06/02/1899 | Goes 0-4 against the Brooklyn Kings, ending his hitting streak at 25 games. |
| 09/14/1899 | Goes 0-4 against the Chicago Cougars, ending his hitting streak at 25 games. |
| 01/01/1900 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/01/1901 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/06/1901 | Was traded by the Philadelphia Sailors to the Toronto Wolves, along with 3B Jack Rusk, in exchange for CL Frank Cobb. |
| 01/01/1902 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/01/1903 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/01/1904 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/01/1905 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 10/24/1905 | Released by the Toronto Wolves. |
| 01/01/1906 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 06/20/1906 | Signed a 1-year minor league contract with the San Francisco Wrens organization. |
| 01/01/1907 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/01/1908 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 06/14/1908 | Released by the San Francisco Wrens. |
| 10/21/1908 | Retired from professional baseball. |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 1898 | 140 | 1 | | 1899 | 140 | 1 | | 1901 | 140 | 1 | | | Year | PA | Rank | | 1898 | 693 | 2 | | 1899 | 671 | 7 | | | Year | AB | Rank | | 1898 | 607 | 7 | | 1899 | 618 | 4 | | | Year | H | Rank | | 1898 | 217 | 2 | | 1899 | 208 | 6 | | |
| Year | SB | Rank | | 1898 | 47 | 4 | | 1899 | 54 | 4 | | | | | Year | IBB | Rank | | 1896 | 13 | 5 | | 1898 | 18 | 1 | | | Year | AVG | Rank | | 1897 | .354 | 9 | | 1898 | .357 | 4 | | 1899 | .337 | 10 | |
| Year | OBP | Rank | | 1898 | .429 | 5 | | | Year | RC | Rank | | 1898 | 105.12 | 6 | | | Year | RC/27 | Rank | | 1898 | 6.51 | 8 | | | Year | OPS | Rank | | 1898 | .823 | 10 | | |