RF Hugh Breckenridge #27
Age: 22 | Bats: R | Throws: R | Morale: Normal
11/01/1890
RF HUGH BRECKENRIDGE #27 - AGE: 22 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 7 1 1 0 0 0 1 3 .143 .250 .286 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/05/1890 NYS Loss, 2-12 1 0 0 0 0 0 1 0
09/03/1890 @ CHC Win, 9-1 1 0 0 0 0 0 0 0
08/15/1890 PHS Loss, 2-12 1 0 0 0 0 0 0 0
08/05/1890 @ BRK Loss, 6-13 1 0 1 0 0 0 0 0
06/20/1890 MON Loss, 3-10 1 0 0 0 0 0 1 0
06/09/1890 @ CLE Win, 14-2 1 0 0 0 0 0 1 0
05/27/1890 @ NYS Loss, 3-11 0 0 0 0 0 0 0 0
05/17/1890 BRK Win, 8-0 1 1 0 0 0 0 0 0
04/22/1890 MON Loss, 0-8 0 0 0 0 0 1 0 0
PERSONALITY
Birthday:09/08/1868
Born in:Unknown
Nationality:American
Height:5' 10"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$154
Signed Through:1891 Season
Major Service:None, 85 Days
Service This Yr:181 Days
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
BORDER ASSOCIATION 1890 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 7 1 1 0 0 0 1 1 3 .143 .250 .286 .536 .269 .143 78
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 8 0 0 0 0 0 0 2 1 0 0 0.0 0.6 2.54 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Versus Right   6 1 1 0 0 0 0 1 3 0 0 0 .167 .286 .333 .619
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
May   1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
June   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
August   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
September   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
October   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   7 1 1 0 0 0 1 1 3 0 0 0 .143 .250 .286 .536
Home   4 0 0 0 0 0 1 1 2 0 0 0 .000 .200 .000 .200
Road   3 1 1 0 0 0 0 0 1 0 0 0 .333 .333 .667 1.000
Grass   7 1 1 0 0 0 1 1 3 0 0 0 .143 .250 .286 .536
Day   7 1 1 0 0 0 1 1 3 0 0 0 .143 .250 .286 .536
As Reliever / Substitution   7 1 1 0 0 0 1 1 3 0 0 0 .143 .250 .286 .536
Pinch Hitting   6 1 1 0 0 0 1 1 2 0 0 0 .167 .286 .333 .619
Inning 7-9   7 1 1 0 0 0 1 1 3 0 0 0 .143 .250 .286 .536
0 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   4 1 1 0 0 0 0 0 2 0 0 0 .250 .250 .500 .750
2 Outs   2 0 0 0 0 0 1 1 1 0 0 0 .000 .333 .000 .333
Scoring Position   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Runner on 1st   2 1 1 0 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Count 0-1   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 1-1   2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Ahead in Count   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Batting Leadoff   2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Batting 2nd   2 1 1 0 0 0 0 1 1 0 0 0 .500 .667 1.000 1.667
Batting 6th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   5 1 1 0 0 0 0 1 2 0 0 0 .200 .333 .400 .733
Medium Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1890 Cincinnati - BA 21 9 7 1 1 0 0 0 1 1 0 0 3 0 0 .143 .250 .286 .536 66 78 0.0
Total BA 9 7 1 1 0 0 0 1 1 0 0 3 0 0 .143 .250 .286 .536 66 78 0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1890 Cincinnati - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1890 Cincinnati - MLB RF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.046
TOTAL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL RF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.046
PLAYER HISTORY
01/01/1890 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/17/1890 Named the #55 prospect in the BA
Monday, March 30th , 2026 - OOTP Baseball 27.1 Build 50