12/05/1924 | Joined the Baltimore HS Terrapins. |
01/01/1925 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/20/1925 | Wins the HS SL1 Player of the Week Award. |
05/01/1925 | Wins the HS SL1 Batter of the Month Award. |
05/04/1925 | Wins the HS SL1 Player of the Week Award. |
01/01/1926 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1927 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
12/05/1927 | Released by the Baltimore HS Terrapins. |
12/05/1927 | Drafted in the 1927 first-year player draft by the Baltimore Cannons (Round 14, Pick 5, 213rd overall pick). |
01/01/1928 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/10/1928 | Named the #27 prospect in the FABL |
01/01/1929 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/15/1929 | Was traded by the Baltimore Cannons to the Brooklyn Kings, along with SP Johnny Jacob, a 2nd draft pick, in exchange for RP Buzz Ham, 3B John Wilder, 1B Lou Garman. |
04/16/1929 | Named the #21 prospect in the FABL |
07/11/1929 | Goes 5-7 against the Amarillo Stars, with 1 HR, 2 RBI and 4 R. |
07/17/1929 | Goes 5-6 against the Oklahoma City Chiefs, with 1 2B, 1 3B, 2 RBI and 4 R. |
09/03/1929 | Wins the 1929 Championship with the Omaha Cowboys! |
09/24/1929 | Wins the 1929 Championship with the Knoxville Knights! |
01/01/1930 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/14/1930 | Named the #25 prospect in the FABL |
06/05/1930 | Goes 0-1 against the Mobile Commodores, ending his hitting streak at 22 games. |
10/10/1930 | Was traded by the Brooklyn Kings to the Chicago Chiefs, along with RP Dave Rankin, C Tom Aiello, SP Rod Barney, SP Taylor Hamilton, a 1st draft pick, in exchange for SP Milt Fritz, a 9th draft pick, a 10th draft pick. |
01/01/1931 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/14/1931 | Named the #35 prospect in the FABL |
07/06/1931 | Named the #30 prospect in the FABL |
09/21/1931 | Hits for the CYCLE, going 7-8 against the St. Paul Disciples, with 13 RBI and 8 runs scored. |
09/21/1931 | Goes 7-8 against the St. Paul Disciples, with 2 2B, 1 3B, 2 HR, 13 RBI and 8 R. |
10/01/1931 | Wins the CL CL Batter of the Month Award. |
01/01/1932 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/11/1932 | Named the #29 prospect in the FABL |
07/04/1932 | Named the #24 prospect in the FABL |
07/27/1932 | Goes 5-6 against the Nashville Chieftains, with 1 HR, 3 RBI and 3 R. |
10/04/1932 | Named the #25 prospect in the FABL |
01/01/1933 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/12/1933 | Named the #31 prospect in the FABL |
07/01/1933 | Wins the CL CL Batter of the Month Award. |
07/04/1933 | Named the #25 prospect in the FABL |
10/09/1933 | Named the #17 prospect in the FABL |
01/01/1934 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/18/1934 | Named the #30 prospect in the FABL |
05/27/1934 | Goes 0-4 against the Minneapolis Lumberjacks, ending his hitting streak at 21 games. |
06/29/1934 | Injured (Sore groin), day-to-day for 5 days. |
07/10/1934 | Named the #13 prospect in the FABL |
09/10/1934 | Wins the CL CL Player of the Week Award. |
01/01/1935 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1936 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/05/1936 | Was selected to the 1936 Federally Aligned Baseball Leagues All-Star Game. |
07/05/1936 | Injured (Bruised shin), day-to-day for 5 days. |
09/28/1936 | Signed a 1-year contract extension worth a total of $12,500 with the Chicago Chiefs organization. |
10/05/1936 | Wins the 1936 World Championship Series with the Chicago Chiefs. |
01/01/1937 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/05/1937 | Was selected to the 1937 Federally Aligned Baseball Leagues All-Star Game. |
08/22/1937 | Signed a 1-year contract extension worth a total of $20,500 with the Chicago Chiefs organization. |
01/01/1938 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/24/1938 | Injured (quadriceps soreness),day-to-day for 1 day. |
07/04/1938 | Was selected to the 1938 Federally Aligned Baseball Leagues All-Star Game. |
10/14/1938 | Wins the 1938 World Championship Series with the Chicago Chiefs. |
01/01/1939 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/16/1939 | Was selected to the 1939 Federally Aligned Baseball Leagues All-Star Game. |
08/28/1939 | Wins the FABL FA Player of the Week Award. |
09/13/1939 | Signed a 1-year contract extension worth a total of $20,000 with the Chicago Chiefs organization. |
01/01/1940 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/07/1940 | Was selected to the 1940 Federally Aligned Baseball Leagues All-Star Game. |
07/15/1940 | Wins the FABL FA Player of the Week Award. |
09/07/1940 | Injured (wrist soreness),day-to-day for 5 days. |
09/27/1940 | Signed a 1-year contract extension worth a total of $24,500 with the Chicago Chiefs organization. |
10/01/1940 | Wins the FABL FA Batter of the Month Award. |
01/01/1941 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/02/1941 | Goes 0-5 against the Philadelphia Keystones, ending his hitting streak at 34 games. |
07/06/1941 | Was selected to the 1941 Federally Aligned Baseball Leagues All-Star Game. |
08/04/1941 | Wins the FABL FA Player of the Week Award. |
01/01/1942 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
03/26/1942 | Injured (mild hamstring strain),day-to-day for 4 days. |
07/31/1942 | Signed a 1-year contract extension worth a total of $30,000 with the Chicago Chiefs organization. |
08/11/1942 | Injured (torn hamstring),out for 4 weeks. |
08/27/1942 | Suffered setback in recovery from injury, will miss another 2-3 weeks. |
01/01/1943 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/22/1943 | Goes 0-3 against the Washington Eagles, ending his hitting streak at 20 games. |
06/22/1943 | Injured (back tightness),day-to-day for one week. |
08/16/1943 | Wins the FABL FA Player of the Week Award. |
08/30/1943 | Wins the FABL FA Player of the Week Award. |
09/01/1943 | Wins the FABL FA Batter of the Month Award. |
01/01/1944 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/08/1944 | Wins the FABL FA Player of the Week Award. |
05/12/1944 | Goes 0-3 against the Pittsburgh Miners, ending his hitting streak at 21 games. |
06/01/1944 | Wins the FABL FA Batter of the Month Award. |
07/09/1944 | Was selected to the 1944 Federally Aligned Baseball Leagues All-Star Game. |
01/01/1945 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
03/28/1945 | Injured (flu),day-to-day for 4 days. |
04/22/1945 | Scores his 1000th career Federally Aligned Baseball Leagues run! |
07/02/1945 | Wins the FABL FA Player of the Week Award. |
01/01/1946 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
08/11/1946 | Goes 5-5 against the New York Gothams, with 1 2B, 0 RBI and 1 R. |
08/11/1946 | Collects his 2000th career Federally Aligned Baseball Leagues hit! |
01/01/1947 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
11/10/1947 | Was traded by the Chicago Chiefs to the Brooklyn Kings in exchange for SS Jim Johnson. |
01/01/1948 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/10/1948 | Injured (mild oblique strain),day-to-day for one week. |
11/22/1948 | Released by the Brooklyn Kings. |
01/01/1949 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
03/09/1949 | Signed a minor league contract with the Oakland Grays organization. |
04/17/1949 | Released by the Oakland organization. |
07/27/1949 | Signed a 1-year minor league contract with the Phoenix Falcons organization. |
01/01/1950 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
02/06/1950 | Became a minor league free agent. |
02/06/1950 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1936 | 153 | 3 | 1937 | 152 | 4 | 1938 | 153 | 2 | 1939 | 153 | 2 | 1940 | 153 | 1 | 1941 | 153 | 4 | 1943 | 148 | 8 | 1944 | 154 | 1 | 1945 | 154 | 1 | | Year | PA | Rank | 1936 | 696 | 10 | 1937 | 689 | 8 | 1938 | 709 | 2 | 1939 | 714 | 1 | 1940 | 689 | 2 | 1941 | 730 | 1 | 1943 | 699 | 3 | 1944 | 717 | 2 | 1945 | 691 | 3 | | Year | AB | Rank | 1937 | 612 | 8 | 1938 | 613 | 5 | 1939 | 616 | 5 | 1940 | 598 | 7 | 1941 | 615 | 2 | 1943 | 591 | 4 | 1944 | 621 | 4 | 1945 | 605 | 4 | | Year | H | Rank | 1936 | 204 | 10 | 1937 | 188 | 10 | 1938 | 183 | 8 | 1939 | 175 | 10 | 1940 | 174 | 9 | 1941 | 189 | 3 | 1943 | 180 | 4 | 1944 | 181 | 9 | 1945 | 165 | 8 | | Year | K | Rank | 1943 | 67 | 6 | 1944 | 59 | 10 | 1945 | 68 | 4 | |
Year | TB | Rank | 1936 | 318 | 7 | 1938 | 277 | 7 | 1939 | 280 | 8 | 1940 | 297 | 4 | 1941 | 306 | 3 | 1943 | 264 | 3 | 1944 | 281 | 2 | | Year | 2B | Rank | 1941 | 33 | 4 | 1944 | 35 | 2 | | Year | 3B | Rank | 1936 | 15 | 4 | 1937 | 17 | 3 | 1938 | 14 | 7 | 1939 | 15 | 1 | 1940 | 16 | 1 | 1941 | 15 | 2 | 1942 | 11 | 4 | 1943 | 15 | 1 | 1944 | 7 | 7 | | Year | HR | Rank | 1936 | 20 | 6 | 1940 | 23 | 9 | 1941 | 18 | 8 | 1943 | 10 | 9 | 1944 | 17 | 4 | 1945 | 9 | 9 | | Year | RBI | Rank | 1938 | 92 | 8 | 1940 | 111 | 2 | 1941 | 82 | 10 | 1944 | 82 | 5 | 1945 | 71 | 9 | |
Year | R | Rank | 1936 | 117 | 8 | 1937 | 109 | 6 | 1938 | 101 | 8 | 1939 | 111 | 2 | 1940 | 95 | 8 | 1941 | 125 | 1 | 1942 | 83 | 6 | 1943 | 100 | 2 | 1944 | 105 | 2 | | Year | BB | Rank | 1936 | 81 | 9 | 1937 | 73 | 7 | 1938 | 91 | 5 | 1939 | 86 | 9 | 1940 | 85 | 4 | 1941 | 109 | 2 | 1943 | 91 | 6 | 1944 | 92 | 2 | 1945 | 74 | 4 | | | | Year | EBH | Rank | 1936 | 59 | 9 | 1938 | 52 | 10 | 1939 | 56 | 9 | 1940 | 61 | 4 | 1941 | 66 | 2 | 1943 | 49 | 3 | 1944 | 59 | 2 | |
Year | AVG | Rank | 1941 | .307 | 7 | | Year | OBP | Rank | 1936 | .412 | 9 | 1940 | .378 | 10 | 1941 | .410 | 2 | 1943 | .395 | 5 | 1944 | .383 | 6 | | Year | SLG | Rank | 1936 | .522 | 7 | 1940 | .497 | 4 | 1941 | .498 | 5 | 1943 | .447 | 5 | 1944 | .452 | 3 | | Year | RC | Rank | 1936 | 134.61 | 5 | 1937 | 109.13 | 8 | 1938 | 108.56 | 9 | 1939 | 105.19 | 7 | 1940 | 114.37 | 3 | 1941 | 131.80 | 1 | 1943 | 111.88 | 1 | 1944 | 111.03 | 2 | | Year | RC/27 | Rank | 1936 | 8.61 | 9 | 1940 | 6.95 | 7 | 1941 | 8.02 | 2 | 1942 | 5.98 | 10 | 1943 | 6.94 | 2 | 1944 | 6.53 | 5 | |
Year | ISO | Rank | 1936 | .187 | 6 | 1940 | .206 | 9 | 1941 | .190 | 7 | 1943 | .142 | 7 | 1944 | .161 | 4 | | Year | wOBA | Rank | 1936 | .422 | 7 | 1940 | .391 | 5 | 1941 | .410 | 3 | 1943 | .386 | 2 | 1944 | .392 | 3 | | Year | OPS | Rank | 1936 | .935 | 7 | 1940 | .875 | 5 | 1941 | .907 | 3 | 1943 | .841 | 2 | 1944 | .836 | 3 | | Year | WAR | Rank | 1936 | 6.3 | 5 | 1938 | 5.2 | 7 | 1940 | 6.2 | 7 | 1941 | 7.1 | 3 | 1943 | 7.1 | 2 | 1944 | 6.6 | 2 | | |