12/05/1916 | Joined the Wisconsin Badgers. |
01/01/1917 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/03/1917 | Injured (Mild abdominal strain), day-to-day for 1 day. |
06/13/1917 | Injured (Bruised elbow), day-to-day for 1 day. |
01/01/1918 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/03/1918 | Goes 5-6 against the Baylor Bears, with 2 HR, 4 RBI and 5 R. |
05/24/1918 | Goes 5-5 against the Chicago Maroons, with 2 HR, 6 RBI and 2 R. |
01/01/1919 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/01/1919 | Hits for the CYCLE, going 4-5 against the Notre Dame Fighting Irish, with 2 RBI and 4 runs scored. |
05/05/1919 | Wins the NCAA SL2 Player of the Week Award. |
05/15/1919 | Goes 0-4 against the Indiana Hoosiers, ending his hitting streak at 23 games. |
12/05/1919 | Released by the Wisconsin Badgers. |
12/05/1919 | Drafted in the 1919 first-year player draft by the Baltimore Clippers (Round 1, Pick 8, 8th overall pick). |
01/01/1920 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/14/1920 | Named the #30 prospect in the FABL |
01/01/1921 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/13/1921 | Named the #30 prospect in the FABL |
09/15/1921 | Injured (Back tightness), day-to-day for 2 days. |
01/01/1922 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/28/1922 | Injured (Finger blister), day-to-day for 6 days. |
09/09/1922 | Goes 0-6 against the Brooklyn Kings, ending his hitting streak at 21 games. |
01/01/1923 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/11/1923 | Injured (Strained oblique), out for 5 weeks. |
07/31/1923 | Injured (Mild abdominal strain), day-to-day for 6 days. |
01/01/1924 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/15/1924 | Injured (Mild calf strain), day-to-day for 2 days. |
06/16/1924 | Wins the FABL CA Player of the Week Award. |
07/01/1924 | Wins the FABL CA Batter of the Month Award. |
07/13/1924 | Injured (Sore shoulder), out for 5 weeks. |
09/10/1924 | Injured (Back tightness), day-to-day for one week. |
01/01/1925 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/20/1925 | Injured (Concussion), day-to-day for 2 weeks. |
06/05/1925 | Injured (Strained abdominal muscle), day-to-day for one week. |
08/24/1925 | Wins the FABL CA Player of the Week Award. |
09/07/1925 | Wins the FABL CA Player of the Week Award. |
01/01/1926 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
08/16/1926 | Wins the FABL CA Player of the Week Award. |
08/30/1926 | Wins the FABL CA Player of the Week Award. |
09/01/1926 | Wins the FABL CA Batter of the Month Award. |
09/06/1926 | Wins the FABL CA Player of the Week Award. |
09/08/1926 | Goes 0-6 against the Montreal Saints, ending his hitting streak at 20 games. |
10/01/1926 | Wins the FABL CA Batter of the Month Award. |
10/18/1926 | Wins the 1926 FABL CA Whitney Award. |
01/01/1927 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/11/1927 | Injured (Back tightness), day-to-day for 5 days. |
01/01/1928 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1929 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1930 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1931 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/28/1931 | Released by the Baltimore Cannons. |
10/09/1931 | Retired from professional baseball. |
05/16/1932 | Started a coaching career. |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 1922 | 666 | 8 | 1926 | 745 | 1 | | | | |
Year | 3B | Rank | 1922 | 24 | 4 | 1923 | 16 | 9 | 1924 | 11 | 10 | 1925 | 17 | 7 | 1926 | 28 | 1 | | | Year | R | Rank | 1922 | 110 | 6 | 1926 | 119 | 2 | | Year | BB | Rank | 1922 | 76 | 3 | 1923 | 64 | 6 | 1925 | 63 | 8 | 1926 | 83 | 2 | | Year | IBB | Rank | 1922 | 8 | 10 | 1926 | 7 | 6 | |
Year | HP | Rank | 1922 | 6 | 6 | 1923 | 5 | 9 | 1925 | 6 | 4 | 1926 | 8 | 3 | 1927 | 5 | 10 | 1929 | 4 | 8 | | | Year | EBH | Rank | 1923 | 50 | 8 | 1926 | 65 | 2 | | Year | AVG | Rank | 1925 | .333 | 7 | 1926 | .354 | 1 | | Year | OBP | Rank | 1922 | .389 | 10 | 1923 | .393 | 4 | 1925 | .418 | 1 | 1926 | .434 | 1 | |
Year | SLG | Rank | 1923 | .468 | 6 | 1925 | .497 | 7 | 1926 | .519 | 1 | | Year | RC | Rank | 1922 | 111.84 | 8 | 1926 | 149.51 | 1 | | Year | RC/27 | Rank | 1922 | 7.16 | 7 | 1923 | 6.52 | 6 | 1925 | 7.99 | 3 | 1926 | 9.09 | 1 | | Year | ISO | Rank | 1922 | .168 | 9 | 1923 | .166 | 5 | 1925 | .164 | 10 | 1926 | .165 | 2 | | Year | wOBA | Rank | 1923 | .383 | 7 | 1925 | .405 | 2 | 1926 | .424 | 1 | |
Year | OPS | Rank | 1923 | .862 | 7 | 1925 | .915 | 4 | 1926 | .953 | 1 | | Year | WAR | Rank | 1925 | 3.7 | 9 | 1926 | 5.6 | 2 | | | | |