01/01/1888 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/20/1888 | Named the #7 prospect in the FABL |
01/01/1889 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
06/06/1889 | Pitches a 3-hit shutout against the St. Louis Pioneers with 5 strikeouts and 3 BB allowed! |
01/01/1890 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
07/19/1890 | Pitches a 8-hit shutout against the Philadelphia Keystones with 0 strikeouts and 1 BB allowed! |
09/19/1890 | Pitches a 5-hit shutout against the Washington Eagles with 1 strikeouts and 3 BB allowed! |
01/01/1891 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/22/1891 | Pitches a 8-hit shutout against the Boston Minutemen with 2 strikeouts and 2 BB allowed! |
04/27/1891 | Wins the FABL CL Player of the Week Award. |
09/14/1891 | Pitches a 5-hit shutout against the Washington Eagles with 3 strikeouts and 2 BB allowed! |
01/01/1892 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
03/08/1892 | Signed a 1-year contract worth a total of $272 with the Detroit Dynamos organization. |
07/31/1892 | Pitches a 4-hit shutout against the New York Gothams with 5 strikeouts and 3 BB allowed! |
08/24/1892 | Pitches a 6-hit shutout against the Chicago Chiefs with 1 strikeouts and 0 BB allowed! |
09/10/1892 | Pitches a 3-hit shutout against the Boston Brahmins with 4 strikeouts and 1 BB allowed! |
10/05/1892 | Pitches a 6-hit shutout against the Pittsburgh Miners with 2 strikeouts and 2 BB allowed! |
01/01/1893 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/04/1893 | Signed a 1-year contract worth a total of $650 with the Brooklyn Kings organization. |
01/01/1894 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/04/1894 | Signed a 1-year contract worth a total of $414 with the Chicago Chiefs organization. |
05/22/1894 | Pitches a 4-hit shutout against the Detroit Dynamos with 2 strikeouts and 1 BB allowed! |
06/01/1894 | Wins the FABL FA Pitcher of the Month Award. |
01/01/1895 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/05/1895 | Signed a 1-year contract worth a total of $1,200 with the Chicago Cougars organization. |
05/30/1895 | Pitches a 4-hit shutout against the Brooklyn Kings with 3 strikeouts and 3 BB allowed! |
07/14/1895 | Pitches a 5-hit shutout against the Brooklyn Kings with 3 strikeouts and 2 BB allowed! |
07/25/1895 | Pitches a 7-hit shutout against the Toronto Provincials with 6 strikeouts and 1 BB allowed! |
12/06/1895 | Signed a 1-year contract worth a total of $1,500 with the Pittsburgh Miners organization. |
01/01/1896 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
08/27/1896 | Pitches a 6-hit shutout against the Chicago Chiefs with 4 strikeouts and 0 BB allowed! |
01/01/1897 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
02/02/1897 | Signed a 1-year contract worth a total of $980 with the Toronto Provincials organization. |
02/21/1897 | Injured (Lacerated finger), out for 2 weeks. |
04/25/1897 | Pitches a 5-hit shutout against the Brooklyn Kings with 2 strikeouts and 1 BB allowed! |
07/22/1897 | Pitches a 3-hit shutout against the Montreal Saints with 4 strikeouts and 3 BB allowed! |
01/01/1898 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
08/15/1898 | Pitches a 2-hit shutout against the Baltimore Clippers with 4 strikeouts and 1 BB allowed! |
01/01/1899 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/23/1899 | Signed a 1-year contract worth a total of $670 with the Chicago Chiefs organization. |
07/18/1899 | Pitches a 7-hit shutout against the Boston Brahmins with 2 strikeouts and 2 BB allowed! |
09/06/1899 | Injured (Stomach virus), day-to-day for 2 days. |
01/01/1900 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/02/1900 | Released by the Chicago Chiefs. |
03/24/1900 | Signed a 1-year contract worth a total of $670 with the Scranton Soldiers organization. |
09/04/1900 | Wins the 1900 Championship with the Scranton Soldiers! |
01/01/1901 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
09/09/1902 | Wins the 1902 Championship with the Scranton Soldiers! |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
09/06/1904 | Wins the 1904 Championship with the Scranton Soldiers! |
09/07/1904 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1895 | 24 | 7 | 1896 | 25 | 2 | | Year | G | Rank | 1890 | 57 | 2 | 1891 | 47 | 3 | 1895 | 47 | 8 | 1896 | 50 | 1 | 1899 | 47 | 10 | | Year | GS | Rank | 1890 | 36 | 6 | 1891 | 47 | 1 | 1895 | 47 | 8 | 1896 | 50 | 1 | 1899 | 47 | 10 | | Year | W | Rank | 1895 | 30 | 2 | 1898 | 26 | 6 | | Year | L | Rank | 1890 | 28 | 1 | 1891 | 26 | 4 | 1892 | 20 | 9 | 1894 | 23 | 6 | 1896 | 30 | 2 | 1899 | 30 | 1 | |
Year | Win. % | Rank | 1895 | .698 | 2 | 1898 | .743 | 3 | | Year | SV | Rank | 1890 | 2 | 6 | 1893 | 1 | 7 | | Year | IP | Rank | 1890 | 317.2 | 8 | 1894 | 360.0 | 10 | 1895 | 390.1 | 8 | 1896 | 418.0 | 2 | 1899 | 393.0 | 9 | | Year | BF | Rank | 1890 | 1478 | 4 | 1896 | 1888 | 1 | 1899 | 1744 | 7 | | |
Year | BB | Rank | 1889 | 123 | 6 | 1890 | 115 | 10 | 1894 | 141 | 9 | 1896 | 144 | 5 | | Year | K | Rank | 1889 | 120 | 7 | 1894 | 104 | 4 | 1895 | 118 | 5 | 1896 | 116 | 7 | | Year | WP | Rank | 1890 | 23 | 4 | 1891 | 25 | 3 | 1892 | 20 | 3 | 1895 | 13 | 5 | 1896 | 16 | 2 | 1897 | 11 | 6 | 1898 | 11 | 5 | 1899 | 10 | 5 | | Year | ERA | Rank | 1889 | 3.32 | 10 | 1894 | 3.10 | 5 | 1895 | 3.46 | 7 | 1897 | 3.71 | 8 | 1898 | 2.66 | 6 | 1899 | 3.00 | 7 | | Year | BABIP | Rank | 1889 | .250 | 3 | 1894 | .269 | 8 | 1897 | .298 | 7 | 1898 | .271 | 4 | 1899 | .262 | 1 | |
Year | WHIP | Rank | 1889 | 1.32 | 8 | 1894 | 1.41 | 10 | 1895 | 1.40 | 6 | 1897 | 1.40 | 6 | 1898 | 1.25 | 6 | 1899 | 1.33 | 7 | | Year | K/BB | Rank | 1894 | 0.74 | 7 | 1895 | 1.04 | 6 | 1896 | 0.81 | 10 | | Year | RA/9 | Rank | 1889 | 12.05 | 8 | 1894 | 12.90 | 7 | 1895 | 13.19 | 9 | 1897 | 13.10 | 7 | 1898 | 11.54 | 4 | 1899 | 12.16 | 6 | | Year | HR/9 | Rank | 1891 | 0.18 | 3 | 1894 | 0.23 | 9 | 1895 | 0.07 | 5 | 1896 | 0.13 | 4 | 1898 | 0.08 | 7 | | Year | H/9 | Rank | 1889 | 7.61 | 5 | 1894 | 9.12 | 5 | 1895 | 10.03 | 9 | 1897 | 10.33 | 6 | 1898 | 8.93 | 3 | 1899 | 9.32 | 9 | |
Year | BB/9 | Rank | 1895 | 2.61 | 7 | 1899 | 2.66 | 8 | | Year | K/9 | Rank | 1889 | 4.19 | 6 | 1894 | 2.60 | 4 | 1895 | 2.72 | 6 | 1896 | 2.50 | 10 | | Year | RA | Rank | 1890 | 21 | 9 | 1893 | 17 | 4 | | | Year | QS | Rank | 1889 | 18 | 9 | 1892 | 27 | 9 | 1894 | 29 | 5 | 1895 | 25 | 10 | 1896 | 30 | 4 | 1898 | 33 | 4 | 1899 | 28 | 7 | |
Year | QSP | Rank | 1894 | .674 | 2 | 1896 | .600 | 7 | 1898 | .846 | 1 | 1899 | .596 | 10 | | Year | CG | Rank | 1889 | 24 | 5 | 1894 | 27 | 10 | 1895 | 33 | 7 | 1896 | 34 | 7 | 1899 | 36 | 8 | | Year | CGP | Rank | 1889 | .800 | 8 | 1895 | .702 | 9 | 1898 | .821 | 5 | 1899 | .766 | 9 | | Year | SHO | Rank | 1889 | 1 | 6 | 1890 | 2 | 9 | 1891 | 2 | 10 | 1892 | 4 | 1 | 1894 | 1 | 8 | 1895 | 3 | 2 | 1897 | 2 | 6 | | Year | GB% | Rank | 1894 | 0.52 | 6 | 1895 | 0.52 | 6 | 1896 | 0.54 | 5 | |
Year | WAR | Rank | 1894 | 5.5 | 9 | 1895 | 7.3 | 7 | 1896 | 6.3 | 5 | 1898 | 5.8 | 10 | | | | | |