MIDDLE ATLANTIC LEAGUE
OSA TOP 20 PLAYERS
09/01/1975
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Chuck Barton Kansas City 20 C - - - - - S A .253 9 39
2 Ray Warthan Milwaukee 27 C - - - - - A .293 15 37
3 Mel Bahr 33 LF - - - - - A .312 0 14
4 Dode Best Washington 32 C - - - - - A .248 12 47
5 Monte Thomas Boston 27 1B - - - - - A .337 24 75
6 Harry Sankey Cincinnati 31 1B - - - - - A .289 5 34
7 Ted Feller Baltimore 27 1B - - - - - AA .274 2 19
8 Si Connell 27 RF - - - - - A .230 5 17
9 Hal Brown 29 C - - - - - All .000 0 0
10 Jake Pitts Washington 28 RF - - - - - A .230 6 31
11 Skeeter Davis Washington 28 LF - - - - - S A .323 1 17
12 Harry Sledge St. Louis 27 C - - - - - A .267 7 51
13 Ed Rumple Boston 27 1B - - - - - S A .359 8 26
14 Roger Evans Baltimore 26 RF - - - - - AA .271 3 10
15 Bill Furgason New York 27 C - - - - - A .249 12 46
16 Stu Duer Boston 23 3B - - - - - AAA .268 1 14
17 Bob Golz Kansas City 25 C - - - - - A .281 1 18
18 Ron Girten St. Louis 32 LF - - - - - A .258 5 44
19 Jimmy Dixon Los Angeles 28 C - - - - - A .292 6 58
20 Billy Hitt Cincinnati 26 RF - - - - - A .321 1 15
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Pete Ayers Cleveland 21 SP - - - COL 6-3 2.92 86.1 81 23 75
2 Paddy Williamson 35 SP - - - MLB 0-1 6.00 6.0 8 1 4
3 George Wilber Baltimore 31 SP - - - AA 5-2 2.66 64.1 43 36 61
4 Dave Nelson Baltimore 27 SP - - - AA 4-9 4.34 114.0 115 53 83
5 Earl Palm 29 SP - - - All 0-0 .00 0.0 0 0 0
6 Roger Sutton Philadelphia 33 SP - - - A 11-7 3.48 183.2 164 95 214
7 Curtis Davis Boston 27 SP - - - A 12-0 3.52 158.2 163 63 152
8 Al Howard Baltimore 30 SP - - - AA 6-2 3.30 79.0 70 29 51
9 Luke Clement Los Angeles 27 SP - - - A 11-9 3.65 170.0 149 65 126
10 Johnny Hall Los Angeles 27 SP - - - A 11-7 4.04 167.0 120 114 155
11 John Gunn Philadelphia 27 SP - - - A 9-10 4.05 166.2 158 120 115
12 Alan Myers Kansas City 24 SP - - - A 3-4 3.53 71.1 69 29 51
13 Don Shaw Baltimore 27 SP - - - AA 2-3 5.40 48.1 47 32 48
14 John Climer Philadelphia 27 SP - - - A 4-3 4.04 71.1 70 22 67
15 Ben Rhodes St. Louis 27 SP - - - A 2-0 3.58 27.2 25 13 22
16 Rip Kimball Cincinnati 27 SP - - - A 2-0 .59 15.1 8 3 13
17 Paul Czerwinski Cleveland 24 SP - - - A 8-14 4.79 178.1 187 109 166
18 John Drake Milwaukee 29 SP - - - A 4-9 3.78 166.2 169 80 127
19 Miguel Castro 28 SP - - - A 9-5 3.46 135.1 116 71 117
20 Vern Hull 27 SP - - - All 0-0 .00 0.0 0 0 0
Monday, February 16th , 2026 - OOTP Baseball 26.8 Build 82