DIXIE LEAGUE
FIELDING REPORT
11/01/1899
 
FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Richmond Rebels 76 50 .603 - 3403 1698 5203 104 0 102 .980 .695 +45.9
Birmingham Ironmen 75 51 .595 1 3444 1713 5277 87 0 120 .977 .682 -10.6
Louisville Stallions 73 53 .579 3 3402 1707 5196 117 0 87 .983 .695 +44.4
Nashville Chieftains 70 56 .556 6 3429 1713 5250 86 0 108 .979 .703 +36.7
Memphis Blue Stockings 62 64 .492 14 3417 1722 5223 75 0 84 .984 .692 +34.0
Knoxville Aces 59 67 .468 17 3377 1738 5204 69 0 89 .983 .709 +36.4
New Orleans Crescents 45 81 .357 31 3371 1731 5210 62 0 108 .979 .667 -55.7
Atlanta Peaches 44 82 .349 32 3332 1731 5158 109 0 95 .982 .673 -44.4
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 27175 13753 41721 709 0 793 .981 .689 +86.7
Monday, April 20th , 2026 - OOTP Baseball 27.1 Build 52