CHICAGO COUGARS
HISTORY TEAM STATS 1927
02/12/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CHI | CHC | CIN | CLE | DAL | DET | KCK | LAS | LAF | MIN | MON | NYG | NYI | PHI | PIT | SFS | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHICAGO COUGARS HISTORY TEAM STATS 1927 - RECORD 71-83, .461 - FINISH 7th - RUNS SCORED 773 - RUNS ALLOWED 901
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Bill Ashbaugh 23 78 78 300 58 99 10 7 15 55 8 0 34 52 .330 .402 .560 .962 160 3.5
CF Tod Barnes 34 84 83 318 59 88 14 6 2 34 3 5 49 14 .277 .374 .377 .751 107 1.3
LF Alfie Barr 36 14 5 28 4 6 0 1 0 0 0 0 4 1 .214 .312 .286 .598 70 -0.1
1B *Cal Bartlett 28 9 6 26 2 5 0 0 1 6 0 0 1 2 .192 .222 .308 .530 38 -0.3
3B Roy Bishop 30 21 2 11 2 4 0 0 0 0 0 0 2 0 .364 .462 .364 .825 107 0.1
P #Andy Chastain 26 22 0 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -126 -0.2
P Vince DaCosta 33 36 36 99 6 23 2 0 0 12 0 0 0 19 .232 .240 .253 .493 29 -0.3
2B Bobby Davis 30 122 117 475 75 154 20 10 3 56 8 3 25 19 .324 .360 .427 .787 116 0.7
LF *John Dibblee 38 149 148 553 90 186 32 8 5 81 7 1 100 60 .336 .439 .450 .889 149 5.7
P Johnny Douglas 27 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 0.0
1B Roy Evans 27 61 52 218 26 63 11 5 2 26 4 0 21 6 .289 .354 .413 .767 114 1.3
3B *Cliff Everett 34 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -126 -0.1
P Harry Flannery 24 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS #Charlie Gamble 28 40 31 123 20 36 5 0 0 21 2 0 11 7 .293 .353 .333 .686 92 0.9
P Danny Goff 41 31 16 39 4 6 1 0 0 2 0 0 2 10 .154 .195 .179 .375 -3 -0.4
1B Jack Gray 31 63 44 173 26 51 5 1 2 26 1 0 15 19 .295 .353 .370 .723 98 0.5
C #Barney Green 24 8 8 26 4 7 2 0 0 3 0 0 3 0 .269 .344 .346 .690 92 0.2
3B Ben Hathaway 28 139 139 561 77 166 26 8 6 82 2 3 38 39 .296 .346 .403 .749 106 2.0
SS Lenny Hopkins 27 3 3 10 0 1 0 1 0 1 0 0 2 0 .100 .250 .300 .550 50 -0.1
C *Slick Hostetter 27 67 65 241 26 75 18 1 3 39 0 0 13 11 .311 .349 .432 .780 114 1.4
2B George Hughes 29 15 11 48 8 14 2 1 0 3 0 0 3 4 .292 .333 .375 .708 96 -0.1
P Michael Ivory 31 31 5 11 1 3 0 0 0 0 0 0 0 1 .273 .273 .273 .545 47 0.1
P *Dick Lyons 26 27 20 48 4 8 1 0 0 3 0 0 1 18 .167 .176 .188 .364 -12 -0.1
P #George Manning 34 3 3 6 1 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -20 -0.1
RF Richie Marshall 33 13 5 29 4 6 0 1 0 1 1 0 3 3 .207 .303 .276 .579 65 -0.0
P *Chick Meehan 29 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P #Charley O'Hare 30 12 5 14 0 3 0 0 0 1 0 0 0 2 .214 .214 .214 .429 10 -0.2
RF *Art Panko 28 149 145 605 100 194 27 17 11 94 16 12 48 29 .321 .368 .476 .844 132 3.7
CF *Don Phillips 28 76 8 90 12 28 2 1 0 17 3 0 12 10 .311 .388 .356 .744 114 0.7
P *Ray Powell 25 41 9 32 1 0 0 0 0 0 0 0 1 26 .000 .030 .000 .030 -111 -0.6
RF *Ray Ridge 29 12 2 17 1 6 0 0 0 2 0 0 1 0 .353 .389 .353 .742 113 0.1
SS *Gary Sanders 26 133 133 540 74 166 34 7 3 79 3 3 20 30 .307 .335 .413 .747 103 4.0
C Tony Stewart 24 90 81 323 41 93 17 1 3 36 0 0 18 16 .288 .324 .375 .698 91 1.5
P Cotton Taylor 24 32 18 59 3 13 2 0 0 5 0 0 1 10 .220 .233 .254 .488 28 -0.3
RF Hal Turner 33 86 65 278 34 75 10 5 3 42 9 11 13 19 .270 .299 .374 .673 81 -0.0
LF Juan Valquez 26 31 1 30 4 8 1 2 0 2 0 0 2 1 .267 .312 .433 .746 101 0.0
P #Benny Walker 33 33 31 75 3 6 0 0 0 2 0 0 0 57 .080 .080 .080 .160 -75 -1.2
C Al Wilder 31 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 506 0.0
P *Babe Wilder 34 18 10 21 2 4 1 0 0 2 0 0 0 10 .190 .190 .238 .429 7 -0.2
  TEAM TOTALS/AVG 29.5 1767 1386 5444 773 1599 243 83 59 734 67 38 443 503 .294 .348 .401 .749 106 23.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Andy Chastain 26 1 1 0.500 22 0 0 43.1 52 22 8 20 11 4.57 6.26 -1.1
Vince DaCosta 33 22 12 0.647 36 36 0 293.0 340 130 22 98 92 3.99 4.39 2.4
Johnny Douglas 27 0 0 0.000 1 1 0 4.2 9 7 1 3 2 13.50 6.91 -0.1
Harry Flannery 24 0 0 0.000 1 0 0 1.0 4 2 0 0 0 18.00 3.06 0.0
Danny Goff 41 6 8 0.429 31 16 2 139.2 184 89 9 79 38 5.74 5.09 -0.4
Michael Ivory 31 2 6 0.250 31 5 8 71.1 90 51 5 35 32 6.43 4.37 0.1
*Dick Lyons 26 11 6 0.647 27 20 0 157.1 197 70 5 40 46 4.00 3.55 2.8
George Manning 34 0 1 0.000 3 3 0 17.1 31 16 1 6 7 8.31 4.04 0.2
Chick Meehan 29 1 0 1.000 11 0 5 18.0 18 6 1 3 3 3.00 3.78 0.2
Charley O'Hare 30 2 5 0.286 12 5 1 47.0 69 34 1 28 17 6.51 4.27 0.3
*Ray Powell 25 5 8 0.385 41 9 2 116.2 148 67 9 50 47 5.17 4.38 0.3
Cotton Taylor 24 8 9 0.471 32 18 0 159.1 185 83 6 74 47 4.69 4.37 1.0
*Benny Walker 33 10 18 0.357 33 31 1 225.0 300 144 15 68 90 5.76 3.99 2.9
*Babe Wilder 34 3 9 0.250 18 10 2 70.2 106 48 2 30 16 6.11 4.33 0.5
TEAM TOTALS/AVG 29.8 71 83 0.461 299 154 21 1364.1 1733 769 85 534 448 5.07 4.34 9.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ray Powell 116.2 9 41 7 24 1 0 0.1 .969 2.39  
Vince DaCosta 293.0 36 36 12 55 4 4 2.0 .944 2.06  
Benny Walker 225.0 31 33 15 50 3 0 0.4 .956 2.60  
Cotton Taylor 159.1 18 32 9 36 1 0 0.3 .978 2.54  
Danny Goff 139.2 16 31 12 23 2 2 -1.6 .946 2.26  
Michael Ivory 71.1 5 31 3 17 2 0 0.7 .909 2.52  
Dick Lyons 157.1 20 27 6 41 1 3 3.8 .979 2.69  
Andy Chastain 43.1 0 22 0 6 0 0 -0.1 1.000 1.25  
Babe Wilder 70.2 10 18 4 16 2 0 -0.8 .909 2.55  
Charley O'Hare 47.0 5 12 3 10 1 2 -1.0 .929 2.49  
Chick Meehan 18.0 0 11 0 4 0 0 0.3 1.000 2.00  
George Manning 17.1 3 3 1 3 0 0 0.0 1.000 2.08  
Johnny Douglas 4.2 1 1 1 0 0 0 0.8 1.000 1.93  
Harry Flannery 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1364.1 154 299 73 285 17 11 5.0 .955  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Stewart 738.0 81 88 270 77 13 5 0.2 .964 41.05  
Slick Hostetter 555.1 65 66 189 47 5 2 0.3 .979 36.62  
Barney Green 71.0 8 8 27 10 0 1 0.5 1.000 66.67  
TEAM TOTALS/AVG 1364.1 154 162 486 134 18 8 1.0 .972  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Davis 454.2 53 53 498 27 4 38 2.9 .992 10.39  
Roy Evans 457.1 52 53 448 42 9 43 2.2 .982 9.64  
Jack Gray 396.1 43 53 417 36 5 41 3.5 .989 10.29  
Cal Bartlett 53.0 6 6 59 5 4 4 -0.9 .941 10.87  
Roy Bishop 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Don Phillips 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1364.1 154 167 1425 110 22 126 7.6 .986  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Ashbaugh 689.1 78 78 240 219 20 50 -5.7 .958 5.99  
Bobby Davis 565.0 64 66 211 168 14 57 -21.4 .964 6.04  
George Hughes 102.0 11 14 35 34 6 8 -3.4 .920 6.09  
Gary Sanders 8.0 1 1 3 0 0 0 -0.4 1.000 3.38  
TEAM TOTALS/AVG 1364.1 154 159 489 421 40 115 -30.9 .958  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Hathaway 1208.2 139 139 68 287 28 31 -3.1 .927 2.64  
Roy Bishop 35.2 2 18 2 9 0 2 0.5 1.000 2.78  
Gary Sanders 119.0 13 15 6 31 1 5 1.5 .974 2.80  
Roy Evans 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1364.1 154 173 76 328 29 38 -1.1 .933  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Sanders 1019.1 119 119 171 389 28 62 8.7 .952 4.94  
Charlie Gamble 280.1 31 37 33 97 3 15 1.9 .977 4.17  
Jack Gray 36.2 1 10 7 12 2 3 -1.4 .905 4.66  
Lenny Hopkins 28.0 3 3 0 10 2 1 -0.9 .833 3.21  
TEAM TOTALS/AVG 1364.1 154 169 211 508 35 81 8.3 .954  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Dibblee 1283.2 147 147 374 8 10 0 1.2 .974 2.68  
Alfie Barr 47.0 4 8 14 0 0 0 -0.4 1.000 2.68  
Juan Valquez 16.0 1 6 6 0 0 0 0.2 1.000 3.38  
Art Panko 17.2 1 5 2 0 0 0 -0.2 1.000 1.02  
TEAM TOTALS/AVG 1364.1 153 166 396 8 10 0 0.8 .976  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tod Barnes 729.1 83 83 285 8 13 1 -5.4 .958 3.62  
Art Panko 483.2 56 58 173 9 4 0 -8.0 .978 3.39  
Don Phillips 86.1 8 11 24 1 1 0 -0.1 .962 2.61  
Hal Turner 62.0 7 7 29 0 1 0 -0.7 .967 4.21  
John Dibblee 3.0 0 2 1 0 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1364.1 154 161 512 18 19 1 -14.1 .965  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Art Panko 769.1 88 88 239 7 11 1 1.2 .957 2.88  
Hal Turner 513.1 58 65 154 5 3 1 4.0 .981 2.79  
Richie Marshall 47.2 5 6 9 0 2 0 -0.2 .818 1.70  
Alfie Barr 16.0 1 4 8 1 0 0 -0.7 1.000 5.06  
Ray Ridge 18.0 2 2 3 0 1 0 0.2 .750 1.50  
TEAM TOTALS/AVG 1364.1 154 165 413 13 17 2 4.5 .962  
TEAM BATTING LEADERS
Batting Average John Dibblee  .336
On-Base Pct John Dibblee  .439
Slugging Pct Art Panko  .476
OPS John Dibblee  .889
wOBA John Dibblee  .408
Games John Dibblee  149
At-Bats Art Panko  605
Runs Art Panko  100
Hits Art Panko  194
Total Bases Art Panko  288
Singles John Dibblee  141
Doubles Gary Sanders  34
Triples Art Panko  17
Home Runs Bill Ashbaugh  15
RBIs Art Panko  94
Stolen Bases Art Panko  16
Caught Stealing Art Panko  12
Walks John Dibblee  100
Strikeouts John Dibblee  60
 
 
 
TEAM PITCHING LEADERS
ERA Vince DaCosta  3.99
Wins Vince DaCosta  22
Losses Benny Walker  18
Winning Pct Vince DaCosta  .647
Saves Michael Ivory  8
Games Pitched Ray Powell  41
Games Started Vince DaCosta  36
Complete Games Vince DaCosta  22
Shutouts Vince DaCosta  1
Innings Pitched Vince DaCosta  293.0
Hits Allowed Vince DaCosta  340
Home Runs Allowed Vince DaCosta  22
Strikeouts Vince DaCosta  92
Walks Allowed Vince DaCosta  98
Walks per 9 IP Dick Lyons  2.29
Hits per 9 IP Vince DaCosta  10.44
Strikeouts per 9 IP Ray Powell  3.63
WHIP Vince DaCosta  1.49
OAVG Vince DaCosta  0.296
OOBP Dick Lyons  0.349
OSLG Cotton Taylor  0.392
OOPS Dick Lyons  0.742
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 18th , 2024 - OOTP Baseball 25.10 Build 95