BROOKLYN KINGS
HISTORY TEAM STATS 1929
12/31/1961
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CHI | CHC | CIN | CLE | DET | KCK | LAS | MON | NYG | PHI | PIT | SFS | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BROOKLYN KINGS HISTORY TEAM STATS 1929 - RECORD 72-82, .468 - FINISH 5th - RUNS SCORED 849 - RUNS ALLOWED 925
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS *Rip Agee 27 62 47 172 27 49 8 3 1 22 1 2 18 11 .285 .347 .384 .731 88 0.3
C Tom Aiello 22 2 1 5 1 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -42 -0.1
2B Eddie Andrews 35 7 2 14 1 3 2 0 0 0 0 0 3 3 .214 .353 .357 .710 94 0.0
P Mickey Beavers 24 4 4 13 1 5 0 0 0 0 0 0 0 1 .385 .385 .385 .769 106 0.0
P Joe Blansit 23 37 2 17 2 3 0 0 0 0 0 0 2 5 .176 .263 .176 .440 22 -0.1
SS Arnold Bower 25 108 106 390 58 110 17 12 2 39 10 2 45 27 .282 .360 .403 .762 93 2.8
P *Leon Campbell 27 6 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 27 -0.0
P *Art Carlson 28 35 10 21 4 6 2 0 0 5 0 1 2 5 .286 .348 .381 .729 94 0.0
RF *Bernie Carter 24 12 2 13 5 2 0 0 0 3 0 0 4 0 .154 .353 .154 .507 60 0.0
P Al Colby 35 39 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -120 0.0
P Bill Dengler 24 12 12 35 4 6 1 0 0 4 0 0 3 6 .171 .237 .200 .437 16 -0.1
C Mickey Dowell 28 40 29 119 19 36 8 2 2 18 0 0 15 4 .303 .381 .454 .834 114 0.9
P Clarence Flanders 26 12 4 10 1 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -61 -0.1
CF #Jim Gentry 23 35 25 110 21 30 9 3 2 15 2 3 7 8 .273 .311 .464 .775 95 0.4
LF *Clarence Hall 29 15 7 29 3 5 0 0 0 2 0 0 7 2 .172 .324 .172 .497 36 -0.2
P #Ducky Henry 24 17 2 11 0 2 1 0 0 2 0 0 1 2 .182 .250 .273 .523 36 -0.1
2B *Willie Jackson 27 127 124 477 60 126 19 4 6 65 3 8 38 32 .264 .315 .358 .674 73 -0.2
P *Bill Kutz 25 11 7 16 0 0 0 0 0 0 0 0 1 2 .000 .059 .000 .059 -93 -0.4
P *Jim Langley 23 33 25 73 6 25 5 0 1 16 0 0 3 8 .342 .368 .452 .820 116 0.5
RF *Doug Lightbody 25 98 96 380 62 138 19 21 3 60 1 3 51 16 .363 .436 .547 .983 147 3.4
3B Phil Long 24 152 151 582 92 166 38 6 18 95 1 0 48 52 .285 .338 .464 .802 106 3.2
SS Larry Lynch 24 18 14 60 10 15 2 3 0 5 0 4 8 7 .250 .338 .383 .722 91 -1.0
CF Henry Middleton 26 7 0 7 0 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 12 -0.1
P Topsy Moran 29 4 4 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -53 -0.2
1B *Bill Osborn 26 15 1 14 1 2 0 0 0 2 0 0 2 0 .143 .250 .143 .393 12 -0.2
RF *Charlie Powell 24 132 100 420 75 121 18 11 21 86 2 5 45 61 .288 .363 .533 .896 126 2.5
1B Gus Powell 24 112 89 362 59 88 15 2 19 60 0 1 39 54 .243 .318 .453 .771 96 1.0
1B *Lynn Randall 24 51 19 100 13 30 9 0 0 20 0 0 5 2 .300 .330 .390 .720 79 -0.1
P *Art Roe 28 6 6 11 1 3 2 0 0 2 0 0 1 1 .273 .333 .455 .788 104 0.1
2B Elmer Root 23 26 18 87 16 25 8 1 0 5 4 0 3 7 .287 .311 .402 .713 79 -0.4
P Harry Schab 32 5 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -120 -0.0
P *Bob Schmid 35 22 22 47 3 4 1 0 0 6 0 0 3 12 .085 .140 .106 .246 -40 -0.7
LF *Herb Smiddy 23 127 108 451 74 132 29 10 6 70 25 11 28 30 .293 .331 .441 .772 96 1.2
C Bill Smith 25 43 35 149 25 51 10 1 5 24 0 0 12 12 .342 .391 .523 .915 139 1.4
LF #Al Stanton 25 8 1 11 0 2 1 0 0 0 0 0 0 0 .182 .182 .273 .455 7 -0.2
CF *Art Summers 22 19 12 48 9 12 2 3 2 14 0 0 9 4 .250 .362 .542 .904 128 0.1
C *Mike Taylor 23 139 130 548 100 183 36 16 16 102 3 4 52 12 .334 .394 .546 .940 141 5.2
CF *Ab Thomas 24 125 115 494 84 155 20 5 1 45 27 20 44 34 .314 .371 .381 .752 99 1.3
P *Ben Thompson 31 5 3 7 1 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393 12 -0.0
P Leon Thompson 29 31 25 64 3 12 1 0 0 3 0 1 6 11 .188 .257 .203 .460 24 -0.4
P Lyman Weigel 25 15 14 38 4 7 3 0 0 4 0 0 0 4 .184 .184 .263 .447 6 -0.2
P John White 31 11 6 11 2 4 0 0 0 0 0 0 1 4 .364 .417 .364 .780 115 0.1
P Tommy Wilcox 22 5 5 18 2 4 1 0 0 1 0 0 1 5 .222 .263 .278 .541 40 -0.1
  TEAM TOTALS/AVG 26.1 1790 1386 5446 849 1566 287 103 105 797 79 65 511 450 .288 .348 .436 .784 101 19.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Mickey Beavers 24 2 1 0.667 4 4 0 31.1 33 15 2 11 7 4.31 4.66 0.3
Joe Blansit 23 0 5 0.000 37 2 3 82.2 122 55 9 31 19 5.99 5.31 -0.4
*Leon Campbell 27 0 1 0.000 6 1 0 13.1 24 14 2 3 1 9.45 5.70 -0.1
*Art Carlson 28 4 5 0.444 35 10 3 102.2 117 47 2 36 40 4.12 3.72 1.8
Al Colby 35 1 5 0.167 39 0 12 51.0 71 32 2 22 33 5.65 3.62 0.9
Bill Dengler 24 7 3 0.700 12 12 0 95.1 108 38 4 49 25 3.59 4.89 0.8
Clarence Flanders 26 3 5 0.375 12 4 2 37.1 43 21 6 17 19 5.06 5.75 -0.2
Ducky Henry 24 3 0 1.000 17 2 0 46.1 65 30 4 15 23 5.83 4.33 0.4
*Bill Kutz 25 3 2 0.600 11 7 0 56.1 75 26 6 10 8 4.15 4.91 0.4
*Jim Langley 23 14 12 0.538 33 25 0 215.0 256 112 10 83 74 4.69 4.26 3.2
Topsy Moran 29 0 3 0.000 4 4 0 21.2 47 35 4 15 9 14.54 6.87 -0.3
*Lynn Randall 24 0 0 0.000 1 0 0 1.1 2 0 0 2 0 0.00 7.73 -0.0
*Art Roe 28 2 3 0.400 6 6 0 36.1 58 27 4 18 16 6.69 5.35 0.1
Harry Schab 32 0 2 0.000 5 2 0 15.0 31 19 1 8 5 11.40 5.23 0.0
*Bob Schmid 35 7 8 0.467 22 22 0 152.2 209 91 8 67 49 5.36 4.54 1.9
*Ben Thompson 31 1 2 0.333 5 3 0 23.2 26 19 4 22 11 7.23 7.66 -0.5
Leon Thompson 29 12 11 0.522 31 25 0 194.2 241 101 10 66 54 4.67 4.34 2.7
Lyman Weigel 25 8 7 0.533 15 14 0 112.2 125 59 6 43 45 4.71 4.37 1.6
*John White 31 2 5 0.286 11 6 0 45.2 80 38 2 18 3 7.49 4.85 0.3
Tommy Wilcox 22 3 2 0.600 5 5 0 42.2 47 14 0 4 9 2.95 3.09 1.4
TEAM TOTALS/AVG 27.2 72 82 0.468 311 154 20 1377.2 1780 793 86 540 450 5.18 4.57 14.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Al Colby 51.0 0 38 2 9 0 0 1.0 1.000 1.94  
Joe Blansit 82.2 2 37 3 9 0 0 0.3 1.000 1.31  
Art Carlson 102.2 10 35 7 14 2 0 -0.0 .913 1.84  
Jim Langley 215.0 25 33 11 44 3 0 1.2 .948 2.30  
Leon Thompson 194.2 25 31 7 32 1 0 0.5 .975 1.80  
Bob Schmid 152.2 22 22 6 31 1 0 0.5 .974 2.18  
Ducky Henry 46.1 2 17 1 6 0 0 -0.4 1.000 1.36  
Lyman Weigel 112.2 14 15 7 19 2 0 1.0 .929 2.08  
Bill Dengler 95.1 12 12 10 11 1 0 1.7 .955 1.98  
Clarence Flanders 37.1 4 12 3 13 1 1 0.6 .941 3.86  
Bill Kutz 56.1 7 11 5 11 0 0 -0.2 1.000 2.56  
John White 45.2 6 11 2 10 2 2 1.0 .857 2.36  
Leon Campbell 13.1 1 6 0 4 0 0 0.1 1.000 2.70  
Art Roe 36.1 6 6 2 7 0 0 -0.2 1.000 2.23  
Harry Schab 15.0 2 5 0 4 2 0 -0.2 .667 2.40  
Ben Thompson 23.2 3 5 2 3 1 0 0.2 .833 1.90  
Tommy Wilcox 42.2 5 5 2 8 0 0 0.1 1.000 2.11  
Mickey Beavers 31.1 4 4 3 7 1 0 -0.4 .909 2.87  
Topsy Moran 21.2 4 4 1 3 1 0 -1.1 .800 1.66  
Lynn Randall 1.1 0 1 0 1 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1377.2 154 310 74 246 18 3 5.8 .947  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Taylor 832.1 92 100 298 72 4 6 1.5 .989 48.24  
Bill Smith 304.1 35 35 118 27 4 3 -1.5 .973 58.33  
Mickey Dowell 231.0 26 28 82 23 3 2 0.3 .972 54.55  
Tom Aiello 10.0 1 2 1 0 0 0 -0.1 1.000 0.00  
TEAM TOTALS/AVG 1377.2 154 165 499 122 11 11 0.2 .983  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gus Powell 780.0 88 95 785 55 10 56 3.7 .988 9.69  
Mike Taylor 330.1 38 39 342 20 5 34 -4.3 .986 9.86  
Herb Smiddy 156.0 17 22 189 11 3 12 1.3 .985 11.54  
Lynn Randall 94.2 10 11 92 7 2 14 -0.5 .980 9.41  
Bill Osborn 15.2 1 5 21 2 0 1 -0.3 1.000 13.21  
Mickey Dowell 1.0 0 1 0 0 1 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1377.2 154 173 1429 95 21 117 -0.6 .986  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willie Jackson 1055.1 121 122 334 390 25 89 -2.7 .967 6.17  
Elmer Root 166.1 18 21 64 45 6 9 -5.4 .948 5.90  
Rip Agee 124.2 13 19 37 46 2 9 1.6 .976 5.99  
Eddie Andrews 28.1 2 5 8 14 1 0 -0.1 .957 6.99  
Larry Lynch 2.0 0 2 1 2 0 1 0.1 1.000 13.50  
Henry Middleton 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1377.2 154 170 444 497 34 108 -6.5 .965  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Phil Long 1343.1 151 151 86 346 19 29 2.2 .958 2.89  
Mickey Dowell 26.0 3 3 0 6 0 0 0.2 1.000 2.08  
Eddie Andrews 7.2 0 2 0 1 0 0 0.0 1.000 1.17  
Gus Powell 0.2 0 1 0 1 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1377.2 154 157 86 354 19 29 2.4 .959  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arnold Bower 924.2 106 108 159 318 15 59 9.6 .970 4.64  
Rip Agee 323.0 34 43 55 104 20 19 -3.9 .888 4.43  
Larry Lynch 127.0 14 15 20 29 6 8 -10.1 .891 3.47  
Willie Jackson 3.0 0 2 0 1 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1377.2 154 168 234 452 41 86 -4.3 .944  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Herb Smiddy 804.0 91 92 245 10 8 5 -2.2 .970 2.85  
Charlie Powell 450.1 50 51 127 4 7 1 -2.7 .949 2.62  
Clarence Hall 52.2 5 8 16 1 1 0 0.2 .944 2.91  
Lynn Randall 50.2 6 8 14 0 0 0 -0.7 1.000 2.49  
Bernie Carter 2.0 0 1 0 0 0 0 -0.3 .000 0.00  
Bill Osborn 2.0 0 1 0 0 0 0 -0.5 .000 0.00  
Gus Powell 7.0 1 1 1 1 0 0 0.0 1.000 2.57  
Al Stanton 9.0 1 1 1 0 0 0 -0.7 1.000 1.00  
TEAM TOTALS/AVG 1377.2 154 163 404 16 16 6 -6.9 .963  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ab Thomas 1004.0 114 115 418 21 5 3 -5.1 .989 3.94  
Jim Gentry 245.2 25 33 105 1 3 0 0.7 .972 3.88  
Art Summers 101.0 12 12 39 2 2 0 -3.7 .953 3.65  
Willie Jackson 24.0 3 3 9 0 0 0 -0.5 1.000 3.38  
Henry Middleton 3.0 0 2 1 1 0 0 -0.2 1.000 6.00  
TEAM TOTALS/AVG 1377.2 154 165 572 25 10 3 -8.7 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Doug Lightbody 825.2 96 97 217 13 5 0 -0.9 .979 2.51  
Charlie Powell 462.1 50 64 139 9 3 2 2.5 .980 2.88  
Lynn Randall 36.0 3 8 6 0 0 0 -0.4 1.000 1.50  
Ab Thomas 19.0 1 8 5 1 0 0 0.4 1.000 2.84  
Bernie Carter 16.0 2 2 2 1 0 0 0.2 1.000 1.69  
Clarence Hall 18.2 2 2 6 0 0 0 0.0 1.000 2.89  
TEAM TOTALS/AVG 1377.2 154 181 375 24 8 2 1.8 .980  
TEAM BATTING LEADERS
Batting Average Mike Taylor  .334
On-Base Pct Mike Taylor  .394
Slugging Pct Mike Taylor  .546
OPS Mike Taylor  .940
wOBA Mike Taylor  .410
Games Phil Long  152
At-Bats Phil Long  582
Runs Mike Taylor  100
Hits Mike Taylor  183
Total Bases Mike Taylor  299
Singles Ab Thomas  129
Doubles Phil Long  38
Triples Doug Lightbody  21
Home Runs Charlie Powell  21
RBIs Mike Taylor  102
Stolen Bases Ab Thomas  27
Caught Stealing Ab Thomas  20
Walks Mike Taylor  52
Strikeouts Charlie Powell  61
 
 
 
TEAM PITCHING LEADERS
ERA Art Carlson  4.12
Wins Jim Langley  14
Losses Jim Langley  12
Winning Pct Jim Langley  .538
Saves Al Colby  12
Games Pitched Al Colby  39
Games Started Jim Langley  25
Complete Games Jim Langley  14
Shutouts Bill Dengler  1
Innings Pitched Jim Langley  215.0
Hits Allowed Jim Langley  256
Home Runs Allowed Jim Langley  10
Strikeouts Jim Langley  74
Walks Allowed Jim Langley  83
Walks per 9 IP Leon Thompson  3.05
Hits per 9 IP Lyman Weigel  9.99
Strikeouts per 9 IP Lyman Weigel  3.59
WHIP Art Carlson  1.49
OAVG Lyman Weigel  0.291
OOBP Art Carlson  0.349
OSLG Art Carlson  0.409
OOPS Art Carlson  0.757
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 27th , 2024 - OOTP Baseball 25.9 Build 91