KANSAS CITY STARS
HISTORY TEAM STATS 1899
10/19/1907
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BOS | BRK | CHI | CHB | CIN | CLE | DET | MON | NYS | NYG | PHI | PIT | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
KANSAS CITY STARS HISTORY TEAM STATS 1899 - RECORD 0-0, .000 - FINISH 0 - RUNS SCORED 0 - RUNS ALLOWED 0
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Ernest Benson 39 11 0 7 1 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 -43 -0.1
P *Silas Clements 36 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -120 -0.0
DH Len Dales 28 82 37 182 29 47 3 4 2 33 11 1 18 13 .258 .325 .352 .677 87 0.4
DH *Jim Daniel 30 119 109 414 71 116 21 12 3 55 54 15 50 28 .280 .358 .411 .769 108 2.5
DH *Cozy Fairbanks 26 107 107 392 68 128 21 11 2 51 12 7 39 22 .327 .389 .452 .841 118 2.1
DH #Mike Flynn 40 111 79 334 40 90 11 5 1 43 5 1 31 21 .269 .332 .341 .673 84 0.2
DH #Harvey Gibbons 41 121 108 463 65 166 28 7 1 61 2 7 45 22 .359 .412 .456 .868 144 3.3
DH Elmer Gleason 33 116 113 425 72 128 19 13 1 85 19 9 62 24 .301 .382 .414 .796 121 2.6
DH Henry Holladay 25 16 4 9 1 5 0 0 0 3 0 0 0 1 .556 .500 .556 1.056 160 0.1
DH Andy Murtagh 25 56 42 157 20 43 4 5 2 28 8 6 15 13 .274 .333 .401 .735 97 0.3
DH Steve Neal 34 51 35 143 13 25 4 2 0 9 1 0 10 10 .175 .226 .231 .457 21 -1.0
P Charley Pfeiffer 32 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -120 -0.0
P Joe Pomeroy 31 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -120 -0.0
DH Carl Reynolds 28 117 113 458 71 149 30 18 1 72 28 5 40 13 .325 .380 .476 .856 135 3.9
DH Hugh Ritchie 30 104 100 338 27 69 3 1 1 31 0 0 36 12 .204 .279 .228 .507 43 -1.8
DH Wallace Shaw 24 42 42 120 18 30 2 5 0 11 11 0 10 6 .250 .308 .350 .658 68 0.2
DH #Del Silvers 30 30 20 77 6 15 1 1 0 7 4 0 5 8 .195 .253 .234 .487 34 -0.4
DH Hal Simon 31 121 112 503 80 130 17 10 2 40 57 13 37 31 .258 .319 .344 .663 83 1.2
P Vic Smith 32 9 0 4 1 0 0 0 0 0 1 0 0 1 .000 .200 .000 .200 -18 -0.0
LF Michael Snyder 35 15 0 10 0 1 0 0 0 1 0 0 3 1 .100 .286 .100 .386 29 -0.1
DH #Jan Van Houten 29 117 113 431 48 121 14 20 0 77 12 2 44 44 .281 .348 .406 .754 106 1.6
  TEAM TOTALS/AVG 31.4 1368 1134 4469 631 1264 178 114 16 608 225 66 445 271 .283 .348 .384 .732 100 15.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ernest Benson 39 2 0 1.000 11 0 0 28.2 32 11 1 3 2 3.45 4.01 0.2
*Silas Clements 36 0 0 0.000 2 0 0 3.0 7 7 0 4 0 21.00 7.39 -0.1
*Cozy Fairbanks 26 20 20 0.500 41 41 0 333.2 392 170 4 114 86 4.59 4.01 6.0
Mike Flynn 40 0 0 0.000 3 0 0 8.1 18 6 0 3 2 6.48 3.99 0.1
*Henry Holladay 25 2 6 0.250 16 4 2 46.0 54 27 1 19 17 5.28 4.30 0.5
Andy Murtagh 25 19 16 0.543 40 39 0 318.1 355 162 6 133 92 4.58 4.46 4.0
Charley Pfeiffer 32 0 0 0.000 4 0 1 8.1 12 2 0 4 4 2.16 3.87 0.1
Joe Pomeroy 31 2 3 0.400 17 0 1 21.1 30 15 1 12 9 6.33 4.56 0.0
*Wallace Shaw 24 15 19 0.441 42 42 0 350.1 368 159 7 111 143 4.08 3.83 7.1
Vic Smith 32 0 2 0.000 9 0 1 17.0 30 11 2 2 1 5.82 4.97 -0.1
TEAM TOTALS/AVG 31.0 60 66 0.476 185 126 5 1135.0 1298 570 22 405 356 4.52 4.12 17.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Curt Frick  .000
On-Base Pct Curt Frick  .000
Slugging Pct Curt Frick  .000
OPS Curt Frick  .000
wOBA Curt Frick  .000
Games Curt Frick  0
At-Bats Curt Frick  0
Runs Curt Frick  0
Hits Curt Frick  0
Total Bases Curt Frick  0
Singles Curt Frick  0
Doubles Curt Frick  0
Triples Curt Frick  0
Home Runs Curt Frick  0
RBIs Curt Frick  0
Stolen Bases Curt Frick  0
Caught Stealing Curt Frick  0
Walks Curt Frick  0
Strikeouts Curt Frick  0
 
 
 
TEAM PITCHING LEADERS
ERA Curt Frick  0.00
Wins Curt Frick  0
Losses Curt Frick  0
Winning Pct Curt Frick  .000
Saves Curt Frick  0
Games Pitched Curt Frick  0
Games Started Curt Frick  0
Complete Games Curt Frick  0
Shutouts Curt Frick  0
Innings Pitched Curt Frick  0.0
Hits Allowed Curt Frick  0
Home Runs Allowed Curt Frick  0
Strikeouts Curt Frick  0
Walks Allowed Curt Frick  0
Walks per 9 IP Curt Frick  0.00
Hits per 9 IP Curt Frick  0.00
Strikeouts per 9 IP Curt Frick  0.00
WHIP Curt Frick  0.00
OAVG Curt Frick  0.000
OOBP Curt Frick  0.000
OSLG Curt Frick  0.000
OOPS Curt Frick  0.000
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60