WASHINGTON EAGLES
HISTORY TEAM STATS 1974
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHI | CHC | CIN | CLE | DAL | DET | HOU | KC | LAS
LAF | MIL | MIN | MON | NYG | NYI | PHI | SFS | SEA | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
WASHINGTON EAGLES HISTORY TEAM STATS 1974 - RECORD 78-84, .481 - FINISH 5th - RUNS SCORED 749 - RUNS ALLOWED 729
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Ray Abbas 31 54 2 57 7 11 2 1 1 2 0 2 10 10 .193 .313 .316 .629 88 -0.0
LF Wally Austin 32 129 68 286 36 78 11 5 6 47 7 1 41 52 .273 .367 .409 .777 123 1.8
LF *Dick Baker 28 11 2 15 0 4 0 0 0 1 0 0 2 0 .267 .353 .267 .620 94 0.1
2B Paul Barry 33 41 21 93 12 17 0 0 2 12 0 0 11 12 .183 .274 .247 .521 52 -0.3
3B Virgil Belisle 25 19 1 19 6 6 1 0 0 4 0 0 2 1 .316 .364 .368 .732 95 0.2
C Dode Best 30 38 25 102 9 23 3 1 1 9 1 0 7 22 .225 .286 .304 .590 77 0.3
RF Dick Bowen 33 32 0 30 7 8 0 1 1 3 0 0 3 7 .267 .333 .433 .767 121 0.2
P Roy Brandt 33 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Ron Campbell 31 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF #Joe Cantrell 32 152 141 554 76 146 29 1 13 78 14 8 64 74 .264 .340 .390 .730 114 2.7
CF *Wes Conner 30 16 9 45 10 14 2 1 2 7 1 0 4 9 .311 .380 .533 .913 171 0.7
1B Jim Crane 31 19 11 50 6 16 2 0 2 7 0 0 6 3 .320 .393 .480 .873 157 0.7
P *Don Eddy 26 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B George Fox 33 127 105 443 55 106 14 3 6 45 16 4 34 54 .239 .295 .325 .620 84 -0.1
P Earl Frazier 28 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Carl Gifford 31 22 0 14 2 3 0 0 1 4 0 0 1 2 .214 .250 .429 .679 92 -0.0
1B *Stan Graham 24 21 15 57 10 17 2 2 0 7 0 1 8 3 .298 .368 .404 .771 117 0.1
P *Buck Guthrie 26 3 3 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -42 -0.1
C Rube Hamilton 25 15 9 39 6 11 1 0 1 4 0 0 4 5 .282 .349 .385 .733 122 0.3
P Hoot Harger 28 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Jim Hodges 23 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -112 0.1
1B *Red Johns 36 10 0 10 1 2 0 0 1 4 0 0 1 0 .200 .273 .500 .773 127 0.1
P Bill Kelly 26 36 36 72 4 10 0 1 0 5 0 0 5 18 .139 .195 .167 .361 -5 -0.8
P Doc Lindley 29 75 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 51 -0.0
3B Tom Lorang 32 158 153 556 91 157 17 6 25 104 18 7 115 94 .282 .403 .469 .873 150 7.8
RF *Ed MacNaughton 32 151 143 594 88 149 22 7 11 60 15 4 61 68 .251 .321 .367 .688 103 2.7
P Don Maguire 34 57 3 6 1 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 37 0.0
SS Al Marino 36 146 142 505 62 114 20 1 12 58 9 4 52 104 .226 .299 .341 .640 89 0.0
P Roy McDonald 31 65 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -112 0.1
C *Howdy Oakes 33 139 128 498 65 127 23 7 10 82 0 1 45 63 .255 .316 .390 .706 107 3.1
LF Red Ohman 28 13 0 16 2 3 1 0 0 0 0 0 0 1 .188 .188 .250 .438 24 -0.1
P *Sam Rodgers 28 30 30 60 4 10 0 0 1 5 0 0 1 10 .167 .180 .217 .397 -4 -0.4
1B Howard Smith 34 51 24 113 10 38 8 0 1 25 0 1 7 11 .336 .382 .434 .816 140 0.7
P *Vance Smith 30 41 0 9 2 2 0 0 0 1 0 0 0 3 .222 .222 .222 .444 3 -0.1
P #Jim Stewart 38 28 28 70 11 21 3 0 0 7 0 0 1 14 .300 .310 .343 .653 68 0.1
P *Herman White 29 29 25 56 6 11 3 0 1 3 0 0 1 13 .196 .224 .304 .528 44 -0.0
CF *Don Whited 33 146 142 505 61 132 18 3 14 61 12 2 53 69 .261 .330 .392 .722 111 1.5
P Eddie Yandow 28 37 37 69 2 9 0 0 0 3 0 0 4 23 .130 .178 .130 .309 -22 -0.9
2B #Carlos Zamudio 31 161 155 620 97 173 43 3 7 65 6 9 91 57 .279 .370 .392 .762 129 2.6
  TEAM TOTALS/AVG 30.3 2112 1458 5575 749 1419 225 43 119 713 99 44 637 808 .255 .331 .374 .706 106 22.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Roy Brandt 33 0 0 0.000 1 0 0 2.0 1 1 1 1 2 4.50 8.78 -0.1
*Ron Campbell 31 0 1 0.000 8 0 1 8.1 13 6 1 4 2 6.48 5.30 -0.1
*Don Eddy 26 2 5 0.286 15 0 2 22.1 33 16 2 17 11 6.45 4.84 -0.4
*Earl Frazier 28 0 0 0.000 5 0 1 7.0 12 7 0 3 5 9.00 2.63 0.1
*Buck Guthrie 26 1 2 0.333 3 3 0 22.2 28 8 2 10 13 3.18 3.70 0.3
*Hoot Harger 28 0 0 0.000 4 0 0 4.0 1 1 0 0 3 2.25 1.28 0.1
*Jim Hodges 23 0 0 0.000 7 0 0 14.0 11 1 0 5 11 0.64 2.28 0.3
Bill Kelly 26 13 9 0.591 36 36 0 233.1 239 94 7 72 150 3.63 2.83 6.2
Doc Lindley 29 9 10 0.474 75 0 14 110.2 108 37 7 36 43 3.01 3.53 0.9
Don Maguire 34 6 6 0.500 57 3 6 94.2 98 45 10 64 66 4.28 4.72 -0.8
Roy McDonald 31 4 1 0.800 65 0 5 86.1 91 41 12 28 58 4.27 3.97 0.1
Sam Rodgers 28 12 9 0.571 30 30 0 179.0 179 82 4 87 83 4.12 3.62 2.8
*Vance Smith 30 2 6 0.250 41 0 2 69.1 90 49 9 51 44 6.36 5.23 -1.1
*Jim Stewart 38 9 12 0.429 28 28 0 190.1 220 101 23 49 117 4.78 3.95 2.1
Herman White 29 7 10 0.412 29 25 0 167.2 148 74 11 91 150 3.97 3.43 2.9
Eddie Yandow 28 13 13 0.500 37 37 0 244.1 243 86 13 85 148 3.17 3.21 5.1
TEAM TOTALS/AVG 29.2 78 84 0.481 441 162 31 1456.0 1515 649 102 603 906 4.01 3.62 18.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Doc Lindley 110.2 0 75 4 1 0 1 -0.2 1.000 0.41  
Roy McDonald 86.1 0 65 6 9 0 3 0.8 1.000 1.56  
Don Maguire 94.2 3 56 3 8 0 0 0.3 1.000 1.05  
Vance Smith 69.1 0 39 5 6 1 0 -0.7 .917 1.43  
Eddie Yandow 244.1 37 37 15 33 2 3 -0.3 .960 1.77  
Bill Kelly 233.1 36 36 12 23 4 2 -0.5 .897 1.35  
Sam Rodgers 179.0 30 30 9 14 1 1 1.0 .958 1.16  
Herman White 167.2 25 29 12 15 0 1 2.5 1.000 1.45  
Jim Stewart 190.1 28 28 9 26 1 1 0.8 .972 1.65  
Don Eddy 22.1 0 15 1 1 0 1 0.0 1.000 0.81  
Ron Campbell 8.1 0 8 1 1 0 0 -0.3 1.000 2.16  
Jim Hodges 14.0 0 7 0 1 0 0 0.7 1.000 0.64  
Earl Frazier 7.0 0 5 0 0 0 0 0.0 .000 0.00  
Buck Guthrie 22.2 3 3 2 2 1 0 0.3 .800 1.59  
Hoot Harger 4.0 0 3 2 0 0 0 0.0 1.000 4.50  
Roy Brandt 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 437 81 140 10 13 4.3 .957  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Howdy Oakes 1126.0 128 128 715 107 5 4 0.5 .994 37.07  
Dode Best 226.2 25 29 162 15 1 1 -0.2 .994 33.33  
Carl Gifford 22.2 0 13 14 0 0 0 -0.0 1.000 0.00  
Rube Hamilton 80.2 9 10 59 6 0 0 0.3 1.000 66.67  
TEAM TOTALS/AVG 1456.0 162 180 950 128 6 5 0.7 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Fox 833.1 98 99 854 62 5 63 -1.4 .995 9.89  
Howard Smith 151.1 16 28 161 8 1 21 0.3 .994 10.05  
Ray Abbas 44.2 0 23 39 3 0 3 0.7 1.000 8.46  
Wally Austin 175.0 21 22 164 18 1 17 -0.7 .995 9.36  
Stan Graham 119.2 15 15 133 13 2 19 -1.8 .986 10.98  
Jim Crane 94.0 11 13 92 6 0 12 0.8 1.000 9.38  
Carl Gifford 10.0 0 6 11 1 0 3 0.1 1.000 10.80  
Paul Barry 10.0 0 4 11 1 0 1 -0.0 1.000 10.80  
Red Johns 8.0 0 4 7 3 0 2 0.1 1.000 11.25  
Al Marino 8.0 1 1 7 1 0 1 0.2 1.000 9.00  
Red Ohman 2.0 0 1 3 0 0 0 -0.3 1.000 13.50  
TEAM TOTALS/AVG 1456.0 162 216 1482 116 9 142 -2.1 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Zamudio 1175.2 135 138 303 374 19 99 -25.2 .973 5.18  
Paul Barry 182.1 20 24 51 56 2 11 -2.1 .982 5.28  
George Fox 65.2 7 8 22 31 2 11 -2.7 .964 7.26  
Ray Abbas 28.1 0 7 7 8 1 3 -1.0 .938 4.76  
Tom Lorang 4.0 0 1 1 1 1 1 -0.5 .667 4.50  
TEAM TOTALS/AVG 1456.0 162 178 384 470 25 125 -31.4 .972  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Lorang 1357.1 153 154 139 321 13 26 9.5 .973 3.05  
Al Marino 51.0 6 6 5 17 0 0 1.0 1.000 3.88  
Howard Smith 18.2 1 4 3 5 0 2 0.3 1.000 3.86  
Ray Abbas 11.0 1 3 2 1 0 0 -0.0 1.000 2.45  
Joe Cantrell 9.0 0 3 0 2 0 0 0.1 1.000 2.00  
Virgil Belisle 9.0 1 2 2 4 0 0 0.3 1.000 6.00  
TEAM TOTALS/AVG 1456.0 162 172 151 350 13 28 11.1 .975  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Al Marino 1155.2 135 137 221 411 32 93 -19.0 .952 4.92  
Carlos Zamudio 218.1 20 28 55 83 3 20 -1.4 .979 5.69  
Howard Smith 67.2 7 8 6 17 4 4 -2.0 .852 3.06  
Jim Crane 10.1 0 2 0 1 0 0 -0.3 1.000 0.87  
Howdy Oakes 4.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 176 282 512 39 117 -22.7 .953  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Cantrell 1071.2 120 123 192 5 5 0 -0.2 .975 1.65  
Wally Austin 304.2 36 41 61 3 0 0 -0.3 1.000 1.89  
Red Ohman 14.0 0 8 2 0 0 0 0.1 1.000 1.29  
Paul Barry 17.2 1 7 4 0 0 0 -0.0 1.000 2.04  
Dick Baker 18.0 2 2 4 1 0 0 -0.1 1.000 2.50  
Wes Conner 15.0 2 2 5 0 0 0 0.1 1.000 3.00  
Stan Graham 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Ray Abbas 8.0 1 1 1 0 0 0 0.0 1.000 1.12  
Al Marino 3.0 0 1 1 0 0 0 -0.8 1.000 3.00  
TEAM TOTALS/AVG 1456.0 162 187 270 9 5 0 -1.1 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don Whited 1231.2 142 144 382 19 8 0 -16.6 .980 2.93  
Wally Austin 130.1 11 26 48 1 0 0 -2.2 1.000 3.38  
Wes Conner 69.2 7 11 17 2 1 0 0.6 .950 2.45  
Joe Cantrell 17.0 2 2 2 0 0 0 -0.9 1.000 1.06  
Ed MacNaughton 7.1 0 2 1 0 0 0 0.0 1.000 1.23  
TEAM TOTALS/AVG 1456.0 162 185 450 22 9 0 -19.1 .981  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed MacNaughton 1232.2 143 144 274 19 5 1 1.1 .983 2.14  
Joe Cantrell 166.2 19 24 32 2 0 0 0.6 1.000 1.84  
Paul Barry 11.0 0 7 1 1 1 0 -0.2 .667 1.64  
Dick Bowen 11.2 0 6 1 0 1 0 -0.0 .500 0.77  
Wes Conner 17.0 0 2 4 0 0 0 -0.0 1.000 2.12  
Red Ohman 5.0 0 2 1 0 0 0 -0.0 1.000 1.80  
Stan Graham 3.0 0 1 2 0 0 0 -0.1 1.000 6.00  
Don Whited 9.0 0 1 3 0 0 0 0.4 1.000 3.00  
TEAM TOTALS/AVG 1456.0 162 187 318 22 7 1 1.6 .980  
TEAM BATTING LEADERS
Batting Average Tom Lorang  .282
On-Base Pct Tom Lorang  .403
Slugging Pct Tom Lorang  .469
OPS Tom Lorang  .873
wOBA Tom Lorang  .384
Games Carlos Zamudio  161
At-Bats Carlos Zamudio  620
Runs Carlos Zamudio  97
Hits Carlos Zamudio  173
Total Bases Tom Lorang  261
Singles Carlos Zamudio  120
Doubles Carlos Zamudio  43
Triples Ed MacNaughton  7
Home Runs Tom Lorang  25
RBIs Tom Lorang  104
Stolen Bases Tom Lorang  18
Caught Stealing Carlos Zamudio  9
Walks Tom Lorang  115
Strikeouts Al Marino  104
 
 
 
TEAM PITCHING LEADERS
ERA Doc Lindley  3.01
Wins Bill Kelly  13
Losses Eddie Yandow  13
Winning Pct Bill Kelly  .591
Saves Doc Lindley  14
Games Pitched Doc Lindley  75
Games Started Eddie Yandow  37
Complete Games Jim Stewart  4
Shutouts Jim Stewart  2
Innings Pitched Eddie Yandow  244.1
Hits Allowed Eddie Yandow  243
Home Runs Allowed Jim Stewart  23
Strikeouts Bill Kelly  150
Walks Allowed Herman White  91
Walks per 9 IP Jim Stewart  2.32
Hits per 9 IP Herman White  7.94
Strikeouts per 9 IP Herman White  8.05
WHIP Doc Lindley  1.30
OAVG Herman White  0.241
OOBP Doc Lindley  0.320
OSLG Sam Rodgers  0.335
OOPS Eddie Yandow  0.675
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82