NEW YORK IMPERIALS
BATTING REGISTER
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHI | CHC | CIN | CLE | DAL | DET | HOU | KC | LAS
LAF | MIL | MIN | MON | NYG | NYI | PHI | SFS | SEA | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1962 New York Imperials 3.8 587 154 5320 1369 158 20 143 373 902 20 .257 .309 .375 .684
1963 New York Imperials 3.9 628 162 5621 1404 167 29 155 321 963 13 .250 .292 .373 .664
1964 New York Imperials 3.5 568 162 5619 1378 178 33 140 356 1109 30 .245 .291 .363 .655
1965 New York Imperials 3.5 574 162 5410 1201 196 27 138 452 1121 51 .222 .283 .345 .628
1966 New York Imperials 3.4 552 162 5489 1239 198 39 123 430 1039 55 .226 .283 .343 .626
1967 New York Imperials 3.7 595 162 5564 1296 200 51 117 473 1100 97 .233 .294 .350 .644
1968 New York Imperials 3.0 491 162 5394 1218 183 32 113 391 1047 72 .226 .279 .334 .613
1969 New York Imperials 4.4 717 162 5568 1389 224 46 178 493 1082 69 .249 .313 .402 .715
1970 New York Imperials 4.2 684 162 5429 1270 226 42 188 575 1231 79 .234 .309 .395 .704
1971 New York Imperials 4.1 667 162 5456 1338 214 39 123 541 1070 82 .245 .314 .366 .680
1972 New York Imperials 3.7 605 162 5439 1279 183 31 130 521 1005 95 .235 .303 .352 .655
1973 New York Imperials 4.0 644 162 5532 1363 191 29 117 550 958 103 .246 .315 .355 .670
1974 New York Imperials 3.9 636 162 5404 1335 191 28 118 509 859 134 .247 .313 .358 .672
Year Team Totals 3.8 7948 2098 71245 17079 2509 446 1783 5985 13486 900 .240 .300 .363 .662
Seasonal Average   611 161 5480 1314 193 34 137 460 1037 69
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hal Adams 2 1964-1965 58 41 94 7 17 1 0 0 10 0 0 0 15 .181 .179 .191 .370 -1.3
John Adams 1 1967-1967 17 16 49 5 9 2 0 1 5 0 1 9 20 .184 .300 .286 .586 0.1
John Alfano 6 1968-1974 172 172 395 16 43 2 0 0 16 0 0 9 144 .109 .128 .114 .242 -5.1
Dewey Allcock 1 1967-1967 53 14 34 2 6 1 0 0 3 0 0 1 6 .176 .200 .206 .406 -0.1
Parson Allen 1 1963-1963 94 41 201 27 50 12 0 5 26 0 0 21 34 .249 .323 .383 .706 0.6
Charlie Allensworth 2 1966-1967 8 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Bill Anthony 8 1966-1973 903 793 3074 371 727 126 33 111 366 39 21 271 677 .236 .302 .407 .710 15.1
Frank Arnold 3 1972-1974 220 19 255 27 70 18 1 4 40 0 0 10 24 .275 .302 .400 .702 0.8
Tommy Ashton 2 1973-1974 66 17 107 15 31 2 0 3 10 1 1 6 15 .290 .327 .393 .720 0.3
Enos Bailey 2 1962-1963 127 75 324 40 82 11 1 3 21 2 1 31 54 .253 .320 .321 .641 -0.2
Walt Bantle 6 1962-1967 407 363 1405 114 358 33 10 10 95 19 14 40 163 .255 .275 .314 .589 -2.1
Walt Bennett 1 1966-1966 10 0 7 1 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 -0.1
Jack Betts 1 1964-1964 24 4 35 3 10 1 2 2 3 1 1 4 9 .286 .359 .600 .959 0.3
John Billops 1 1963-1963 21 8 18 1 4 0 0 0 0 0 0 0 6 .222 .222 .222 .444 0.0
Allie Boone 1 1973-1973 15 9 17 0 4 0 0 0 2 0 0 0 8 .235 .235 .235 .471 -0.3
Stan Boone 3 1966-1974 123 0 8 0 3 0 0 0 0 0 0 1 3 .375 .500 .375 .875 0.2
Bill Boschen 1 1973-1973 29 3 6 3 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Aeneas Bouloukos 2 1967-1969 49 43 137 13 27 2 0 0 7 5 2 12 37 .197 .260 .212 .472 -0.3
Chris Brewer 1 1965-1965 36 10 23 1 2 0 0 0 0 0 0 3 7 .087 .192 .087 .279 -0.3
Johnny Britton 3 1963-1967 113 55 124 8 21 2 1 0 2 0 0 7 53 .169 .214 .202 .415 -1.2
Bob Brown 3 1963-1965 50 44 89 4 8 3 0 2 4 0 0 1 42 .090 .100 .191 .291 -1.3
King Brown 1 1973-1973 4 2 5 0 3 0 0 0 0 0 0 0 1 .600 .600 .600 1.200 0.0
Byron Burnett 7 1966-1972 565 190 1117 110 271 57 6 17 120 10 6 73 160 .243 .289 .350 .639 0.9
Joe Case 2 1966-1968 73 39 155 17 28 2 0 1 14 6 1 7 34 .181 .216 .213 .429 -0.9
Eddie Chapman 3 1966-1968 88 40 71 4 6 1 0 1 3 0 0 3 20 .085 .122 .141 .262 -0.7
Charlie Christianson 3 1963-1966 40 16 32 2 6 2 0 0 2 0 0 3 11 .188 .250 .250 .500 -0.3
Hank Cook 6 1967-1972 207 207 429 22 73 7 1 0 30 0 0 31 129 .170 .225 .191 .416 -2.1
Jim Cooley 1 1967-1967 43 0 8 1 2 0 0 1 1 0 0 0 5 .250 .250 .625 .875 0.2
Ed Cooper 2 1973-1974 68 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 -0.0
Jim Cooper 1 1962-1962 5 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Costa 4 1967-1970 81 24 75 6 12 0 0 3 5 0 0 2 31 .160 .182 .280 .462 -0.1
Mike Counts 6 1969-1974 802 639 2347 365 638 104 21 60 272 24 33 453 377 .272 .392 .411 .803 13.6
Red Cunningham 6 1966-1971 333 55 131 8 24 2 2 2 18 0 0 3 32 .183 .203 .275 .478 -0.2
Al Curtis 8 1967-1974 547 247 1169 112 277 46 5 29 130 7 11 92 237 .237 .292 .359 .652 2.9
Freddy Curtis 3 1972-1974 423 401 1575 171 411 67 17 29 187 30 28 123 104 .261 .314 .380 .694 9.0
Roy Curtis 1 1966-1966 17 17 29 3 6 1 0 1 3 0 0 5 9 .207 .314 .345 .659 0.2
Marty Czyzewski 3 1964-1966 72 7 17 0 4 0 0 0 1 0 0 0 9 .235 .235 .235 .471 0.1
Bill Davenport 3 1969-1971 9 0 7 0 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 -0.0
Stan Davis 1 1966-1966 11 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Johnny Davydov 1 1966-1966 65 0 4 1 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000 0.2
Lloyd Day 1 1973-1973 6 0 5 0 1 0 1 0 1 0 0 0 1 .200 .167 .600 .767 -0.0
Art Dennis 2 1966-1968 8 0 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Walt Denny 2 1962-1963 160 147 598 64 166 31 12 8 54 6 6 24 64 .278 .306 .410 .715 -0.3
Willie Dieter 3 1962-1964 304 141 629 81 158 14 4 24 81 1 0 101 87 .251 .353 .401 .754 1.7
Joe Dorch 1 1962-1962 70 50 195 28 60 12 1 3 22 0 2 12 23 .308 .376 .426 .802 1.0
Chuck Draper 2 1966-1967 53 0 53 5 10 1 0 2 10 0 0 2 8 .189 .214 .321 .535 -0.1
Harry Draper 1 1967-1967 33 33 74 6 11 1 0 0 5 0 0 7 30 .149 .232 .162 .394 -0.6
Herb Drennan 3 1964-1966 29 0 7 0 2 0 0 0 0 0 0 1 4 .286 .375 .286 .661 0.0
Jerry Duncan 1 1972-1972 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Dunlavy 1 1974-1974 57 11 18 2 2 0 0 0 1 0 0 4 2 .111 .273 .111 .384 -0.3
Russ Edwards 2 1962-1963 81 0 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Red Ellis 1 1962-1962 80 66 257 29 50 9 1 6 22 4 1 20 44 .195 .256 .307 .564 -1.4
Dick Fleck 7 1967-1973 802 664 2640 283 619 105 19 19 177 86 30 186 434 .234 .285 .310 .595 9.6
Pat Fortier 1 1973-1973 14 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Buddy Foster 1 1965-1965 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sam Gage 1 1974-1974 67 4 72 6 13 3 0 1 5 0 0 7 2 .181 .259 .264 .523 -0.5
Del Gaines 8 1963-1970 688 535 2187 258 509 74 18 73 231 41 19 175 512 .233 .291 .383 .674 5.4
Bill Garner 2 1973-1974 67 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sam German 7 1968-1974 846 763 2984 391 795 142 38 45 336 107 35 230 306 .266 .317 .385 .702 24.7
Dixie Giles 1 1974-1974 24 0 21 0 3 0 0 0 2 1 0 2 6 .143 .217 .143 .360 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Goldman 2 1971-1972 67 67 158 6 26 0 0 0 8 0 0 3 51 .165 .178 .165 .342 -1.9
Jack Goodman 2 1967-1968 138 127 410 27 78 6 4 2 33 6 4 21 100 .190 .229 .239 .468 0.2
Henry Gordon 1 1973-1973 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Green 1 1966-1966 40 8 24 1 2 1 0 0 1 0 0 0 3 .083 .083 .125 .208 -0.3
Emil Grenier 1 1963-1963 30 8 52 5 11 0 0 2 6 0 0 1 5 .212 .226 .327 .553 -0.4
Gil Hamilton 5 1964-1968 75 18 43 1 6 1 0 0 2 0 0 1 9 .140 .159 .163 .322 -0.4
Les Hanauer 4 1963-1972 127 14 25 2 3 0 0 0 2 0 0 2 6 .120 .185 .120 .305 -0.3
Hoot Harger 1 1971-1971 37 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Henry Henderson 1 1966-1966 33 33 71 2 11 0 0 0 3 0 0 2 21 .155 .176 .155 .331 -0.7
Lloyd Henson 1 1972-1972 14 14 29 2 5 0 0 1 4 0 0 0 14 .172 .172 .276 .448 -0.1
Luis Hernandez 2 1971-1972 4 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
John Hitchcock 2 1965-1966 21 17 72 7 14 2 0 0 2 1 1 4 13 .194 .237 .222 .459 -0.4
Gene Holbrook 2 1973-1974 37 0 43 3 8 0 0 0 8 0 0 4 7 .186 .271 .186 .457 -0.4
Bill Holm 3 1962-1964 68 3 16 2 4 0 0 0 2 0 0 0 4 .250 .294 .250 .544 -0.1
Jon Horton 1 1966-1966 50 46 187 11 37 8 1 4 19 0 1 13 33 .198 .275 .316 .591 0.2
Johnny Hoskinson 1 1965-1965 34 34 67 3 9 0 0 0 2 0 0 1 22 .134 .147 .134 .281 -0.4
Bill Jenkins 7 1967-1973 825 789 2757 259 624 89 11 62 296 11 11 197 661 .226 .281 .334 .615 7.5
Amos Johnson 1 1970-1970 5 0 6 0 5 1 0 0 1 0 0 0 0 .833 .833 1.000 1.833 0.3
Art Johnson 1 1972-1972 21 0 20 1 4 0 0 0 0 0 0 1 4 .200 .238 .200 .438 0.0
Cal Johnston 2 1967-1968 69 51 93 9 16 2 1 0 4 3 0 5 22 .172 .214 .215 .429 -0.6
Danny Johnston 2 1973-1974 67 14 35 2 0 0 0 0 1 0 0 1 13 .000 .054 .000 .054 -0.6
Jack Kessler 1 1972-1972 57 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jeff King 2 1964-1965 109 5 79 9 16 3 0 1 5 0 0 14 30 .203 .330 .278 .608 -0.1
Del Lamb 2 1969-1970 49 10 24 4 4 1 0 0 5 0 0 2 9 .167 .259 .208 .468 0.1
Larry Lancaster 3 1972-1974 78 0 70 12 24 4 0 1 11 0 1 10 13 .343 .420 .443 .863 0.8
Milt Lane 2 1962-1963 49 44 88 3 17 0 0 0 7 0 0 0 21 .193 .189 .193 .382 -0.8
Jim Lang 3 1962-1965 393 375 1371 143 300 57 9 28 129 7 5 86 357 .219 .267 .335 .602 -0.9
Owen Lantz 1 1972-1972 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charlie Lawson 1 1971-1971 46 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Lee 2 1965-1966 10 5 11 1 2 0 0 1 1 0 0 0 4 .182 .182 .455 .636 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Love 11 1964-1974 1738 1657 6310 895 1653 287 52 281 849 106 67 831 1295 .262 .349 .458 .806 47.0
Andy Lynch 3 1969-1971 83 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Steve Madden 5 1969-1974 133 2 23 0 2 0 0 0 0 0 0 1 8 .087 .125 .087 .212 -0.6
Biff Mars 3 1965-1967 221 211 792 82 174 23 4 21 86 22 12 62 149 .220 .278 .338 .616 -0.4
Andy Masson 1 1974-1974 21 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.0
Cecil McCool 2 1969-1970 18 13 52 3 12 1 0 1 6 0 0 1 10 .231 .241 .308 .548 -0.1
Gordon McDonald 2 1962-1964 44 10 17 0 4 0 0 0 0 0 0 0 4 .235 .278 .235 .513 -0.1
Leo McDonald 4 1964-1967 59 34 71 2 9 0 0 1 3 0 0 2 34 .127 .151 .169 .320 -0.9
Jerry McMillan 2 1973-1974 95 58 216 25 52 6 2 8 22 11 4 12 34 .241 .279 .398 .678 -0.1
Bill Medley 1 1969-1969 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gus Melvin 2 1965-1966 43 2 32 3 6 0 0 1 3 0 0 2 9 .188 .235 .281 .517 -0.2
Jack Miller 1 1972-1972 9 0 7 0 2 0 0 0 0 0 0 3 0 .286 .500 .286 .786 0.1
Sandy Mitchell 1 1973-1973 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill Moody 1 1963-1963 16 1 11 0 0 0 0 0 0 0 0 1 6 .000 .083 .000 .083 -0.3
Fred Moore 1 1966-1966 27 21 48 3 6 2 0 0 1 0 0 0 6 .125 .125 .167 .292 -0.3
Jimmy Morris 1 1962-1962 26 11 24 0 4 0 0 0 1 0 0 0 4 .167 .167 .167 .333 -0.2
Elmer Mortensen 2 1970-1971 25 14 47 5 8 1 0 1 5 0 0 4 16 .170 .235 .255 .491 -0.1
John Moss 1 1971-1971 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Nava 4 1964-1967 335 83 592 65 159 30 7 5 54 11 8 37 63 .269 .311 .368 .679 -0.0
Cal Newman 1 1972-1972 32 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clint Norwood 3 1965-1967 42 0 11 0 0 0 0 0 0 0 0 2 6 .000 .154 .000 .154 -0.1
Pete O'Leary 6 1969-1974 219 164 588 67 148 23 1 18 91 3 3 79 143 .252 .342 .386 .728 2.5
Dave Oliver 2 1962-1963 138 64 299 39 73 10 1 7 25 0 1 23 66 .244 .300 .355 .654 -0.4
Bill Owen 1 1974-1974 21 0 23 3 9 0 0 0 0 0 0 0 5 .391 .391 .391 .783 0.2
Bud Pace 1 1973-1973 6 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Peeples 2 1973-1974 107 94 339 20 79 12 0 4 39 1 0 36 45 .233 .304 .304 .607 0.7
Larry Perry 4 1969-1972 52 35 76 4 13 2 0 0 6 0 0 3 23 .171 .203 .197 .400 -0.9
Otto Pilkerton 4 1970-1973 363 245 980 112 231 31 4 19 108 19 8 97 173 .236 .309 .334 .643 2.5
Jake Poole 5 1970-1974 312 227 909 102 235 26 4 6 58 34 26 34 122 .259 .290 .316 .605 2.6
Moe Powell 2 1966-1967 23 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hal Radabaugh 2 1973-1974 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Marv Rafalko 2 1962-1963 39 25 48 3 9 0 0 2 4 0 0 0 15 .188 .200 .312 .512 -0.3
Turk Ramsey 4 1962-1965 545 451 1879 257 530 37 4 108 294 1 12 95 354 .282 .317 .478 .796 3.8
Dale Raz 9 1966-1974 1159 1126 3636 295 769 116 15 48 309 10 25 246 665 .211 .260 .291 .552 14.1
Al Reece 2 1973-1974 133 63 290 41 78 6 3 4 31 6 6 39 13 .269 .361 .352 .713 0.7
Max Reed 1 1972-1972 28 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Tom Reed 6 1962-1967 246 150 610 55 155 18 0 18 60 0 0 47 142 .254 .314 .372 .686 1.7
Bill Reinhard 2 1967-1968 239 184 772 87 180 22 6 17 77 9 7 60 70 .233 .290 .343 .633 2.0
Vern Reynolds 5 1962-1966 667 546 2178 256 558 98 23 65 256 2 10 160 294 .256 .308 .412 .719 1.6
John Richards 2 1964-1965 185 109 481 68 114 26 3 14 53 12 7 49 102 .237 .308 .391 .699 0.9
Milt Ring 2 1965-1966 26 8 38 2 5 1 0 0 3 0 0 4 9 .132 .214 .158 .372 -0.6
Art Roberts 5 1963-1967 63 35 68 6 12 0 0 2 6 0 0 3 23 .176 .205 .265 .470 -0.2
Bob Roberts 2 1962-1963 54 40 81 5 7 0 0 0 7 0 0 2 33 .086 .106 .086 .192 -1.8
Sam Rodgers 4 1969-1972 141 86 184 19 35 1 0 2 15 0 0 7 57 .190 .220 .228 .448 -0.4
Ray Rogers 1 1967-1967 20 5 25 3 8 2 0 0 4 1 0 3 6 .320 .379 .400 .779 0.5
Ty Rusconi 1 1974-1974 123 110 422 46 117 20 1 5 47 4 8 30 37 .277 .326 .365 .691 1.5
Neal Salk 2 1962-1963 19 4 7 0 2 0 0 0 3 0 0 0 1 .286 .286 .286 .571 -0.0
Frankie Sawyer 11 1962-1972 246 215 452 27 58 12 0 3 20 0 0 25 154 .128 .176 .175 .351 -4.3
Roxy Schilling 5 1962-1966 554 452 1805 183 465 58 8 50 204 0 1 88 213 .258 .293 .382 .675 3.1
Steve Schultz 1 1972-1972 4 0 5 1 2 0 0 1 1 0 0 1 1 .400 .500 1.000 1.500 0.2
Bill Scott 1 1962-1962 54 28 119 12 27 5 0 1 10 0 0 18 18 .227 .326 .294 .620 -0.5
Jackson Scott 1 1965-1965 76 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Hank Short 1 1962-1962 12 9 15 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5
Bill Smith 2 1965-1967 110 88 317 32 65 11 2 9 35 0 1 32 93 .205 .278 .338 .615 0.3
Delos Smith 5 1962-1967 146 86 345 29 66 13 1 6 24 1 3 22 73 .191 .239 .287 .526 -2.5
Jim Smith 1 1974-1974 49 47 175 19 47 7 2 3 23 4 2 8 30 .269 .297 .383 .680 0.4
Joe Smith 3 1962-1964 62 0 18 1 1 0 0 0 0 0 0 0 7 .056 .056 .056 .111 -0.4
Ray Smith 1 1973-1973 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Otey Stevens 4 1968-1971 210 39 95 6 12 1 0 1 6 0 0 10 35 .126 .208 .168 .376 -0.8
Barry Stokes 2 1973-1974 37 6 43 4 14 3 0 1 4 0 1 3 7 .326 .370 .465 .835 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harry Stout 3 1967-1969 132 35 65 5 12 0 0 1 7 0 0 3 17 .185 .217 .231 .448 -0.4
Cy Strom 3 1969-1971 79 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Pepper Swanson 2 1962-1965 25 1 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -0.2
Hank Taylor 3 1968-1970 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Taylor 1 1972-1972 79 0 7 1 2 0 0 1 2 0 0 0 1 .286 .286 .714 1.000 0.1
Phil Taylor 3 1962-1965 31 7 45 5 11 0 0 2 4 0 0 6 12 .244 .333 .378 .711 0.2
Ramon Tejada 7 1968-1974 520 330 1152 108 250 33 7 27 121 13 7 79 196 .217 .267 .328 .595 2.9
Phil Terry 8 1967-1974 1166 945 3768 604 976 147 28 195 560 74 44 499 935 .259 .349 .468 .817 25.4
Dick Thompson 1 1964-1964 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Emmett Thornton 3 1972-1974 100 100 210 14 45 4 1 0 15 0 0 5 52 .214 .235 .243 .478 -1.1
Ed Tilton 1 1965-1965 6 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ernie Tisdale 1 1962-1962 18 18 28 1 7 1 0 0 3 0 0 0 13 .250 .250 .286 .536 -0.2
Ben Turnage 1 1973-1973 27 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Upchurch 8 1962-1970 448 41 484 63 108 13 1 8 37 3 2 67 126 .223 .333 .304 .637 0.9
Gianfranco Vaccarini 4 1971-1974 327 308 1105 137 263 44 4 24 107 45 14 90 238 .238 .297 .350 .647 3.7
Jorge Vallejo 2 1967-1968 130 79 341 28 87 12 6 3 34 9 2 23 57 .255 .306 .352 .658 1.1
Joe Velazquez 4 1971-1974 32 6 13 0 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154 -0.2
Bill Viscomi 1 1965-1965 22 16 59 2 7 0 0 0 4 0 0 2 18 .119 .145 .119 .264 -0.6
Dick Vitt 4 1967-1970 584 536 2130 261 566 87 19 80 312 41 26 170 371 .266 .318 .437 .755 11.2
Ron Washington 4 1970-1973 39 2 13 0 3 0 0 0 1 0 0 0 6 .231 .231 .231 .462 -0.1
Eddie Watson 1 1973-1973 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Amos Weatherby 3 1962-1964 168 99 414 41 114 15 0 10 41 1 0 27 61 .275 .317 .384 .701 0.0
Eddie Webb 2 1962-1963 122 3 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
Glenn Webb 2 1962-1963 90 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ed Wells 1 1974-1974 46 10 18 1 5 0 0 0 2 0 0 0 2 .278 .278 .278 .556 -0.1
Howie Weston 4 1971-1974 70 63 114 9 18 2 0 0 3 0 0 3 25 .158 .186 .175 .362 -1.0
Charlie White 2 1965-1966 38 35 68 5 8 3 0 0 2 1 0 3 24 .118 .167 .162 .328 -0.9
Jim White 4 1971-1974 93 70 180 8 23 1 0 0 10 0 0 7 78 .128 .165 .133 .298 -2.3
Jim Wiechman 3 1969-1971 31 0 10 1 2 0 0 0 1 0 0 0 4 .200 .200 .200 .400 -0.1
Fred Wilcox 1 1973-1973 28 0 28 1 6 1 0 0 3 0 0 2 7 .214 .267 .250 .517 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Wiley 6 1967-1972 325 62 424 33 86 12 3 1 34 6 3 28 57 .203 .252 .252 .504 -0.6
Chief Williams 2 1973-1974 48 41 81 4 10 0 0 0 3 0 0 4 23 .123 .165 .123 .288 -1.3
Frank Williams 3 1962-1964 69 38 87 9 19 1 0 1 8 0 0 7 21 .218 .284 .264 .549 -0.0
Sparky Williams 1 1964-1964 22 0 24 1 2 0 0 0 3 0 0 0 4 .083 .083 .083 .167 -0.5
Tommie Williams 2 1962-1963 272 205 889 108 265 32 2 15 70 1 2 36 94 .298 .330 .389 .720 0.3
John Willis 2 1971-1972 29 0 26 2 7 0 1 1 4 0 0 3 3 .269 .345 .462 .806 0.3
Abe Wilson 1 1974-1974 19 7 40 3 6 0 0 0 0 0 0 1 8 .150 .190 .150 .340 -0.3
Bob Wilson 3 1966-1969 173 166 641 63 118 10 1 11 39 10 10 47 137 .184 .240 .254 .494 -1.5
Ernie Wilson 1 1964-1964 18 18 32 1 6 1 0 0 4 0 0 2 6 .188 .229 .219 .447 -0.3
Bill Wood 2 1973-1974 160 81 376 48 98 19 3 8 37 18 13 46 57 .261 .344 .391 .735 1.5
Jack Woods 9 1962-1970 621 366 1603 183 432 39 5 70 222 1 0 80 248 .269 .304 .431 .735 5.1
Héctor Zepeda 3 1964-1966 35 4 14 1 5 1 0 0 1 0 0 0 1 .357 .357 .429 .786 0.2
Jay Ziegler Jr. 5 1962-1966 658 621 2017 159 425 48 2 24 176 2 1 200 435 .211 .281 .272 .554 0.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82