GREAT WESTERN LEAGUE 1931
ROOKIES
02/16/1948
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
GWL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lum Baker 1931-1936 358 1268 255 412 109 8 34 211 0 7 152 147 .325 .400 .504 .904
Phil Binegar 1931-1933 25 57 6 12 0 0 1 4 2 0 1 9 .211 .250 .263 .513
Ken Bittner 1931-1935 573 2285 295 606 98 22 15 252 46 27 181 356 .265 .321 .347 .668
Will Bryant 1931-1933 341 1309 187 358 50 1 49 168 0 1 101 471 .273 .332 .426 .757
Bob Clements 1931-1932 120 471 74 110 17 4 16 48 14 5 42 116 .234 .302 .389 .690
Jay Combs 1931-1936 445 1555 251 460 93 27 6 177 45 39 125 136 .296 .358 .402 .760
Bill Eppler 1931-1934 351 712 138 245 34 3 42 166 1 0 77 185 .344 .411 .577 .988
Jimmy Farmer 1931-1932 90 229 39 48 16 0 4 27 5 2 32 69 .210 .313 .332 .645
Jack Flint 1931-1932 171 625 88 166 21 1 33 109 0 0 48 250 .266 .330 .461 .791
Ted Gibson 1931-1932 234 759 102 155 13 1 28 85 1 1 103 343 .204 .318 .335 .652
Wilbur Hodges 1931-1938 512 1968 229 537 103 4 29 248 0 0 116 614 .273 .325 .373 .698
Jack Hohman 1931-1937 719 2412 301 576 110 29 16 264 6 4 226 345 .239 .311 .328 .639
Otto Howard 1931-1931 20 20 2 7 1 0 1 5 0 0 1 7 .350 .381 .550 .931
Amos Jackson 1931-1932 137 460 48 103 20 1 9 56 0 0 50 130 .224 .307 .330 .638
Luke Johnson 1931-1932 65 144 22 35 5 1 14 33 0 0 15 62 .243 .311 .583 .894
George Jordan 1931-1937 631 2183 336 617 116 34 47 296 76 36 162 231 .283 .335 .432 .766
Art Lipsey 1931-1937 36 37 9 12 5 0 3 14 0 0 2 4 .324 .350 .703 1.053
Jake Matheson 1931-1931 140 528 113 130 11 3 65 140 19 8 71 188 .246 .341 .648 .989
Ron McDougle 1931-1931 53 40 6 8 1 0 0 1 0 0 11 13 .200 .373 .225 .598
Carl Milam 1931-1940 685 1986 255 565 91 5 11 244 3 2 217 208 .284 .361 .352 .713
Les Newcomb 1931-1932 42 159 32 43 8 2 7 22 11 4 17 42 .270 .350 .478 .828
Ray Oldham 1931-1933 51 87 8 23 6 0 1 9 1 0 10 11 .264 .340 .368 .708
George Pace 1931-1934 188 673 95 193 38 14 11 72 14 11 50 64 .287 .342 .434 .775
John Scovell 1931-1936 259 842 122 204 22 3 42 134 18 24 54 160 .242 .296 .425 .721
Lou Sharon 1931-1931 98 336 52 76 5 4 30 70 1 1 34 136 .226 .298 .533 .830
Jim Short 1931-1931 8 6 3 2 0 0 2 5 0 0 1 4 .333 .500 1.333 1.833
Cesar Spano 1931-1941 36 38 3 9 3 0 0 7 0 0 2 7 .237 .275 .316 .591
William Warnock 1931-1932 141 198 31 57 13 0 12 42 0 0 17 54 .288 .353 .535 .888
Doc Woods 1931-1935 460 1443 211 386 90 4 39 232 3 1 185 265 .267 .356 .416 .772
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Curt Bean 1931-1944 157 178 .469 4.05 421 419 108 17 1 2982.2 3295 1341 176 802 1266
Ray Benson 1931-1939 21 20 .512 3.68 64 61 3 1 0 405.2 451 166 11 146 222
Chris Chevrette 1931-1933 6 14 .300 5.21 56 2 0 0 9 96.2 109 56 15 40 77
Ben Curtin 1931-1931 5 6 .455 3.77 34 6 0 0 4 86.0 75 36 5 32 111
Tom Fitzgerald 1931-1933 10 14 .417 3.45 87 0 0 0 17 143.1 147 55 6 49 80
Skinny Foster 1931-1933 24 32 .429 4.08 85 85 3 0 0 520.1 561 236 27 157 395
Sergio Gonzales 1931-1933 15 17 .469 4.56 88 24 14 1 12 325.2 350 165 52 94 198
Bill Griffiths 1931-1932 0 3 .000 13.50 15 0 0 0 2 23.1 45 35 18 19 19
Jack Gunderson 1931-1931 2 7 .222 3.97 44 0 0 0 13 90.2 74 40 25 31 149
Rube Howard 1931-1938 53 53 .500 3.84 515 0 0 0 126 810.2 803 346 68 236 510
Oscar Jefferson 1931-1934 31 27 .534 3.77 85 84 2 0 0 546.0 543 229 29 175 345
Gil Kern 1931-1935 34 46 .425 4.65 121 119 13 3 0 813.2 901 420 42 233 496
Claude Kidd 1931-1931 0 1 .000 9.95 3 0 0 0 0 12.2 20 14 5 6 14
Jack Mast 1931-1931 1 0 1.000 3.52 6 0 0 0 1 15.1 10 6 4 5 18
John McDonald 1931-1932 13 6 .684 2.96 62 22 0 0 7 209.2 155 69 20 77 251
Topsy Moran 1931-1939 92 68 .575 3.96 237 231 10 1 2 1417.0 1463 624 55 622 633
Doc Newell 1931-1947 15 10 .600 3.32 31 31 7 1 0 224.2 218 83 15 52 167
Huck Palmer 1931-1944 74 48 .607 3.99 597 0 0 0 113 1078.1 1153 478 81 352 600
Bob Paxton 1931-1932 4 10 .286 3.86 21 20 0 0 0 130.2 101 56 12 53 130
Paul Reed 1931-1934 52 32 .619 3.34 111 109 17 4 0 789.1 727 293 45 180 556
Roberto Renteria 1931-1945 33 46 .418 5.43 192 69 6 1 10 677.1 758 409 104 273 423
Jack Richardson 1931-1936 18 42 .300 5.15 132 50 6 0 21 468.0 603 268 23 177 237
Gene Roberts 1931-1938 63 55 .534 4.40 272 159 4 1 23 1127.1 1274 551 76 307 451
Bill Schindler 1931-1932 6 12 .333 5.43 54 26 0 0 3 139.1 164 84 13 73 109
Jim Scott 1931-1937 18 24 .429 4.38 174 28 0 0 21 386.1 421 188 23 178 205
Cotton Taylor 1931-1931 1 1 .500 4.30 5 3 0 0 1 23.0 17 11 2 5 19
Mike Vonderheide 1931-1931 0 1 .000 5.52 5 0 0 0 1 14.2 12 9 4 6 10
Nelson Wales 1931-1934 33 37 .471 4.51 101 100 4 1 0 603.0 567 302 32 334 394
Charlie Wills 1931-1931 1 2 .333 6.14 33 0 0 0 3 80.2 82 55 21 29 100
Les Zoller 1931-1938 16 13 .552 3.15 45 44 0 0 1 274.2 232 96 15 101 291
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
59 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 9th , 2023 - OOTP Baseball 24.8 Build 75