1900
BATTING REGISTER
10/19/1907
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DIX : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Adams LOU 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Anson NAS 46 44 139 17 34 8 1 0 17 4 1 11 13 .245 .297 .317 .613 -0.1
Dave Atkinson NAS 61 41 139 10 39 1 1 1 15 3 5 13 13 .281 .340 .324 .663 -0.1
Paul Auger RIC 114 114 426 65 127 17 11 1 56 12 3 37 7 .298 .359 .397 .755 2.4
Top Bagley ATL 8 8 24 0 5 0 0 0 0 0 0 0 2 .208 .208 .208 .417 -0.4
Sam Barksdale RIC 110 106 423 68 142 32 8 0 53 32 19 34 13 .336 .383 .449 .833 2.8
Chick Barron LOU 115 114 459 68 137 25 14 1 48 50 24 40 23 .298 .357 .420 .778 2.7
Joe Barton LOU 5 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Buster Bauer MEM 25 1 8 0 4 0 1 0 2 1 0 0 0 .500 .500 .750 1.250 0.1
Charles Bauman RIC 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Milton Beach KNX 87 61 259 16 74 5 4 3 32 0 1 14 6 .286 .336 .371 .706 0.7
Bartholomew Becker BIR 8 5 20 2 4 0 0 0 1 1 1 1 2 .200 .238 .200 .438 -0.2
Johnny Becker ATL 123 112 412 51 130 28 10 3 62 13 12 45 30 .316 .382 .454 .836 2.2
Herbert Bender BIR 67 36 149 20 36 8 1 1 21 2 3 20 2 .242 .326 .329 .654 -0.1
Otis Bey MEM 104 85 356 48 122 15 8 2 62 4 3 38 10 .343 .406 .447 .853 3.7
Lou Blackwell KNX 51 44 156 17 46 6 0 0 11 0 1 17 9 .295 .366 .333 .699 0.5
Clarence Bliss ATL 108 101 405 50 129 24 13 3 71 39 13 42 22 .319 .383 .464 .847 3.9
Adrien Boudreaux ATL 15 2 14 2 5 1 0 0 3 0 3 3 1 .357 .471 .429 .899 0.0
Ed Brennan KNX 35 35 144 15 37 7 3 1 9 13 5 4 2 .257 .292 .368 .660 0.1
Sam Brenner NAS 117 112 446 52 133 20 15 2 74 11 15 37 22 .298 .356 .424 .779 1.4
Pete Brinton LOU 104 98 346 49 103 18 6 2 53 34 11 44 14 .298 .385 .402 .787 2.6
Bill Brunner NAS 55 54 188 26 41 7 4 0 13 7 2 20 17 .218 .297 .298 .595 -0.1
Fred Burke MEM 6 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Milo Butts MEM 17 13 50 4 12 0 1 0 7 1 2 2 2 .240 .278 .280 .558 -0.2
Art Calderon KNX 85 36 134 16 36 2 1 2 17 3 3 14 8 .269 .331 .343 .674 -0.0
Ed Caldwell BIR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vic Caldwell BIR 60 48 179 21 59 8 5 0 24 2 1 19 10 .330 .400 .430 .830 1.2
Marvin Callery BIR 119 113 479 81 145 17 18 2 58 76 42 56 38 .303 .378 .426 .803 2.4
Baptiste Cameron NAS 31 8 50 2 15 5 1 0 12 0 0 2 1 .300 .333 .440 .773 0.2
James Carey BIR 53 47 161 28 54 8 5 0 22 23 6 12 8 .335 .386 .447 .834 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Carney NOC 11 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Pop Carter LOU 21 7 30 3 11 0 0 0 2 1 1 0 1 .367 .387 .367 .754 0.2
Al Cartwright NOC 98 93 317 32 95 12 5 0 28 20 12 40 12 .300 .383 .369 .752 1.6
Frank Chadwick RIC 9 5 24 2 6 0 0 0 2 0 0 1 2 .250 .280 .250 .530 -0.0
Andy Chandler NOC 34 16 44 8 11 1 2 0 4 3 2 7 2 .250 .353 .364 .717 0.3
Frank Channing KNX 36 11 52 3 8 1 0 0 4 0 1 5 1 .154 .237 .173 .410 -0.5
Silas Chase ATL 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Childers RIC 120 112 411 37 134 13 6 1 49 0 2 30 11 .326 .374 .394 .768 1.2
Hank Chisholm NAS 98 95 327 53 80 4 5 3 27 35 9 81 3 .245 .396 .315 .711 2.5
Thomas Churchville BIR 2 0 2 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 -0.0
Tim Connaughton LOU 118 113 442 62 124 18 14 3 51 57 19 43 43 .281 .344 .405 .749 2.8
Bert Connor ATL 58 46 154 22 49 10 7 0 16 17 7 4 9 .318 .340 .474 .814 0.6
Lew Cooley MEM 99 83 357 57 115 13 12 4 39 52 35 38 13 .322 .393 .459 .853 2.7
Jack Corbett NAS 118 112 453 64 151 19 13 5 81 31 17 61 18 .333 .413 .466 .878 5.1
Rudy Crawford NAS 120 113 451 63 117 17 10 0 45 30 8 51 16 .259 .334 .341 .675 1.5
George Cuff RIC 29 28 109 9 22 2 1 0 13 1 1 11 5 .202 .268 .239 .507 -0.5
Archie Curtis ATL 22 16 60 6 11 0 1 0 2 1 0 6 0 .183 .258 .217 .474 -0.3
Fletcher Dabney RIC 68 65 248 25 64 6 13 1 24 9 4 14 26 .258 .302 .399 .701 0.6
Otis Dalton BIR 121 111 412 82 136 11 11 2 50 40 25 109 9 .330 .474 .425 .898 5.1
Clar Danforth KNX 117 116 366 25 94 15 4 2 39 4 2 35 11 .257 .323 .336 .659 0.0
Frank Davis RIC 27 21 71 5 17 1 0 0 8 0 0 9 4 .239 .349 .254 .603 0.0
Joe Delahanty NAS 23 23 84 20 33 5 5 1 15 6 0 10 2 .393 .448 .607 1.055 1.5
George Denius LOU 115 114 466 59 118 16 14 3 54 39 28 37 21 .253 .310 .367 .677 -0.1
John Donahue NAS 11 11 40 9 12 0 3 1 4 1 4 8 2 .300 .429 .525 .954 0.5
Bunk Donnelly BIR 109 98 381 64 113 17 15 6 73 12 15 55 22 .297 .387 .467 .854 2.9
Joe Dougherty BIR 116 107 380 66 128 16 8 6 65 26 16 43 13 .337 .405 .468 .873 3.1
Michael Drake KNX 52 46 161 20 52 5 4 1 17 3 1 13 9 .323 .377 .422 .800 0.6
Jim Dunham BIR 7 1 6 0 2 0 0 0 2 0 0 0 0 .333 .333 .333 .667 -0.0
Dell Ellis NAS 58 35 121 15 37 8 1 0 10 4 2 16 9 .306 .390 .388 .779 0.8
Jack Fairchild KNX 11 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Farley LOU 42 36 101 4 22 1 0 0 6 4 4 12 8 .218 .301 .228 .529 -0.5
George Feyerherm LOU 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Patsy Fitzgerald RIC 109 108 431 55 134 25 18 4 79 13 9 39 11 .311 .369 .480 .849 3.7
Reddy Flahavan KNX 27 10 51 9 16 3 1 0 5 4 1 5 5 .314 .368 .412 .780 0.2
Ned Flannery BIR 106 104 411 66 138 18 19 0 68 17 13 48 6 .336 .412 .472 .884 4.2
Carl Flora KNX 103 97 367 37 94 17 4 2 40 1 0 32 19 .256 .319 .341 .660 0.3
Neil Flynn NOC 90 51 201 17 45 6 6 0 16 17 7 22 9 .224 .304 .313 .617 -0.0
Ed Fobbs NOC 121 110 451 44 144 20 2 1 59 10 20 28 12 .319 .364 .379 .743 1.8
Jim Gallivan BIR 36 19 40 3 6 0 0 0 2 3 3 6 2 .150 .261 .150 .411 -0.5
Amos Garren LOU 26 24 85 11 20 2 2 1 9 5 0 8 5 .235 .301 .341 .642 0.2
Lou Gibbs ATL 7 0 8 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Albert Gidley BIR 5 0 4 2 1 0 1 0 2 1 0 1 0 .250 .400 .750 1.150 0.1
Pete Gillick ATL 33 22 74 10 18 3 2 0 6 0 0 10 6 .243 .326 .338 .663 -0.1
Herbert Goodwin BIR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Art Grady NOC 92 69 245 14 58 10 1 0 23 0 2 21 5 .237 .301 .286 .587 -0.3
Red Grady NOC 123 112 445 76 132 12 10 2 37 74 26 54 25 .297 .383 .382 .765 3.3
George Grey ATL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Hall LOU 58 57 184 29 44 4 7 1 17 27 6 24 11 .239 .325 .353 .679 1.1
Bill Hanrahan RIC 20 20 59 8 16 2 0 0 5 0 0 4 2 .271 .353 .305 .658 0.2
Joe Harding RIC 20 17 54 11 17 0 0 1 7 0 3 4 7 .315 .356 .370 .726 0.1
Silas Harper MEM 108 105 397 60 115 15 10 2 42 20 16 47 17 .290 .376 .393 .769 1.6
Silas Hartley LOU 116 108 382 59 118 11 4 2 40 7 17 91 7 .309 .443 .374 .817 3.6
Frank Hawthorne KNX 41 41 104 6 21 1 2 0 7 0 0 11 6 .202 .282 .250 .532 -0.4
Clint Hayes MEM 115 114 382 63 119 14 13 3 57 27 16 55 22 .312 .405 .440 .845 3.0
Theo Heath ATL 39 38 121 11 31 3 1 0 11 0 2 12 2 .256 .328 .298 .626 -0.1
Lee Hein RIC 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Hennessy NOC 75 0 69 4 21 2 0 1 5 1 2 7 7 .304 .380 .377 .757 0.3
Pete Hennessy MEM 32 11 46 7 12 1 1 1 7 1 0 6 2 .261 .340 .391 .731 0.1
Martin Hennington ATL 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walter Hilliard ATL 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Hoffmann LOU 47 38 135 20 44 8 5 1 14 3 4 12 9 .326 .388 .481 .870 1.0
Al Holloway ATL 7 0 3 1 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0.1
Nick Holmes NOC 20 11 32 3 4 0 0 0 1 0 1 2 5 .125 .200 .125 .325 -0.4
Vic Horner ATL 10 4 22 3 8 0 2 0 3 0 0 2 0 .364 .417 .545 .962 0.3
Frank Hoster KNX 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Hunter ATL 107 107 388 64 133 11 5 2 38 56 30 58 6 .343 .432 .412 .845 4.0
Dan Hutchins KNX 58 55 238 24 56 1 6 1 16 13 9 23 10 .235 .303 .303 .605 -0.1
Ossee Johnson MEM 47 41 118 9 23 2 0 0 8 0 1 4 15 .195 .222 .212 .434 -1.0
Bernard Jones NOC 4 1 6 2 1 0 0 0 1 2 0 0 1 .167 .286 .167 .452 0.1
Jasper Kane ATL 107 104 374 45 98 8 1 3 40 0 8 30 13 .262 .331 .313 .644 -0.3
Lou Karn NAS 49 0 40 7 11 1 0 0 7 0 0 6 1 .275 .354 .300 .654 0.2
Jack Kavanagh KNX 9 0 6 0 3 0 0 0 1 0 0 2 1 .500 .625 .500 1.125 0.1
Amos Kearney LOU 63 50 192 32 42 7 4 0 22 28 12 20 8 .219 .306 .297 .603 0.2
Doc Kearney NOC 6 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ray Kearney NOC 121 110 455 66 138 17 7 3 41 22 23 42 19 .303 .361 .391 .752 1.9
Joe Keenan ATL 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
William Keller BIR 30 14 51 7 18 2 1 0 12 3 0 4 3 .353 .400 .431 .831 0.5
Alfred Kennerly MEM 60 17 81 8 23 1 1 0 14 0 2 12 6 .284 .389 .321 .710 0.3
Mal King KNX 42 39 117 13 36 3 5 1 10 6 5 16 10 .308 .391 .444 .835 0.7
Oscar Kirby RIC 82 77 281 33 83 16 3 8 44 0 0 28 16 .295 .370 .459 .829 2.0
Ernie Kraus NAS 12 0 6 2 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Phil Krauss ATL 48 42 147 10 40 3 1 2 15 0 2 15 5 .272 .340 .347 .686 0.1
Jack Lalonde BIR 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
John Larkin NOC 3 0 3 0 1 0 0 0 1 1 0 1 0 .333 .500 .333 .833 0.1
Mark LaRue LOU 41 39 126 9 38 3 2 0 20 6 5 8 11 .302 .341 .357 .698 0.1
Ben Layton NAS 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Frank Leary ATL 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Will Leduc NOC 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walt Lowell NOC 88 82 289 30 77 14 3 2 36 6 8 28 12 .266 .349 .356 .706 1.1
Al Lynn LOU 111 102 400 57 141 28 9 3 68 22 12 50 11 .352 .431 .490 .921 5.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chester MacDonald BIR 87 78 316 39 90 8 5 2 43 14 12 19 7 .285 .326 .361 .687 0.2
Will MacDougall ATL 119 114 485 57 138 16 13 0 43 44 31 47 6 .285 .348 .371 .719 1.3
Billy MacLeary NOC 4 4 13 2 5 2 0 0 1 0 0 0 1 .385 .400 .538 .938 0.1
Dan Madden KNX 102 81 340 44 106 15 3 3 40 4 7 34 8 .312 .379 .400 .779 1.5
Oliver Marbury LOU 61 28 118 9 33 2 0 1 12 0 5 6 2 .280 .315 .322 .637 -0.1
Willie Marcus NOC 15 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Frederick Markle BIR 59 48 179 17 45 4 3 2 29 5 10 20 6 .251 .325 .341 .666 -0.5
Joe Martin BIR 118 114 447 55 124 14 14 1 56 19 14 40 24 .277 .346 .378 .724 1.2
Jack Martino LOU 17 7 19 1 2 1 0 0 0 0 0 3 2 .105 .261 .158 .419 -0.1
George Mattis BIR 36 1 22 1 3 0 0 0 1 0 0 2 0 .136 .208 .136 .345 -0.3
Denny McClister NOC 125 116 429 59 157 34 18 1 70 37 32 59 9 .366 .449 .536 .985 5.8
Walt McDermott BIR 46 32 125 15 41 5 0 1 10 0 1 10 4 .328 .382 .392 .774 0.7
David McDuffie NOC 25 6 28 6 8 1 3 1 2 3 2 4 1 .286 .394 .643 1.037 0.3
Walt McGee KNX 109 100 432 48 145 18 5 0 43 17 9 28 8 .336 .377 .400 .778 2.8
Bill McGuire NOC 7 3 13 1 2 0 0 0 0 1 1 0 1 .154 .154 .154 .308 -0.2
Bill McKenrick NOC 56 3 53 3 8 2 0 0 6 0 0 5 2 .151 .224 .189 .413 -0.3
John McLear ATL 113 111 393 40 115 7 5 0 49 2 7 52 15 .293 .377 .336 .713 1.1
Carl McMahon KNX 15 0 9 1 2 0 0 0 0 0 1 0 0 .222 .300 .222 .522 -0.1
Jean McRae ATL 113 106 431 52 139 20 7 3 44 19 20 32 4 .323 .367 .422 .789 2.7
Jack McSorley NAS 118 115 503 71 158 16 11 4 69 34 15 26 16 .314 .346 .414 .760 2.8
Fred Merriam LOU 32 18 79 8 19 2 0 1 13 0 0 2 2 .241 .299 .304 .603 -0.2
Doc Millhouse NAS 117 116 381 42 116 16 9 5 63 14 12 49 25 .304 .382 .433 .816 1.9
Joe Milligan LOU 13 0 8 0 2 0 0 0 0 0 0 1 0 .250 .333 .250 .583 -0.0
Tom Mixon RIC 120 112 489 78 138 17 12 1 34 27 18 50 19 .282 .355 .372 .727 2.2
Charles Moran BIR 18 15 44 3 9 1 0 0 2 1 2 9 3 .205 .345 .227 .573 -0.2
Tom Moran MEM 52 35 141 16 46 9 3 0 23 4 3 18 5 .326 .395 .433 .828 1.2
Dan Moriarty BIR 122 110 425 89 141 21 14 2 71 33 13 85 3 .332 .445 .461 .906 5.7
Frank Mulrooney NOC 43 28 67 4 14 2 1 0 4 7 3 4 4 .209 .250 .269 .519 -0.2
Ed Murdock RIC 1 1 4 2 2 1 0 1 3 0 0 0 2 .500 .500 1.500 2.000 0.2
Frank Murphy KNX 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Murtagh BIR 4 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Byron Nesbitt BIR 16 1 17 2 4 0 0 0 3 0 1 1 2 .235 .263 .235 .498 -0.2
Robert Nettleton BIR 4 4 11 2 4 0 2 0 6 1 0 0 0 .364 .333 .727 1.061 0.1
Marshall Nichols BIR 13 0 3 1 2 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0.1
Joe Osborn MEM 120 113 428 71 140 19 6 1 61 5 11 81 10 .327 .432 .407 .839 4.4
Tom Osborn RIC 120 115 423 70 129 22 12 2 52 17 10 61 18 .305 .398 .428 .826 4.0
Roger Patterson ATL 15 5 15 1 2 0 0 0 2 0 0 1 0 .133 .176 .133 .310 -0.1
Roy Peabody ATL 71 43 158 23 43 4 1 2 15 5 2 10 5 .272 .329 .348 .678 0.5
Jack Plummer LOU 9 0 10 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Guy Rauhauser MEM 101 101 347 40 85 12 11 2 55 35 8 26 17 .245 .293 .360 .653 0.2
Pop Reardon LOU 38 20 80 12 24 5 0 2 10 0 0 9 3 .300 .371 .438 .808 0.4
Win Redmond KNX 30 4 20 4 6 0 1 0 3 1 0 1 0 .300 .333 .400 .733 0.1
Dean Rehder NOC 117 115 353 32 81 8 8 1 29 0 2 30 31 .229 .292 .306 .598 -0.2
Herbert Reich NAS 4 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Carl Ruszkowski MEM 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Ryan NOC 43 37 108 12 27 6 6 1 13 4 2 6 1 .250 .289 .444 .734 0.2
Leo Sanders BIR 41 19 63 5 10 0 0 0 1 0 0 2 6 .159 .185 .159 .343 -0.7
Michael Sandmeyer MEM 117 114 450 65 126 13 11 0 48 78 21 47 39 .280 .352 .358 .710 2.3
Red Schaffer LOU 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Schmidt RIC 2 1 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Tom Schmidt RIC 49 40 127 18 29 2 1 2 8 0 1 7 22 .228 .274 .307 .581 -0.2
Horace Scofield MEM 113 87 344 40 115 23 7 3 63 17 10 28 12 .334 .396 .468 .864 2.8
Ray Sears RIC 36 26 110 12 33 4 4 0 12 4 5 9 0 .300 .358 .409 .767 0.4
Rube Seidel NOC 10 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Elmer Selders MEM 28 17 65 15 15 1 2 0 8 8 3 6 4 .231 .301 .308 .609 0.5
Ernie Shackelford RIC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Sharp MEM 18 18 52 5 12 3 1 0 6 4 1 5 5 .231 .298 .327 .625 0.0
Otis Sheehan NOC 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ray Simmons RIC 40 21 94 9 28 4 3 1 13 1 2 8 1 .298 .356 .436 .792 0.4
Vic Simms ATL 99 96 353 39 95 10 4 2 33 8 5 23 14 .269 .334 .337 .671 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Springmeyer NAS 13 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pete Stein MEM 65 55 224 33 62 12 9 0 32 20 9 17 8 .277 .331 .411 .741 1.0
Mike Sullivan MEM 103 101 395 80 139 25 13 3 48 24 16 56 10 .352 .437 .504 .940 5.3
Jim Sutherland NOC 27 22 70 9 20 4 0 0 7 0 0 4 2 .286 .320 .343 .663 0.1
Ira Talbott NAS 125 114 482 76 154 21 16 3 45 46 17 46 26 .320 .384 .448 .833 4.5
Jim Tappan KNX 61 26 128 11 42 10 2 0 16 3 3 11 3 .328 .390 .438 .828 1.1
Hal Terrell RIC 61 28 98 10 33 3 0 1 11 7 5 17 9 .337 .435 .398 .833 0.8
Dan Theobald ATL 65 57 213 25 64 8 1 0 17 0 1 18 1 .300 .371 .347 .719 1.1
Rufus Thomas RIC 110 106 438 67 151 23 25 1 71 16 9 38 6 .345 .396 .518 .915 4.9
Art Tierney LOU 116 115 403 46 117 16 8 2 57 20 11 47 28 .290 .364 .385 .748 2.0
Sam Tilden LOU 46 46 188 31 71 12 7 3 33 20 9 21 0 .378 .441 .564 1.005 2.8
Sam Toole NOC 29 24 67 2 12 2 0 0 4 0 0 6 1 .179 .243 .209 .452 -0.5
Ed Treadwell KNX 120 113 467 47 152 26 7 2 44 20 12 35 13 .325 .374 .424 .798 2.6
Willard Treadwell ATL 17 0 5 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Will Tucker RIC 61 11 98 9 27 3 1 1 14 2 1 3 1 .276 .294 .357 .651 0.1
Rube Tynan KNX 119 114 463 66 145 26 11 4 53 29 16 47 18 .313 .382 .443 .824 3.7
Fred Wadsworth MEM 23 23 64 5 12 1 0 0 11 0 0 2 5 .188 .194 .203 .398 -0.8
Bill Wainwright NAS 38 30 104 15 27 2 1 0 8 6 2 12 6 .260 .342 .298 .640 0.3
Dave Wainwright NOC 6 3 5 0 1 0 0 0 1 0 0 1 1 .200 .429 .200 .629 0.0
Frank Ward NAS 45 29 115 16 33 7 1 0 9 11 3 10 8 .287 .344 .365 .709 0.7
Fred Watton NAS 37 27 103 9 31 1 3 1 14 5 4 6 1 .301 .336 .398 .734 0.1
Hank Weber RIC 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.1
Roy Weeks NOC 7 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sam Weeks NOC 57 11 58 5 16 3 0 0 5 0 1 7 4 .276 .354 .328 .681 -0.0
Joe Wellman MEM 15 0 16 4 8 2 0 0 3 0 0 0 0 .500 .500 .625 1.125 0.3
Baldo Wells BIR 6 2 10 1 4 2 1 0 6 0 0 0 1 .400 .400 .800 1.200 0.2
Harrison Wentworth MEM 16 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Pat Whitaker KNX 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Joe Whitcomb NOC 114 103 383 30 111 24 2 1 36 6 6 26 19 .290 .333 .371 .703 1.0
Frank Wilder RIC 12 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yank Wilder KNX 109 105 433 53 127 16 10 2 39 19 19 47 27 .293 .369 .390 .760 1.3
Samuel Willoughby NAS 39 29 110 7 28 3 0 3 13 0 0 5 6 .255 .299 .364 .663 -0.1
Deke Winslow NOC 11 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Elias Woodbury BIR 6 6 13 0 2 0 0 0 1 0 0 0 0 .154 .154 .154 .308 -0.2
Dad Zepley NAS 26 26 76 10 22 3 3 1 11 3 1 10 6 .289 .379 .447 .827 0.6
Ray Zimmerman NOC 15 3 21 2 3 0 0 1 3 2 1 3 0 .143 .250 .286 .536 -0.1
216 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60