RIGHT FIELDERS SINGLE SEASON
INNINGS PLAYED
12/31/1961
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Kimiyasu Aoki# 1191 1950  
2 Sukeichi Onodera# 1176 1961  
3 Subaru Nishimoto# 1153 1958  
4 Tokita Oishi# 1145 1960  
5 Subaru Nishimoto# 1139 1959  
5 Chikato Kawano# 1139 1959  
7 Takane Nakanishi# 1134 1961  
8 Subaru Nishimoto# 1133 1957  
8 Ayumu Kaneshiro# 1133 1959  
10 Masaki Yamaguchi# 1130 1961  
11 Yutaka Yoshida# 1129 1958  
12 Masaki Yamaguchi# 1127 1960  
13 Chikato Kawano# 1122 1961  
14 Ayumu Kaneshiro# 1113 1955  
15 Teruhi Hirai# 1110 1959  
16 Komimasa Takahashi 1088 1957  
17 Komimasa Takahashi 1086 1958  
18 Teruhi Hirai# 1084 1956  
19 Teruhi Hirai# 1081 1957  
20 Komimasa Takahashi 1080 1954  
21 Komimasa Takahashi 1079 1953  
22 Masaki Yamaguchi# 1077 1959  
23 Chikato Kawano# 1070 1958  
24 Okura Ichimura# 1065 1960  
25 Ukyo Ota# 1061 1961  
26 Ayumu Kaneshiro# 1060 1956  
27 Sukeichi Onodera# 1050 1960  
28 Ikkou Miyata# 1048 1956  
29 Gou Kawamoto# 1047 1957  
29 Sadamu Tanaka# 1047 1956  
29 Kimiyasu Aoki# 1047 1956  
32 Teruhi Hirai# 1024 1958  
33 Shinsei Hashimoto 1022 1957  
34 Shoyo Miyazawa# 1020 1960  
35 Yutaka Yoshida# 1019 1953  
36 Okura Ichimura# 1016 1956  
37 Ayumu Kaneshiro# 1005 1957  
38 Ikkou Miyata# 1002 1957  
39 Subaru Nishimoto# 999 1956  
40 Mitsumasa Ono 995 1954  
40 Chikato Kawano# 995 1960  
40 Ayumu Kaneshiro# 995 1961  
43 Tetsuya Watanabe# 987 1961  
44 Ukon Kikuchi 979 1952  
45 Tetsuya Watanabe# 968 1960  
45 Sakan Hashizume# 968 1957  
47 Tomoya Nagao 964 1953  
48 Gou Kawamoto# 957 1959  
49 Tomoya Nagao 951 1952  
50 Tetsuya Watanabe# 937 1959  
51 Tokita Oishi# 928 1959  
52 Mitsuyasu Takeno# 924 1960  
53 Mitsuyasu Takeno# 906 1961  
54 Okura Ichimura# 900 1957  
55 Chikato Kawano# 895 1957  
56 Teruhi Hirai# 888 1951  
57 Ayumu Kaneshiro# 880 1960  
58 Yutaka Yoshida# 867 1956  
59 Komimasa Takahashi 865 1956  
60 Masaki Yamaguchi# 860 1958  
61 Ayumu Kaneshiro# 850 1958  
62 Okura Ichimura# 836 1961  
63 Sadamu Tanaka# 827 1955  
64 Sakan Hashizume# 826 1956  
65 Masaki Yamaguchi# 825 1957  
66 Shinsei Hashimoto 813 1958  
67 Eiji Kobayashi 797 1951  
68 Mitsumasa Ono 793 1953  
68 Ukyo Ota# 793 1960  
70 Shinsei Hashimoto 776 1956  
71 Kimiyasu Aoki# 775 1958  
72 Motoshige Kubota 766 1954  
73 Okura Ichimura# 762 1959  
74 Subaru Nishimoto# 758 1951  
75 Akihito Otani# 727 1960  
76 Sakan Hashizume# 715 1958  
77 Noriyuki Okamoto 713 1955  
78 Mitsuyasu Takeno# 705 1959  
79 Thoki Kaneshige# 695 1961  
80 Okura Ichimura# 684 1958  
80 Yutaka Yoshida# 684 1959  
82 Mineto Akahoshi 683 1952  
83 Washichi Usui 673 1956  
84 Katsuki Taira# 642 1961  
85 Gou Kawamoto# 633 1958  
86 Yonekichi Okazaki# 613 1959  
87 Ben Tamura 612 1955  
88 Kenji Tokuda 609 1960  
89 Teruhi Hirai# 603 1950  
90 Teruhi Hirai# 601 1961  
91 Hirotsugu Araki# 597 1961  
91 Kimiyasu Aoki# 597 1957  
93 Ayumu Kaneshiro# 584 1954  
94 Shinsei Hashimoto 572 1955  
95 Hirotsugu Araki# 543 1960  
96 Ben Tamura 538 1950  
97 Shinsei Hashimoto 526 1950  
98 Hiraku Miyazaki 517 1950  
99 Tomoharu Kanda 493 1951  
100 Noriyuki Okamoto 491 1957  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 27th , 2024 - OOTP Baseball 25.9 Build 91