SECOND BASEMEN CAREER
HITS
02/16/1948
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Season Leaderboard
1 Phil Barber# 1584 1933-1947  
2 Red Taylor# 1368 1933-1946  
3 Allen Rumph 1137 1922-1936  
4 Dick Hallman 889 1925-1942  
5 Bill Michael# 887 1937-1946  
6 Joe Dodds 780 1929-1936  
6 Karl Petersen# 780 1938-1947  
8 Red Roberts 661 1928-1936  
9 Ed Connell 621 1935-1944  
10 Danny Betsey 578 1932-1944  
11 Jack Hohman 576 1931-1937  
12 Ron Petron 558 1923-1939  
13 Bob Smith# 543 1934-1936  
14 Del Huddleston 538 1929-1933  
14 Jimmy Taylor 538 1923-1934  
16 Jake Cheeks 515 1925-1928  
17 Joe Stanley 466 1930-1936  
18 Chick Jones 416 1938-1945  
19 Charlie Mason 393 1927-1933  
20 Hank Grant# 360 1946-1947  
21 Oscar Brunswick 341 1927-1932  
22 Mack Deal 340 1933-1944  
23 Charlie Carr 334 1926-1928  
24 Bots Shearer 333 1935-1937  
25 Bob Marceaux 310 1929-1937  
26 Larry Craig 308 1928-1932  
27 Jim Quick 290 1932-1940  
28 Ray Wright 276 1932-1936  
29 Jack Spruill# 273 1942-1947  
30 Larry Sheldon 267 1933-1937  
30 Chick Wilhelm# 267 1937-1939  
32 Ira Armstrong 258 1941-1942  
33 Danny Findlay 257 1926-1929  
34 Ed Stewart 248 1942-1947  
35 Jake Dunlap 216 1928-1933  
36 Emil Cornell 212 1942-1945  
37 Carl Williamson 207 1923-1926  
38 Bob Wheeler 198 1943-1945  
39 Emil Hawkins 196 1935-1938  
40 Ray Navarro 195 1925-1930  
40 George Ramsey 195 1922-1932  
42 Bill Perkins# 193 1936-1947  
42 Lee Sparks 193 1930-1937  
44 Red Williams 192 1927-1932  
45 Spencer Smail# 179 1946-1947  
46 Jim Koch# 177 1943-1947  
47 Don Ward 174 1934-1934  
47 John Wood# 174 1946-1947  
49 Artie D'Alessandro# 168 1938-1939  
50 Brooks Meeks# 164 1947-1947  
51 Pablo Borrego 159 1919-1926  
52 Tom Fox 158 1938-1946  
53 Tom Gregory 157 1934-1939  
53 Joe Redding 157 1922-1926  
55 Hal Carter 154 1935-1939  
56 Danny Bottorf 148 1925-1929  
57 Henry Middleton 142 1930-1934  
57 John Turner 142 1937-1937  
59 Warren Bryant 138 1941-1945  
59 Herb Carey 138 1943-1943  
59 Al Haynes# 138 1935-1947  
62 Rip Crandall 137 1929-1937  
62 Elmer Hutchins# 137 1947-1947  
64 Rube Dixon 132 1937-1939  
65 Melvin Salazar 130 1943-1945  
65 Ed Turner# 130 1946-1946  
67 Whitey Robinson 129 1926-1942  
68 Edgar Harris 126 1942-1945  
68 Frank Moore# 126 1938-1944  
70 Carl Kaufman 123 1929-1934  
71 Ray Coon 119 1940-1945  
71 Johnny Guzzo# 119 1946-1947  
73 Tony King 118 1930-1940  
74 Herb Dorsey# 116 1945-1945  
75 Ron Parker 112 1925-1926  
76 Bob Griffin# 106 1946-1947  
77 Juan Sarmiento 103 1939-1939  
77 Del Webster 103 1935-1937  
79 Ace Anderson# 101 1946-1947  
80 Junior Scheel 100 1940-1942  
81 Bill Slater# 98 1940-1947  
82 Red O'Neal 94 1928-1929  
83 Don Abbot 91 1919-1925  
84 Kirby Grant 88 1934-1936  
85 Paul Nall 86 1943-1945  
85 Bill Scott 86 1928-1929  
87 Bill Elliot 85 1934-1935  
88 Abel Gardner# 82 1940-1941  
89 Harry Woodruff 81 1930-1947  
90 Bill White 80 1944-1945  
91 Clyde Hinzman 77 1938-1940  
91 Eddie Miller 77 1929-1935  
93 Bud Early 70 1928-1930  
94 Ossie Grogan# 69 1940-1940  
95 Ed Singletary 66 1937-1941  
96 Rip Nye 57 1932-1937  
96 Dick Richardson# 57 1939-1947  
98 John McKinley 54 1932-1941  
99 Jack Coles 52 1926-1927  
100 Pete Tocco 51 1940-1943  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 9th , 2023 - OOTP Baseball 24.8 Build 75