THIRD BASEMEN SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
11/01/1890
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Tom Moran# 1.0140 1882  
2 Horace Nolan# .9166 1882  
3 Otis Collier# .8850 1876  
4 Jimmie Casimir .8543 1881  
5 Joe Cook .8526 1878  
6 Cyrus Pittman# .8167 1886  
7 Martin Jarvis# .8076 1879  
8 Steve Airington .8053 1884  
9 Art Penick# .8001 1887  
10 Phil Goff# .7933 1882  
11 Phil Goff# .7899 1881  
12 John Martin .7882 1884  
13 Theo Black# .7873 1887  
14 Clar Tate# .7851 1888  
15 John Martin .7814 1877  
16 Steve Airington .7785 1887  
17 Abel Schmidt# .7749 1886  
18 Phil Goff# .7704 1878  
19 Lou Curzon# .7692 1890  
20 Jimmie Casimir .7671 1882  
21 Phil Goff# .7652 1879  
22 George Merritt .7605 1886  
23 Art Penick# .7544 1886  
23 Clar Tate# .7544 1887  
25 Alfred Cole# .7523 1890  
26 George Merritt .7477 1885  
27 Silas Hartley# .7470 1880  
28 Art Penick# .7444 1889  
29 John Martin .7401 1883  
30 Hank Seidel# .7380 1890  
31 Lou Curzon# .7356 1889  
32 Phil Goff# .7320 1884  
33 Clar Tate# .7263 1889  
34 Clar Booker# .7136 1890  
35 George Merritt .7123 1887  
36 Steve Airington .7101 1888  
37 John Martin .7076 1881  
38 Sam George .7064 1876  
39 Hank Seidel# .7031 1887  
39 Clar Tate# .7031 1886  
41 Theo Black# .7029 1888  
42 Phil Goff# .7024 1883  
43 George Merritt .6993 1889  
44 Silas Hartley# .6980 1887  
45 George Tremblay# .6974 1889  
46 Hank Seidel# .6909 1886  
47 Theo Garnett# .6883 1876  
48 Steve Airington .6882 1886  
49 Will Garside# .6843 1890  
50 Hank Seidel# .6772 1889  
51 Nate Hill# .6707 1890  
52 Tom Moran# .6671 1883  
53 Edgar Woodard# .6667 1880  
54 Ken Tarran .6649 1878  
55 Gene Payne# .6568 1890  
56 Cal Middleton# .6492 1882  
57 Paul Buehler .6469 1879  
58 Abel Schmidt# .6387 1885  
59 John Martin .6380 1882  
60 Clar Tate# .6339 1885  
61 Art Penick# .6309 1890  
62 Silas Hartley# .6294 1889  
63 Sidney Horace .6279 1881  
64 Art Penick# .6256 1885  
65 Lew Corbett# .6217 1887  
66 Edgar Woodard# .6189 1879  
67 Phil Goff# .6165 1880  
68 Art Penick# .6120 1884  
69 Theo Garnett# .6115 1877  
70 Art Penick# .6067 1888  
71 Martin Jarvis# .6061 1880  
72 Steve Airington .6046 1885  
73 Reginald Lafleur# .6045 1882  
74 Sam George .6020 1877  
75 Art Penick# .6001 1883  
76 James Pepp .5984 1879  
77 Horace Nolan# .5974 1883  
78 Myles O'Shea .5956 1876  
79 Ed Dibrell# .5919 1880  
80 Joe Cook .5878 1883  
81 Frank Maher# .5846 1889  
82 Tim Clements .5835 1881  
83 Horace Nolan# .5807 1884  
84 Hank Seidel# .5757 1888  
85 John Cheatom .5740 1878  
86 Lew Corbett# .5703 1886  
87 Silas Hartley# .5655 1881  
88 Phil Goff# .5631 1885  
89 Paul Buehler .5625 1880  
90 Steve Robertson .5572 1877  
91 Pat Ramsey .5558 1876  
92 Art Henshaw# .5527 1883  
93 Tom Moran# .5485 1884  
94 John Martin .5455 1878  
95 Albert Brannock .5280 1877  
96 Edgar Woodard# .5278 1882  
97 Albert Brannock .5246 1876  
98 Lew Corbett# .4951 1888  
99 George Merritt .4873 1884  
100 Joe Cook .4769 1884  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 30th , 2026 - OOTP Baseball 27.1 Build 50