THIRD BASEMEN SINGLE SEASON
SLUGGING PCT
11/01/1890
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Tom Moran# .5727 1882  
2 Horace Nolan# .5145 1882  
3 Otis Collier# .5036 1876  
4 Art Penick# .4721 1887  
5 Steve Airington .4665 1884  
6 Joe Cook .4624 1878  
7 Jimmie Casimir .4558 1881  
8 Martin Jarvis# .4545 1879  
9 Jimmie Casimir .4463 1882  
10 George Merritt .4423 1885  
11 George Merritt .4417 1886  
12 Abel Schmidt# .4415 1886  
13 Art Penick# .4410 1886  
14 Theo Black# .4396 1887  
15 Phil Goff# .4375 1879  
16 Phil Goff# .4312 1881  
17 Phil Goff# .4311 1884  
18 Clar Tate# .4307 1888  
19 Steve Airington .4306 1887  
20 John Martin .4256 1877  
21 Cyrus Pittman# .4221 1886  
22 John Martin .4188 1884  
23 Phil Goff# .4179 1878  
24 Phil Goff# .4174 1882  
25 Silas Hartley# .4101 1880  
26 Art Penick# .4088 1889  
27 John Martin .4060 1883  
28 Sam George .3942 1876  
29 Alfred Cole# .3914 1890  
30 George Merritt .3904 1887  
31 Theo Black# .3884 1888  
32 Phil Goff# .3880 1883  
33 Lou Curzon# .3875 1889  
34 Clar Tate# .3874 1887  
35 Lou Curzon# .3864 1890  
36 George Merritt .3822 1889  
37 Hank Seidel# .3796 1887  
38 Ken Tarran .3792 1878  
39 Hank Seidel# .3790 1889  
40 Steve Airington .3768 1888  
41 Hank Seidel# .3725 1890  
42 Hank Seidel# .3705 1886  
43 Clar Booker# .3702 1890  
44 Theo Garnett# .3683 1876  
45 Tom Moran# .3656 1883  
46 Abel Schmidt# .3652 1885  
47 John Martin .3651 1881  
48 Art Penick# .3627 1888  
49 Clar Tate# .3609 1886  
50 Gene Payne# .3560 1890  
51 Sidney Horace .3549 1881  
52 Cal Middleton# .3547 1882  
53 Art Penick# .3545 1890  
54 George Tremblay# .3505 1889  
55 Art Penick# .3463 1885  
56 Edgar Woodard# .3459 1880  
57 Nate Hill# .3455 1890  
58 Paul Buehler .3453 1879  
59 Will Garside# .3451 1890  
60 Clar Tate# .3428 1889  
61 Steve Airington .3416 1886  
62 Phil Goff# .3412 1880  
63 Theo Garnett# .3398 1877  
64 Art Penick# .3379 1883  
65 Art Penick# .3374 1884  
66 Edgar Woodard# .3324 1879  
67 Lew Corbett# .3305 1887  
68 John Martin .3295 1882  
69 Clar Tate# .3248 1885  
70 Horace Nolan# .3220 1883  
71 Ed Dibrell# .3209 1880  
72 James Pepp .3174 1879  
73 Myles O'Shea .3168 1876  
74 Reginald Lafleur# .3166 1882  
75 Silas Hartley# .3143 1887  
76 Sam George .3140 1877  
76 John Cheatom .3140 1878  
78 Paul Buehler .3132 1880  
79 Martin Jarvis# .3099 1880  
80 Art Henshaw# .3097 1883  
81 Steve Airington .3082 1885  
82 Joe Cook .3077 1883  
83 Pat Ramsey .3074 1876  
84 Tim Clements .3069 1881  
85 Horace Nolan# .3039 1884  
86 Edgar Woodard# .3014 1882  
87 Silas Hartley# .2997 1881  
88 Tom Moran# .2975 1884  
89 Hank Seidel# .2970 1888  
90 Silas Hartley# .2967 1889  
91 Steve Robertson .2923 1877  
92 Phil Goff# .2794 1885  
93 Frank Maher# .2770 1889  
94 John Martin .2727 1878  
95 Albert Brannock .2695 1877  
96 Lew Corbett# .2624 1886  
97 Albert Brannock .2600 1876  
98 George Merritt .2571 1884  
99 Lew Corbett# .2495 1888  
100 Joe Cook .2450 1884  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 30th , 2026 - OOTP Baseball 27.1 Build 50