THIRD BASEMEN CAREER
PUTOUTS
02/12/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PO YEAR Open Season Leaderboard
1 Joe Ward* 1623 1908-1927  
2 Tommy Griffin# 1354 1947-1961  
3 Mel Carrol* 1346 1935-1951  
4 Jack James 1330 1895-1908  
5 Joe Masters 1297 1922-1936  
6 Ken Newman# 1266 1948-1961  
7 Gordie Robertson 1245 1909-1922  
8 Frank Vance* 1241 1927-1945  
9 Eddie Watlington 1223 1885-1900  
10 John Lawson* 1206 1927-1942  
11 Jim Gerhart 1192 1904-1918  
12 Elias Laatsch 1109 1899-1911  
13 Lloyd Coulter# 1017 1950-1961  
14 Lew Flagler 1009 1899-1910  
15 Hank Estill# 1006 1951-1961  
16 John Dickinson 1005 1907-1921  
17 Hank Barnett 972 1930-1949  
18 Charlie Barry 970 1924-1940  
19 Billy Dalton 963 1937-1955  
19 Charlie Nabb 963 1898-1913  
21 Joe Glenn 919 1889-1901  
22 Frank Garrett 910 1880-1896  
23 John Kincaid 896 1927-1939  
24 Ossie Julious* 895 1892-1906  
25 Hank Koblenz 873 1939-1953  
26 Luke Weaver 869 1946-1958  
27 Tom Lockhart 866 1900-1911  
28 Jack Noel 860 1909-1919  
29 Harry Lutey 855 1898-1913  
30 Harry Iverson 851 1909-1919  
31 Nat Spruce 844 1907-1917  
32 David Winston 838 1887-1904  
33 Bubba Kollar 830 1909-1918  
34 Nick Remillard# 826 1950-1961  
35 George Buck 813 1886-1898  
36 Cliff Everett 790 1916-1927  
37 Fred Fulmore 782 1890-1903  
38 Mack Sutton 781 1938-1955  
39 Paul Watson# 779 1948-1961  
40 Frederic Johnson 742 1887-1901  
41 Johnny McDowell 714 1933-1947  
42 Tom Gates 701 1912-1923  
43 Homer Mills 699 1944-1959  
44 Morris Ford 676 1885-1903  
44 Jim Furr 676 1916-1925  
44 Philip Jordan 676 1895-1906  
47 Frank Covarrubias 672 1937-1951  
48 Rick Craig 654 1880-1893  
49 Bob Martin* 647 1928-1949  
50 Lewis Webster 643 1894-1902  
51 Ted Stacy 639 1945-1958  
52 Gene Aldrich 628 1919-1929  
53 Jack Peal 627 1916-1926  
54 Denny Andrews 626 1940-1955  
55 Pat Todd# 613 1951-1961  
56 Eli Goucher 609 1903-1916  
57 Ed Hester# 606 1954-1961  
58 Gil Hice* 604 1895-1911  
59 Bernie De Bello 602 1910-1919  
60 Andy Williams 601 1912-1923  
61 Jim Chandler 598 1920-1927  
62 Ira McKelvie 594 1881-1894  
63 Tommy Wilson 583 1939-1950  
64 Dick Witcher 576 1916-1923  
65 Hal Lucas 572 1917-1925  
66 Jim Adams Jr. 565 1943-1961  
67 Archie Wilson 559 1914-1922  
68 Art Spencer 549 1934-1949  
69 Gene Curtis# 542 1951-1961  
70 George Scott# 539 1951-1961  
71 Roosevelt Brewer 532 1939-1955  
72 Mack Deal 530 1928-1940  
73 Charles Scott 526 1884-1896  
74 Chick Savidge 522 1914-1927  
75 George Merritt 517 1883-1895  
76 Gary Burgess# 510 1948-1961  
76 Don Summers 510 1928-1939  
78 Glenn Mowles 505 1919-1928  
79 Charlie Stephens 504 1921-1928  
80 Bob Lopez 498 1943-1956  
81 Joe Reid 495 1917-1923  
82 Jake Moore 492 1926-1936  
83 Hank Bullock 491 1927-1936  
84 Nick Wallace 476 1931-1945  
85 Jim Beard 470 1935-1948  
86 Rabbit Forrest 469 1930-1942  
87 Don Ward 461 1927-1939  
88 Hal Wood 458 1940-1953  
89 Phil Kinchen 457 1889-1895  
89 Walt Pack 457 1939-1955  
91 Glenn Morrison 449 1922-1928  
92 Paul Gould 444 1922-1931  
92 Frank LeMieux 444 1936-1946  
94 Gene Banks 438 1910-1921  
95 Ray Cochran 437 1931-1945  
95 Ed Stewart 437 1931-1942  
97 Leon Blackridge 434 1939-1948  
98 Scott Wilkes 430 1878-1892  
99 Harry Porter 422 1913-1920  
100 Ed Roberts 421 1927-1934  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 18th , 2024 - OOTP Baseball 25.10 Build 95