1949 Figment CFC New Orleans Crescents Season Summary - Final
Record (7-5)
Wk Result Opponent
1 L 21-49 at San Francisco
2 W 42-31 at Los Angeles
3 L 3-24 at Kansas City
4 W 28-7 at Chicago
5 L 21-28 Kansas City
6 W 24-21 at Buffalo
8 W 45-7 New York
9 W 49-21 Chicago
10 L 16-30 at New York
11 L 10-28 San Francisco
13 W 34-31 Los Angeles
15 W 28-24 Buffalo
Team Statistics
Crescents Opp.
Total First Downs 233 234
Rushing 88 127
Passing 128 81
Penalty 17 26
Third Down: Made/Att 65-170 64-168
Third Down Pct. 38.2 38.1
Fourth Down: Made/Att 16-25 11-21
Fourth Down Pct. 64.0 52.4
Red Zone: Made/Att 40-48 36-45
Red Zone Pct. 83.3 80.0
Total Net Yards 4372 4259
Avg.Per Game 364.3 354.9
Total Plays 835 811
Avg.Per Play 5.2 5.3
Net Yards Rushing 1890 2778
Avg.Per Game 157.5 231.5
Total Rushes 451 537
Net Yards Passing 2482 1481
Avg.Per Game 206.8 123.4
Sacked-Yds Lost 23-184 16-108
Att-Completions 361-181 258-122
Completion Pct. 50.1 47.3
Had Intercepted 21 8
Punts-Avg. 68-42.1 73-42.4
Net Punting Avg. 34.0 37.1
Penalties-Yards Lost 75-694 72-651
Fumbles-Ball Lost 31-15 46-23
Touchdowns 42 41
Rushing 19 25
Passing 22 14
Returns 1 2
Total Pts. 321 301
Avg. Time of Poss. 29:10 30:50
0 0
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
Gallegos 341 169 49.6 2,473 64 22 20 23 184 70.7
J.Walker 20 12 60.0 193 61 0 1 0 0 71.5
Crescents 361 181 50.1 2,666 64 22 21 23 184 70.7
Opponents 258 122 47.3 1,589 46 14 8 16 108 72.3
SCORING R P Ret PAT FG Saf Pts
Shaw 0 0 0 42 9 0 69
Walker 4 5 0 0 0 0 54
Wolf 4 1 0 0 0 0 30
Pruitt 0 5 0 0 0 0 30
Reilly 0 5 0 0 0 0 30
Lukela 2 2 0 0 0 0 24
Scheffler 4 0 0 0 0 0 24
Sutherland 3 1 0 0 0 0 24
Lester 1 1 0 0 0 0 12
Banks 0 2 0 0 0 0 12
Gallegos 1 0 0 0 0 0 6
Peters 0 0 1 0 0 0 6
Crescents 19 22 1 42 9 0 321
Opponents 25 14 2 41 4 1 301
FIELD GOALS 1-19 20-29 30-39 40-49 50
Shaw 1/1 5/5 3/4 0/0 0/0
Crescents 1/1 5/5 3/4 0/0 0/0
Opponents 2/3 2/4 0/2 0/0 0/0
RUSHING Att Yards Avg Long TD
Sutherland 88 363 4.1 24 3
Lukela 63 362 5.7 47 2
Scheffler 47 306 6.5 49 4
Wolf 98 300 3.1 19 4
Walker 71 292 4.1 24 4
Gallegos 43 158 3.7 12 1
Lester 23 88 3.8 19 1
Peters 15 12 0.8 9 0
J.Walker 3 9 3.0 7 0
Crescents 451 1,890 4.2 49 19
Opponents 537 2,778 5.2 53 25
RECEIVING Rec Yards Avg Long TD
Pruitt 42 599 14.3 48 5
Walker 41 836 20.4 64 5
Reilly 29 479 16.5 52 5
Banks 18 270 15.0 39 2
Lukela 15 111 7.4 24 2
Wolf 9 92 10.2 25 1
Sutherland 9 79 8.8 15 1
Lester 8 131 16.4 25 1
Scheffler 7 52 7.4 12 0
Peters 3 17 5.7 8 0
Crescents 181 2,666 14.7 64 22
Opponents 122 1,589 13.0 46 14
PUNT RETURNS No FC Yds Avg Lng TD
Lukela 23 7 249 10.8 20 0
Peters 16 3 142 8.9 34 0
Crescents 39 10 391 10.0 34 0
Opponents 38 11 546 14.4 68 0
KO RETURNS No Yds Avg Long TD
Lukela 23 480 20.9 48 0
Lester 3 127 42.3 55 0
Wolf 4 95 23.8 29 0
Peters 7 129 18.4 27 0
Scheffler 5 74 14.8 23 0
Crescents 42 905 21.5 55 0
Opponents 47 1,019 21.7 49 0
PUNTING Att Yds GAvg In20 Long
Shaw 36 1,531 42.5 6 63
Fuchs 32 1,329 41.5 6 58
Crescents 68 2,860 42.1 12 63
Opponents 73 3,097 42.4 31 59
INTERCEPTIONS No Yds Long TD
York 2 14 9 0
Stoughton 1 52 52 0
Scott 1 33 33 0
Pruitt 1 60 60 0
Ondriezek 1 13 13 0
Quinn 1 6 6 0
Hawks 1 5 5 0
Crescents 8 183 60 0
Opponents 21 250 42 0
SACKS No Yds SAF
Crescents 16 108 0
Opponents 23 184 1