1943 Figment Chicago Wildcats Season Summary - Final
Record (7-3)
Wk Result Opponent
2 W 46-0 at Pittsburgh
3 L 20-35 at Detroit
4 W 28-17 Cleveland
5 W 28-10 New York
6 L 21-42 Boston
7 W 14-10 Detroit
8 W 30-7 Pittsburgh
9 W 21-0 at Brooklyn
10 L 7-37 at Phil-StL
11 W 28-7 at Cleveland
Team Statistics
Wildcats Opp.
Total First Downs 172 167
Rushing 85 89
Passing 74 53
Penalty 13 25
Third Down: Made/Att 45-123 45-132
Third Down Pct. 36.6 34.1
Fourth Down: Made/Att 13-20 7-13
Fourth Down Pct. 65.0 53.8
Red Zone: Made/Att 25-32 22-34
Red Zone Pct. 78.1 64.7
Total Net Yards 3287 2776
Avg.Per Game 328.7 277.6
Total Plays 637 645
Avg.Per Play 5.2 4.3
Net Yards Rushing 1889 1686
Avg.Per Game 188.9 168.6
Total Rushes 421 375
Net Yards Passing 1398 1090
Avg.Per Game 139.8 109.0
Sacked-Yds Lost 3-24 4-26
Gross Yards 3311 2802
Att-Completions 213-106 266-85
Completion Pct. 49.8 32.0
Had Intercepted 19 35
Punts-Avg. 53-36.3 60-39.1
Net Punting Avg. 33.0 34.7
Penalties-Yards Lost 75-689 67-577
Fumbles-Ball Lost 31-19 12-4
Touchdowns 35 22
Rushing 8 11
Passing 21 10
Returns 6 1
Total Pts. 243 165
Avg. Time of Poss. 30:35 29:25
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
G.Brown 198 104 52.5 1,403 51 20 16 0 0 75.4
Andrews 15 2 13.3 19 10 1 3 3 24 22.2
Wildcats 213 106 49.8 1,422 51 21 19 3 24 67.1
Opponents 266 85 32.0 1,116 46 10 35 4 26 19.1
SCORING R P Ret PAT FG Saf Pts
Douglas 0 7 0 0 0 0 42
Gilmore 0 6 0 0 0 0 36
Andrews 0 0 0 30 1 0 33
Frum 2 1 2 0 0 0 30
G.Brown 1 0 3 0 0 0 24
Patrick 0 4 0 0 0 0 24
Schroeder 1 2 0 0 0 0 18
Stout 1 0 1 0 0 0 12
Hartley 2 0 0 0 0 0 12
Stahlberg 0 1 0 0 0 0 6
Chesher 1 0 0 0 0 0 6
Wildcats 8 21 6 30 1 0 243
Opponents 11 10 1 21 4 0 165
FIELD GOALS 1-19 20-29 30-39 40-49 50
Andrews 0/0 0/1 1/2 0/0 0/0
Wildcats 0/0 0/1 1/2 0/0 0/0
Opponents 0/3 4/7 0/2 0/0 0/0
RUSHING Att Yards Avg Long TD
Schroeder 117 598 5.1 28 1
Frum 66 345 5.2 32 2
Chesher 48 249 5.2 17 1
Hartley 52 178 3.4 37 2
Stahlberg 36 158 4.4 27 0
Stout 23 137 6.0 19 1
Kezar 39 130 3.3 12 0
Edwards 17 66 3.9 13 0
R.Jenkins 11 18 1.6 14 0
G.Brown 9 9 1.0 5 1
Andrews 3 1 0.3 3 0
Wildcats 421 1,889 4.5 37 8
Opponents 375 1,686 4.5 50 11
RECEIVING Rec Yards Avg Long TD
Schroeder 27 364 13.5 51 2
Gilmore 21 253 12.0 28 6
Douglas 17 187 11.0 27 7
Patrick 14 249 17.8 48 4
Stahlberg 13 180 13.8 29 1
Frum 5 81 16.2 39 1
Chesher 5 62 12.4 16 0
Tebedo 2 17 8.5 9 0
McLaughlin 1 10 10.0 10 0
R.Jenkins 1 19 19.0 19 0
Wildcats 106 1,422 13.4 51 21
Opponents 85 1,116 13.1 46 10
PUNT RETURNS No FC Yds Avg Lng TD
Schroeder 9 4 116 12.9 18 0
Stahlberg 6 6 63 10.5 19 0
G.Brown 6 5 59 9.8 21 0
Frum 3 1 24 8.0 13 0
Wildcats 24 16 262 10.9 21 0
Opponents 18 18 176 9.8 22 0
KO RETURNS No Yds Avg Long TD
Schroeder 12 337 28.1 57 0
Frum 6 231 38.5 96 2
R.Jenkins 2 59 29.5 34 0
Chesher 7 135 19.3 28 0
Stahlberg 4 72 18.0 27 0
Wildcats 31 834 26.9 96 2
Opponents 40 1,069 26.7 95 1
PUNTING Att Yds GAvg In20 Long
G.Brown 44 1,569 35.7 13 76
Andrews 9 354 39.3 4 50
Wildcats 53 1,923 36.3 17 76
Opponents 60 2,345 39.1 16 59
INTERCEPTIONS No Yds Long TD
G.Brown 8 241 47 3
Gilmore 6 45 13 0
Schroeder 6 35 13 0
Stahlberg 3 18 14 0
Edwards 3 43 18 0
Frum 2 27 17 0
Chesher 2 17 17 0
Baxter 2 27 16 0
Brazeau 2 26 17 0
Andrews 1 2 2 0
Wildcats 35 481 47 3
Opponents 19 298 58 0
SACKS No Yds SAF
Wildcats 4 26 0
Opponents 3 24 0