1942 Figment Cleveland Finches Season Summary - Final
Record (2-9)
Wk Result Opponent
1 L 11-35 Washington
2 W 21-0 Pittsburgh
4 L 24-48 Detroit
5 L 7-24 at Chicago
6 W 38-7 at Pittsburgh
7 L 7-35 at Washington
8 L 10-28 at Detroit
9 L 0-21 at Boston
11 L 14-35 at St. Louis
12 L 14-21 at New York
13 L 7-28 Chicago
Team Statistics
Finches Opp.
Total First Downs 157 198
Rushing 61 95
Passing 77 93
Penalty 19 10
Third Down: Made/Att 47-151 61-148
Third Down Pct. 31.1 41.2
Fourth Down: Made/Att 9-22 13-21
Fourth Down Pct. 40.9 61.9
Red Zone: Made/Att 15-28 29-45
Red Zone Pct. 53.6 64.4
Total Net Yards 2777 3907
Avg.Per Game 252.5 355.2
Total Plays 707 740
Avg.Per Play 3.9 5.3
Net Yards Rushing 1251 1997
Avg.Per Game 113.7 181.5
Total Rushes 349 477
Net Yards Passing 1526 1910
Avg.Per Game 138.7 173.6
Sacked-Yds Lost 1-5 5-34
Gross Yards 2782 3941
Att-Completions 357-146 258-118
Completion Pct. 40.9 45.7
Had Intercepted 35 33
Punts-Avg. 71-40.2 56-39.8
Net Punting Avg. 34.6 35.7
Penalties-Yards Lost 56-504 78-631
Fumbles-Ball Lost 25-13 32-13
Touchdowns 19 39
Rushing 4 18
Passing 10 19
Returns 5 2
Total Pts. 153 282
Avg. Time of Poss. 28:00 31:60
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
Boettcher 356 145 40.7 1,523 78 9 35 1 5 22.7
Ard 1 1 100.0 8 8 1 0 0 0 139.6
Finches 357 146 40.9 1,531 78 10 35 1 5 23.8
Opponents 258 118 45.7 1,944 75 19 33 5 34 56.6
SCORING R P Ret PAT FG Saf Pts
Robishaw 0 1 0 19 6 0 43
Bernstein 1 1 4 0 0 0 36
Kurtzman 0 5 0 0 0 0 30
DeWitt 1 1 0 0 0 0 12
R.Flowers 1 0 0 0 0 0 6
Boettcher 1 0 0 0 0 0 6
Smithberger 0 1 0 0 0 0 6
Ard 0 1 0 0 0 0 6
Goodrich 0 0 1 0 0 0 6
Finches 4 10 5 19 6 0 153
Opponents 18 19 2 39 3 0 282
FIELD GOALS 1-19 20-29 30-39 40-49 50
Robishaw 2/2 1/2 3/4 0/0 0/0
Finches 2/2 1/2 3/4 0/0 0/0
Opponents 1/2 0/1 2/4 0/0 0/0
RUSHING Att Yards Avg Long TD
Boettcher 111 483 4.4 24 1
Bernstein 99 341 3.4 27 1
Riniker 42 165 3.9 12 0
Leathers 44 162 3.7 12 0
Kurtzman 42 73 1.7 20 0
Ard 8 26 3.3 6 0
R.Flowers 1 1 1.0 1 1
DeWitt 2 0 0.0 1 1
Finches 349 1,251 3.6 27 4
Opponents 477 1,997 4.2 64 18
RECEIVING Rec Yards Avg Long TD
Kurtzman 28 477 17.0 78 5
Smithberger 28 250 8.9 19 1
Bernstein 21 254 12.1 30 1
Swanagan 17 131 7.7 36 0
Leathers 13 219 16.8 49 0
Robishaw 11 48 4.4 14 1
Ard 10 58 5.8 14 1
DeWitt 7 17 2.4 6 1
Sams 5 18 3.6 9 0
R.Flowers 3 32 10.7 14 0
Akers 3 27 9.0 13 0
Finches 146 1,531 10.5 78 10
Opponents 118 1,944 16.5 75 19
PUNT RETURNS No FC Yds Avg Lng TD
Kurtzman 1 2 14 14.0 14 0
Ard 6 0 83 13.8 17 0
Leathers 8 5 85 10.6 23 0
Bernstein 4 1 35 8.8 16 0
DeWitt 2 1 13 6.5 13 0
Finches 23 9 230 10.0 23 0
Opponents 31 17 394 12.7 29 0
KO RETURNS No Yds Avg Long TD
Bernstein 15 567 37.8 98 3
DeWitt 12 242 20.2 30 0
Leathers 3 77 25.7 28 0
Kurtzman 7 169 24.1 33 0
Boettcher 2 23 11.5 13 0
Finches 39 1,078 27.6 98 3
Opponents 27 587 21.7 37 0
PUNTING Att Yds GAvg In20 Long
Kurtzman 28 1,126 40.2 6 56
Leathers 24 1,042 43.4 3 64
R.Flowers 12 433 36.1 3 49
Boettcher 7 252 36.0 1 45
Finches 71 2,853 40.2 13 64
Opponents 56 2,229 39.8 18 55
INTERCEPTIONS No Yds Long TD
Kurtzman 8 38 16 0
Bernstein 6 49 24 1
Hensel 3 33 15 0
R.Flowers 3 25 17 0
Leathers 3 24 20 0
Goodrich 3 11 5 1
Giles 2 20 14 0
Boettcher 2 19 14 0
Robishaw 1 1 1 0
DeWitt 1 0 0 0
Jacobsen 1 4 4 0
Finches 33 224 24 2
Opponents 35 364 64 1
SACKS No Yds SAF
Finches 5 34 0
Opponents 1 5 0