1940 Figment Team Defensive Statistics - Final |
Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Defense | Efficiency |
Total | Plays | Yds/G | Yds/P | FD/G | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | Pens | PenY | TOP |
St. Louis | 657 | 239.6 | 4.0 | 12.9 | 154 | 49 | 31.8 | 16 | 7 | 43.8 | 71 | 557 | 28:43 |
New York | 641 | 240.9 | 4.1 | 12.7 | 145 | 42 | 29.0 | 13 | 9 | 69.2 | 68 | 586 | 25:51 |
Pittsburgh | 671 | 262.5 | 4.3 | 14.3 | 143 | 59 | 41.3 | 7 | 4 | 57.1 | 67 | 572 | 29:12 |
Brooklyn | 735 | 275.6 | 4.1 | 15.2 | 177 | 74 | 41.8 | 21 | 7 | 33.3 | 56 | 535 | 29:59 |
Washington | 725 | 278.8 | 4.2 | 15.5 | 151 | 54 | 35.8 | 22 | 9 | 40.9 | 67 | 613 | 31:15 |
Detroit | 748 | 281.6 | 4.1 | 15.2 | 150 | 43 | 28.7 | 21 | 9 | 42.9 | 76 | 697 | 32:20 |
Cleveland | 692 | 284.7 | 4.5 | 15.4 | 143 | 51 | 35.7 | 9 | 4 | 44.4 | 58 | 514 | 29:38 |
Chicago | 729 | 294.0 | 4.4 | 16.5 | 150 | 50 | 33.3 | 22 | 13 | 59.1 | 43 | 469 | 29:36 |
Boston | 722 | 318.6 | 4.9 | 17.3 | 160 | 62 | 38.8 | 14 | 7 | 50.0 | 50 | 437 | 29:07 |
Philadelphia | 743 | 350.4 | 5.2 | 18.7 | 149 | 57 | 38.3 | 16 | 11 | 68.8 | 60 | 583 | 34:19 |
Totals | 7,063 | 282.7 | 4.4 | 15.4 | 1,522 | 541 | 35.5 | 161 | 80 | 49.7 | 616 | 5,563 | 30:00 |
Top |
Total (2) | Tkl | Solo | Asst | Hurry | PD | Stf | FF |
Philadelphia | 558 | 406 | 152 | 15 | 72 | 39 | 2 |
Cleveland | 659 | 511 | 148 | 2 | 51 | 69 | 13 |
Detroit | 723 | 546 | 177 | 7 | 65 | 58 | 16 |
Brooklyn | 727 | 526 | 201 | 8 | 45 | 52 | 10 |
Pittsburgh | 733 | 529 | 204 | 5 | 41 | 50 | 14 |
St. Louis | 741 | 527 | 214 | 6 | 32 | 59 | 13 |
Washington | 742 | 547 | 195 | 7 | 49 | 33 | 13 |
Chicago | 752 | 572 | 180 | 3 | 23 | 74 | 18 |
Boston | 764 | 564 | 200 | 3 | 41 | 62 | 21 |
New York | 827 | 627 | 200 | 8 | 31 | 89 | 16 |
Totals | 7,226 | 5,355 | 1,871 | 64 | 450 | 585 | 136 |
Top |
Passing | Att | Att/G | Comp | Pct | Yds | Yds/G | Y/C | TD | Int | Sacked | SackY | Rate |
St. Louis | 162 | 14.7 | 62 | 38.3 | 843 | 76.6 | 14.5 | 10 | 11 | 7 | 53 | 49.3 |
Philadelphia | 172 | 15.6 | 90 | 52.3 | 1045 | 95.0 | 11.8 | 7 | 16 | 2 | 18 | 46.2 |
Pittsburgh | 191 | 17.4 | 77 | 40.3 | 1120 | 101.8 | 15.5 | 11 | 33 | 12 | 70 | 41.3 |
Cleveland | 211 | 19.2 | 82 | 38.9 | 1240 | 112.7 | 16.0 | 14 | 20 | 10 | 71 | 43.0 |
Detroit | 273 | 24.8 | 99 | 36.3 | 1256 | 114.2 | 13.1 | 8 | 49 | 5 | 38 | 22.2 |
Brooklyn | 271 | 24.6 | 111 | 41.0 | 1293 | 117.5 | 12.3 | 9 | 10 | 11 | 75 | 52.9 |
Washington | 276 | 25.1 | 125 | 45.3 | 1369 | 124.5 | 11.4 | 16 | 16 | 7 | 54 | 56.5 |
New York | 256 | 23.3 | 101 | 39.5 | 1381 | 125.5 | 13.9 | 11 | 21 | 4 | 23 | 38.0 |
Chicago | 304 | 27.6 | 133 | 43.8 | 1724 | 156.7 | 13.2 | 14 | 32 | 5 | 35 | 38.4 |
Boston | 299 | 27.2 | 138 | 46.2 | 1818 | 165.3 | 13.7 | 16 | 15 | 14 | 76 | 63.9 |
Totals | 2,415 | 22.0 | 1,018 | 42.2 | 13,089 | 119.0 | 13.4 | 116 | 223 | 77 | 513 | 38.2 |
Top |
Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | 20+ | 40+ |
New York | 381 | 34.6 | 1269 | 3.3 | 115.4 | 8 | 61 | 5 | 1 |
Chicago | 420 | 38.2 | 1510 | 3.6 | 137.3 | 10 | 73 | 7 | 2 |
Boston | 409 | 37.2 | 1687 | 4.1 | 153.4 | 8 | 86 | 5 | 3 |
Washington | 442 | 40.2 | 1698 | 3.8 | 154.4 | 5 | 89 | 7 | 0 |
Brooklyn | 453 | 41.2 | 1739 | 3.8 | 158.1 | 5 | 81 | 3 | 0 |
Pittsburgh | 468 | 42.5 | 1768 | 3.8 | 160.7 | 11 | 85 | 4 | 0 |
St. Louis | 488 | 44.4 | 1793 | 3.7 | 163.0 | 12 | 86 | 7 | 1 |
Detroit | 470 | 42.7 | 1842 | 3.9 | 167.5 | 15 | 87 | 6 | 3 |
Cleveland | 471 | 42.8 | 1892 | 4.0 | 172.0 | 12 | 96 | 4 | 1 |
Philadelphia | 569 | 51.7 | 2809 | 4.9 | 255.4 | 20 | 141 | 20 | 4 |
Totals | 4,571 | 41.6 | 18,007 | 3.9 | 163.7 | 106 | 885 | 68 | 15 |
Top |
Receiving | Comp | Yds | Yds/G | Y/C | TD | FDs | 20+ | 40+ |
St. Louis | 62 | 896 | 81.5 | 14.5 | 10 | 45 | 12 | 3 |
Philadelphia | 90 | 1063 | 96.6 | 11.8 | 7 | 54 | 11 | 1 |
Pittsburgh | 77 | 1190 | 108.2 | 15.5 | 11 | 55 | 18 | 6 |
Detroit | 99 | 1294 | 117.6 | 13.1 | 8 | 60 | 17 | 4 |
Cleveland | 82 | 1311 | 119.2 | 16.0 | 14 | 63 | 26 | 3 |
Brooklyn | 111 | 1368 | 124.4 | 12.3 | 9 | 66 | 22 | 4 |
New York | 101 | 1404 | 127.6 | 13.9 | 11 | 62 | 21 | 2 |
Washington | 125 | 1423 | 129.4 | 11.4 | 16 | 74 | 19 | 2 |
Chicago | 133 | 1759 | 159.9 | 13.2 | 14 | 88 | 26 | 2 |
Boston | 138 | 1894 | 172.2 | 13.7 | 16 | 85 | 21 | 5 |
Totals | 1,018 | 13,602 | 123.7 | 13.4 | 116 | 652 | 193 | 32 |
Top |
Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
Cleveland | 50 | 52.0 | 14 | 0 | 0 | 36 | 20.4 | 2 |
Chicago | 40 | 52.4 | 7 | 0 | 0 | 33 | 18.1 | 2 |
St. Louis | 42 | 53.8 | 14 | 0 | 0 | 28 | 25.8 | 0 |
Philadelphia | 45 | 54.2 | 11 | 1 | 0 | 34 | 20.7 | 0 |
New York | 32 | 54.2 | 9 | 0 | 0 | 23 | 20.0 | 0 |
Boston | 46 | 54.7 | 12 | 1 | 0 | 34 | 25.9 | 0 |
Detroit | 45 | 54.8 | 11 | 1 | 1 | 34 | 19.9 | 0 |
Brooklyn | 34 | 55.6 | 8 | 0 | 0 | 26 | 23.7 | 0 |
Pittsburgh | 41 | 55.8 | 12 | 0 | 0 | 29 | 22.7 | 0 |
Washington | 40 | 56.1 | 8 | 0 | 0 | 32 | 21.5 | 0 |
Totals | 415 | 54.3 | 106 | 3 | 1 | 309 | 21.8 | 4 |
Top |
Returns | PR | Avg | FC | TD | KOR | Avg | TD |
Chicago | 34 | 10.9 | 15 | 0 | 37 | 23.1 | 0 |
Philadelphia | 27 | 11.6 | 21 | 1 | 21 | 19.4 | 0 |
Pittsburgh | 14 | 11.6 | 18 | 0 | 32 | 25.2 | 2 |
New York | 37 | 11.7 | 9 | 0 | 24 | 22.3 | 0 |
Washington | 17 | 12.7 | 12 | 0 | 32 | 21.0 | 0 |
Boston | 24 | 12.9 | 14 | 0 | 27 | 19.3 | 0 |
Detroit | 29 | 13.4 | 15 | 0 | 45 | 25.0 | 2 |
Cleveland | 24 | 14.3 | 17 | 0 | 20 | 18.4 | 0 |
Brooklyn | 27 | 14.7 | 14 | 1 | 43 | 21.3 | 0 |
St. Louis | 35 | 14.8 | 27 | 1 | 28 | 19.0 | 0 |
Totals | 268 | 12.9 | 162 | 3 | 309 | 21.8 | 4 |
Top |
Scoring | Pts/G | TD | Run TD | Rec TD | PR TD | KR TD | Int TD | Blk TD | Fum TD | XPM | FGM | Saf | PT2 |
Brooklyn | 11.5 | 15 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 |
New York | 12.2 | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 |
Washington | 16.0 | 23 | 5 | 16 | 0 | 0 | 2 | 0 | 0 | 23 | 5 | 0 | 0 |
Chicago | 17.0 | 26 | 10 | 14 | 0 | 0 | 0 | 0 | 2 | 22 | 3 | 0 | 0 |
St. Louis | 17.3 | 26 | 12 | 10 | 1 | 0 | 2 | 0 | 1 | 22 | 4 | 0 | 0 |
Pittsburgh | 17.5 | 27 | 11 | 11 | 0 | 2 | 2 | 0 | 1 | 25 | 2 | 0 | 0 |
Boston | 18.9 | 25 | 8 | 16 | 0 | 0 | 1 | 0 | 0 | 22 | 12 | 0 | 0 |
Detroit | 19.1 | 27 | 15 | 8 | 0 | 2 | 2 | 0 | 0 | 24 | 8 | 0 | 0 |
Philadelphia | 20.4 | 30 | 20 | 7 | 1 | 0 | 2 | 0 | 0 | 27 | 5 | 1 | 0 |
Cleveland | 23.0 | 33 | 12 | 14 | 0 | 0 | 5 | 0 | 2 | 30 | 7 | 2 | 0 |
Totals | 17.3 | 251 | 106 | 116 | 3 | 4 | 16 | 0 | 6 | 221 | 56 | 3 | 0 |
Top |
Punting | G | Punts | Blk | TB | In20 | FC | Ret | RetTD | NAvg | GAvg |
Pittsburgh | 11 | 63 | 0 | 2 | 14 | 17 | 493 | 0 | 31.6 | 39.4 |
Detroit | 11 | 76 | 0 | 5 | 16 | 23 | 493 | 1 | 33.5 | 40.0 |
Boston | 11 | 63 | 0 | 4 | 15 | 15 | 320 | 1 | 34.0 | 39.1 |
Cleveland | 11 | 66 | 0 | 3 | 18 | 17 | 369 | 0 | 34.4 | 40.0 |
Brooklyn | 11 | 72 | 0 | 4 | 21 | 22 | 313 | 0 | 34.5 | 38.8 |
St. Louis | 11 | 79 | 0 | 2 | 21 | 17 | 238 | 0 | 35.7 | 38.7 |
Chicago | 11 | 63 | 0 | 3 | 25 | 15 | 264 | 0 | 36.4 | 40.6 |
Washington | 11 | 65 | 0 | 7 | 16 | 10 | 248 | 0 | 36.8 | 40.6 |
New York | 11 | 82 | 1 | 13 | 27 | 15 | 415 | 1 | 38.1 | 43.2 |
Philadelphia | 11 | 64 | 1 | 11 | 16 | 11 | 300 | 0 | 38.3 | 43.0 |
Totals | 110 | 693 | 2 | 54 | 189 | 162 | 3,453 | 3 | 35.4 | 40.4 |
Top |
Field Goal | G | FGM | FGA | Pct | FGB | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
Brooklyn | 11 | 8 | 11 | 72.7 | 0 | 2-2 | 1-1 | 2-4 | 3-4 | 0-0 |
Washington | 11 | 5 | 9 | 55.6 | 0 | 2-2 | 1-2 | 1-4 | 1-1 | 0-0 |
Boston | 11 | 12 | 19 | 63.2 | 0 | 3-4 | 3-5 | 4-8 | 2-2 | 0-0 |
New York | 11 | 2 | 7 | 28.6 | 0 | 0-1 | 1-3 | 1-3 | 0-0 | 0-0 |
Chicago | 11 | 3 | 12 | 25.0 | 0 | 1-5 | 0-2 | 1-3 | 1-2 | 0-0 |
Pittsburgh | 11 | 2 | 10 | 20.0 | 0 | 0-2 | 0-3 | 1-3 | 1-2 | 0-0 |
Cleveland | 11 | 7 | 15 | 46.7 | 0 | 3-4 | 0-1 | 0-2 | 4-5 | 0-3 |
St. Louis | 11 | 4 | 7 | 57.1 | 0 | 1-1 | 1-2 | 2-4 | 0-0 | 0-0 |
Detroit | 11 | 8 | 10 | 80.0 | 1 | 2-3 | 3-4 | 2-2 | 1-1 | 0-0 |
Philadelphia | 11 | 5 | 10 | 50.0 | 1 | 1-2 | 2-4 | 2-3 | 0-0 | 0-1 |
Totals | 110 | 56 | 110 | 50.9 | 2 | 15-26 | 12-27 | 16-36 | 13-17 | 0-4 |
Top |
Efficiency | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | RZ | RZ% | RZTD% | RZFG% |
Brooklyn | 177 | 74 | 41.8 | 21 | 7 | 33.3 | 29 | 44.8 | 34.5 | 10.3 |
Washington | 151 | 54 | 35.8 | 22 | 9 | 40.9 | 33 | 57.6 | 45.5 | 12.1 |
Pittsburgh | 143 | 59 | 41.3 | 7 | 4 | 57.1 | 24 | 58.3 | 58.3 | 0.0 |
Chicago | 150 | 50 | 33.3 | 22 | 13 | 59.1 | 39 | 59.0 | 56.4 | 2.6 |
Boston | 160 | 62 | 38.8 | 14 | 7 | 50.0 | 36 | 66.7 | 52.8 | 13.9 |
St. Louis | 154 | 49 | 31.8 | 16 | 7 | 43.8 | 27 | 66.7 | 63.0 | 3.7 |
New York | 145 | 42 | 29.0 | 13 | 9 | 69.2 | 22 | 68.2 | 63.6 | 4.5 |
Philadelphia | 149 | 57 | 38.3 | 16 | 11 | 68.8 | 38 | 71.1 | 63.2 | 7.9 |
Detroit | 150 | 43 | 28.7 | 21 | 9 | 42.9 | 34 | 73.5 | 61.8 | 11.8 |
Cleveland | 143 | 51 | 35.7 | 9 | 4 | 44.4 | 35 | 74.3 | 65.7 | 8.6 |
Totals | 1,522 | 541 | 35.5 | 161 | 80 | 49.7 | 317 | 64.4 | 56.5 | 7.9 |
Top |