1939 Figment Team Defensive Statistics - Final |
Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Defense | Efficiency |
Total | Plays | Yds/G | Yds/P | FD/G | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | Pens | PenY | TOP |
Chicago | 653 | 226.4 | 3.8 | 11.8 | 140 | 37 | 26.4 | 11 | 2 | 18.2 | 60 | 607 | 26:47 |
Boston | 671 | 230.7 | 3.8 | 12.2 | 146 | 46 | 31.5 | 14 | 8 | 57.1 | 64 | 595 | 28:45 |
New York | 661 | 256.7 | 4.3 | 12.4 | 134 | 45 | 33.6 | 15 | 3 | 20.0 | 54 | 474 | 27:41 |
Brooklyn | 629 | 271.5 | 4.7 | 12.9 | 135 | 47 | 34.8 | 12 | 6 | 50.0 | 58 | 498 | 28:28 |
Detroit | 716 | 273.6 | 4.2 | 15.6 | 148 | 60 | 40.5 | 7 | 4 | 57.1 | 68 | 667 | 30:46 |
Philadelphia | 694 | 274.6 | 4.4 | 14.3 | 153 | 50 | 32.7 | 23 | 11 | 47.8 | 55 | 498 | 31:33 |
Pittsburgh | 700 | 287.0 | 4.5 | 15.8 | 157 | 60 | 38.2 | 17 | 9 | 52.9 | 88 | 748 | 28:16 |
Washington | 725 | 288.7 | 4.4 | 15.1 | 154 | 72 | 46.8 | 12 | 3 | 25.0 | 58 | 514 | 33:09 |
St. Louis | 747 | 337.7 | 5.0 | 17.6 | 164 | 65 | 39.6 | 19 | 11 | 57.9 | 74 | 675 | 32:57 |
Cleveland | 734 | 338.9 | 5.1 | 16.5 | 165 | 72 | 43.6 | 13 | 4 | 30.8 | 88 | 770 | 31:37 |
Totals | 6,930 | 278.6 | 4.4 | 14.4 | 1,496 | 554 | 37.0 | 143 | 61 | 42.7 | 667 | 6,046 | 30:00 |
Top |
Total (2) | Tkl | Solo | Asst | Hurry | PD | Stf | FF |
Cleveland | 628 | 469 | 159 | 8 | 64 | 50 | 18 |
St. Louis | 645 | 478 | 167 | 9 | 38 | 55 | 18 |
Philadelphia | 650 | 485 | 165 | 7 | 43 | 53 | 9 |
Washington | 659 | 479 | 180 | 9 | 31 | 57 | 21 |
Pittsburgh | 680 | 509 | 171 | 5 | 53 | 46 | 22 |
Detroit | 705 | 522 | 183 | 5 | 57 | 48 | 5 |
New York | 708 | 556 | 152 | 8 | 33 | 86 | 12 |
Brooklyn | 738 | 533 | 205 | 2 | 20 | 54 | 26 |
Boston | 795 | 579 | 216 | 6 | 38 | 61 | 18 |
Chicago | 797 | 591 | 206 | 4 | 46 | 65 | 26 |
Totals | 7,005 | 5,201 | 1,804 | 63 | 423 | 575 | 175 |
Top |
Passing | Att | Att/G | Comp | Pct | Yds | Yds/G | Y/C | TD | Int | Sacked | SackY | Rate |
Philadelphia | 213 | 19.4 | 106 | 49.8 | 1140 | 103.6 | 10.8 | 14 | 13 | 2 | 9 | 62.5 |
Boston | 265 | 24.1 | 104 | 39.2 | 1207 | 109.7 | 12.0 | 8 | 28 | 6 | 38 | 24.8 |
Detroit | 233 | 21.2 | 94 | 40.3 | 1285 | 116.8 | 15.4 | 10 | 27 | 23 | 163 | 36.3 |
Washington | 199 | 18.1 | 91 | 45.7 | 1297 | 117.9 | 15.6 | 9 | 27 | 15 | 122 | 45.4 |
Chicago | 297 | 27.0 | 102 | 34.3 | 1311 | 119.2 | 13.4 | 6 | 28 | 8 | 56 | 17.3 |
New York | 255 | 23.2 | 100 | 39.2 | 1318 | 119.8 | 13.6 | 6 | 38 | 5 | 40 | 25.2 |
Brooklyn | 201 | 18.3 | 92 | 45.8 | 1470 | 133.6 | 16.8 | 8 | 24 | 10 | 78 | 46.0 |
Pittsburgh | 264 | 24.0 | 100 | 37.9 | 1548 | 140.7 | 15.9 | 19 | 10 | 6 | 43 | 67.0 |
St. Louis | 246 | 22.4 | 103 | 41.9 | 1616 | 146.9 | 15.8 | 16 | 13 | 1 | 8 | 64.1 |
Cleveland | 235 | 21.4 | 104 | 44.3 | 1817 | 165.2 | 17.8 | 19 | 18 | 6 | 36 | 66.9 |
Totals | 2,408 | 21.9 | 996 | 41.4 | 14,009 | 127.4 | 14.7 | 115 | 226 | 82 | 593 | 38.6 |
Top |
Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | 20+ | 40+ |
Chicago | 348 | 31.6 | 1179 | 3.4 | 107.2 | 3 | 46 | 11 | 0 |
Boston | 400 | 36.4 | 1331 | 3.3 | 121.0 | 9 | 60 | 5 | 1 |
New York | 401 | 36.5 | 1506 | 3.8 | 136.9 | 3 | 66 | 7 | 2 |
Brooklyn | 418 | 38.0 | 1517 | 3.6 | 137.9 | 10 | 74 | 8 | 1 |
Pittsburgh | 430 | 39.1 | 1609 | 3.7 | 146.3 | 12 | 67 | 8 | 1 |
Detroit | 460 | 41.8 | 1725 | 3.8 | 156.8 | 11 | 73 | 5 | 0 |
Washington | 511 | 46.5 | 1879 | 3.7 | 170.8 | 7 | 92 | 6 | 1 |
Philadelphia | 479 | 43.5 | 1881 | 3.9 | 171.0 | 13 | 89 | 8 | 2 |
Cleveland | 493 | 44.8 | 1911 | 3.9 | 173.7 | 12 | 84 | 4 | 2 |
St. Louis | 500 | 45.5 | 2099 | 4.2 | 190.8 | 21 | 105 | 10 | 2 |
Totals | 4,440 | 40.4 | 16,637 | 3.7 | 151.2 | 101 | 756 | 72 | 12 |
Top |
Receiving | Comp | Yds | Yds/G | Y/C | TD | FDs | 20+ | 40+ |
Philadelphia | 106 | 1149 | 104.5 | 10.8 | 14 | 58 | 14 | 1 |
Boston | 104 | 1245 | 113.2 | 12.0 | 8 | 60 | 20 | 2 |
New York | 100 | 1358 | 123.5 | 13.6 | 6 | 55 | 24 | 5 |
Chicago | 102 | 1367 | 124.3 | 13.4 | 6 | 67 | 17 | 3 |
Washington | 91 | 1419 | 129.0 | 15.6 | 9 | 62 | 24 | 7 |
Detroit | 94 | 1448 | 131.6 | 15.4 | 10 | 68 | 27 | 6 |
Brooklyn | 92 | 1548 | 140.7 | 16.8 | 8 | 61 | 30 | 3 |
Pittsburgh | 100 | 1591 | 144.6 | 15.9 | 19 | 83 | 25 | 5 |
St. Louis | 103 | 1624 | 147.6 | 15.8 | 16 | 70 | 26 | 6 |
Cleveland | 104 | 1853 | 168.5 | 17.8 | 19 | 80 | 32 | 10 |
Totals | 996 | 14,602 | 132.7 | 14.7 | 115 | 664 | 239 | 48 |
Top |
Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
Boston | 35 | 49.8 | 4 | 0 | 0 | 31 | 17.1 | 3 |
Chicago | 27 | 50.4 | 1 | 1 | 0 | 26 | 19.0 | 0 |
Detroit | 41 | 51.3 | 3 | 0 | 0 | 37 | 21.2 | 0 |
Cleveland | 51 | 53.1 | 10 | 0 | 0 | 41 | 22.8 | 1 |
St. Louis | 59 | 53.1 | 9 | 1 | 0 | 50 | 18.8 | 0 |
New York | 25 | 53.3 | 4 | 1 | 0 | 21 | 17.9 | 0 |
Philadelphia | 49 | 53.4 | 7 | 0 | 0 | 42 | 22.2 | 0 |
Washington | 41 | 54.3 | 5 | 0 | 0 | 36 | 21.0 | 0 |
Pittsburgh | 52 | 54.5 | 12 | 1 | 1 | 40 | 21.8 | 0 |
Brooklyn | 38 | 55.4 | 9 | 0 | 0 | 29 | 20.4 | 0 |
Totals | 418 | 53.0 | 64 | 4 | 1 | 353 | 20.4 | 4 |
Top |
Returns | PR | Avg | FC | TD | KOR | Avg | TD |
Detroit | 35 | 5.2 | 21 | 0 | 43 | 20.1 | 1 |
Brooklyn | 35 | 5.3 | 6 | 0 | 34 | 18.4 | 0 |
Chicago | 33 | 5.7 | 11 | 0 | 50 | 21.5 | 1 |
New York | 43 | 6.2 | 20 | 0 | 37 | 19.2 | 0 |
Boston | 24 | 6.7 | 12 | 0 | 42 | 21.2 | 0 |
Pittsburgh | 37 | 7.9 | 14 | 0 | 34 | 20.2 | 0 |
Washington | 32 | 10.4 | 14 | 0 | 33 | 24.1 | 2 |
Cleveland | 41 | 10.9 | 15 | 1 | 31 | 19.0 | 0 |
Philadelphia | 39 | 11.7 | 12 | 0 | 28 | 17.6 | 0 |
St. Louis | 33 | 14.2 | 20 | 1 | 21 | 22.6 | 0 |
Totals | 352 | 8.5 | 145 | 2 | 353 | 20.4 | 4 |
Top |
Scoring | Pts/G | TD | Run TD | Rec TD | PR TD | KR TD | Int TD | Blk TD | Fum TD | XPM | FGM | Saf | PT2 |
New York | 7.8 | 11 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 4 | 0 | 0 |
Chicago | 9.3 | 13 | 3 | 6 | 0 | 1 | 2 | 0 | 1 | 10 | 4 | 1 | 0 |
Boston | 13.9 | 20 | 9 | 8 | 0 | 0 | 2 | 1 | 0 | 15 | 6 | 0 | 0 |
Brooklyn | 14.9 | 20 | 10 | 8 | 0 | 0 | 1 | 0 | 1 | 18 | 8 | 1 | 0 |
Detroit | 16.1 | 24 | 11 | 10 | 0 | 1 | 1 | 1 | 0 | 18 | 5 | 0 | 0 |
Washington | 16.5 | 23 | 7 | 9 | 0 | 2 | 4 | 0 | 1 | 22 | 7 | 0 | 0 |
Philadelphia | 20.5 | 29 | 13 | 14 | 0 | 0 | 2 | 0 | 0 | 24 | 9 | 0 | 0 |
Pittsburgh | 22.2 | 32 | 12 | 19 | 0 | 0 | 1 | 0 | 0 | 28 | 8 | 0 | 0 |
Cleveland | 23.4 | 36 | 12 | 19 | 1 | 0 | 2 | 0 | 2 | 29 | 4 | 0 | 0 |
St. Louis | 28.0 | 42 | 21 | 16 | 1 | 0 | 3 | 0 | 1 | 33 | 7 | 1 | 0 |
Totals | 17.2 | 250 | 101 | 115 | 2 | 4 | 18 | 4 | 6 | 205 | 62 | 3 | 0 |
Top |
Punting | G | Punts | Blk | TB | In20 | FC | Ret | RetTD | NAvg | GAvg |
Brooklyn | 11 | 68 | 1 | 5 | 12 | 11 | 360 | 0 | 32.9 | 38.2 |
Philadelphia | 11 | 59 | 2 | 4 | 17 | 10 | 337 | 2 | 34.6 | 40.3 |
New York | 11 | 69 | 0 | 0 | 18 | 17 | 313 | 0 | 35.6 | 40.2 |
St. Louis | 11 | 68 | 0 | 7 | 20 | 16 | 288 | 0 | 35.7 | 39.9 |
Detroit | 11 | 77 | 0 | 1 | 12 | 13 | 402 | 2 | 35.8 | 41.0 |
Pittsburgh | 11 | 78 | 0 | 9 | 16 | 13 | 323 | 0 | 36.6 | 40.7 |
Chicago | 11 | 83 | 0 | 5 | 24 | 24 | 314 | 0 | 36.7 | 40.5 |
Boston | 11 | 73 | 0 | 6 | 16 | 13 | 286 | 0 | 37.0 | 40.9 |
Cleveland | 11 | 63 | 2 | 6 | 24 | 13 | 108 | 2 | 37.2 | 38.9 |
Washington | 11 | 58 | 0 | 2 | 23 | 15 | 253 | 0 | 38.0 | 42.3 |
Totals | 110 | 696 | 5 | 45 | 182 | 145 | 2,984 | 6 | 36.0 | 40.3 |
Top |
Field Goal | G | FGM | FGA | Pct | FGB | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
New York | 11 | 4 | 10 | 40.0 | 1 | 1-3 | 1-3 | 1-1 | 1-3 | 0-0 |
Chicago | 11 | 4 | 9 | 44.4 | 0 | 1-2 | 0-3 | 3-4 | 0-0 | 0-0 |
Washington | 11 | 7 | 13 | 53.8 | 0 | 3-3 | 3-4 | 1-4 | 0-1 | 0-1 |
Boston | 11 | 6 | 21 | 28.6 | 1 | 3-5 | 1-3 | 2-5 | 0-5 | 0-3 |
Brooklyn | 11 | 8 | 13 | 61.5 | 0 | 1-3 | 1-3 | 4-5 | 2-2 | 0-0 |
Detroit | 11 | 5 | 14 | 35.7 | 0 | 1-1 | 3-4 | 1-5 | 0-3 | 0-1 |
Cleveland | 11 | 4 | 14 | 28.6 | 2 | 0-2 | 1-4 | 2-6 | 1-2 | 0-0 |
Pittsburgh | 11 | 8 | 13 | 61.5 | 0 | 4-4 | 1-2 | 1-3 | 2-3 | 0-1 |
Philadelphia | 11 | 9 | 19 | 47.4 | 0 | 4-5 | 3-8 | 2-6 | 0-0 | 0-0 |
St. Louis | 11 | 7 | 11 | 63.6 | 0 | 3-3 | 2-3 | 1-3 | 1-2 | 0-0 |
Totals | 110 | 62 | 137 | 45.3 | 4 | 21-31 | 16-37 | 18-42 | 7-21 | 0-6 |
Top |
Efficiency | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | RZ | RZ% | RZTD% | RZFG% |
New York | 134 | 45 | 33.6 | 15 | 3 | 20.0 | 29 | 34.5 | 24.1 | 10.3 |
Chicago | 140 | 37 | 26.4 | 11 | 2 | 18.2 | 20 | 40.0 | 35.0 | 5.0 |
Brooklyn | 135 | 47 | 34.8 | 12 | 6 | 50.0 | 28 | 50.0 | 42.9 | 7.1 |
Washington | 154 | 72 | 46.8 | 12 | 3 | 25.0 | 36 | 52.8 | 38.9 | 13.9 |
Boston | 146 | 46 | 31.5 | 14 | 8 | 57.1 | 29 | 55.2 | 44.8 | 10.3 |
Cleveland | 165 | 72 | 43.6 | 13 | 4 | 30.8 | 36 | 61.1 | 58.3 | 2.8 |
Detroit | 148 | 60 | 40.5 | 7 | 4 | 57.1 | 31 | 67.7 | 58.1 | 9.7 |
St. Louis | 164 | 65 | 39.6 | 19 | 11 | 57.9 | 47 | 72.3 | 61.7 | 10.6 |
Philadelphia | 153 | 50 | 32.7 | 23 | 11 | 47.8 | 41 | 73.2 | 61.0 | 12.2 |
Pittsburgh | 157 | 60 | 38.2 | 17 | 9 | 52.9 | 38 | 76.3 | 63.2 | 13.2 |
Totals | 1,496 | 554 | 37.0 | 143 | 61 | 42.7 | 335 | 60.6 | 50.7 | 9.9 |
Top |