1935 Figment Team Defensive Statistics, AFA - Final |
Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Defense | Efficiency |
Total | Plays | Yds/G | Yds/P | FD/G | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | Pens | PenY | TOP |
Cleveland | 641 | 160.8 | 3.0 | 7.7 | 146 | 31 | 21.2 | 14 | 9 | 64.3 | 62 | 503 | 25:21 |
Pittsburgh | 709 | 193.3 | 3.3 | 9.7 | 167 | 40 | 24.0 | 16 | 8 | 50.0 | 65 | 554 | 28:46 |
Boston | 701 | 194.7 | 3.3 | 9.9 | 153 | 40 | 26.1 | 18 | 8 | 44.4 | 79 | 700 | 29:10 |
New York | 714 | 219.8 | 3.7 | 11.1 | 164 | 41 | 25.0 | 18 | 10 | 55.6 | 73 | 593 | 28:59 |
Chicago | 748 | 221.5 | 3.6 | 10.1 | 160 | 42 | 26.3 | 18 | 9 | 50.0 | 78 | 653 | 30:23 |
Detroit | 732 | 222.4 | 3.6 | 11.3 | 173 | 52 | 30.1 | 14 | 6 | 42.9 | 72 | 608 | 30:03 |
Brooklyn | 720 | 243.9 | 4.1 | 12.7 | 166 | 55 | 33.1 | 20 | 12 | 60.0 | 62 | 565 | 30:53 |
Philadelphia | 769 | 277.5 | 4.3 | 15.0 | 160 | 58 | 36.3 | 21 | 12 | 57.1 | 66 | 570 | 31:40 |
St. Louis | 829 | 287.9 | 4.2 | 15.4 | 190 | 64 | 33.7 | 25 | 11 | 44.0 | 79 | 761 | 34:45 |
Totals | 6,563 | 224.6 | 3.7 | 11.4 | 1,479 | 423 | 28.6 | 164 | 85 | 51.8 | 636 | 5,507 | 30:00 |
Top |
Total (2) | Tkl | Solo | Asst | Hurry | PD | Stf | FF |
St. Louis | 617 | 468 | 149 | 12 | 61 | 65 | 19 |
Philadelphia | 665 | 500 | 165 | 7 | 42 | 66 | 25 |
Brooklyn | 729 | 527 | 202 | 3 | 31 | 70 | 16 |
Detroit | 735 | 553 | 182 | 12 | 49 | 77 | 18 |
Boston | 754 | 553 | 201 | 6 | 42 | 80 | 11 |
Pittsburgh | 877 | 656 | 221 | 2 | 17 | 80 | 20 |
Cleveland | 882 | 666 | 216 | 7 | 14 | 102 | 17 |
New York | 884 | 640 | 244 | 6 | 29 | 72 | 13 |
Chicago | 891 | 670 | 221 | 5 | 36 | 84 | 24 |
Totals | 7,034 | 5,233 | 1,801 | 60 | 321 | 696 | 163 |
Top |
Passing | Att | Att/G | Comp | Pct | Yds | Yds/G | Y/C | TD | Int | Sacked | SackY | Rate |
Cleveland | 197 | 16.4 | 56 | 28.4 | 686 | 57.2 | 13.2 | 5 | 35 | 8 | 53 | 11.6 |
Chicago | 193 | 16.1 | 51 | 26.4 | 786 | 65.5 | 16.1 | 7 | 31 | 3 | 36 | 17.3 |
Pittsburgh | 195 | 16.3 | 66 | 33.8 | 818 | 68.2 | 13.0 | 9 | 27 | 6 | 39 | 24.4 |
Boston | 182 | 15.2 | 69 | 37.9 | 862 | 71.8 | 12.5 | 11 | 27 | 0 | 0 | 34.0 |
New York | 192 | 16.0 | 64 | 33.3 | 865 | 72.1 | 14.3 | 5 | 20 | 5 | 49 | 18.8 |
Brooklyn | 140 | 11.7 | 55 | 39.3 | 891 | 74.3 | 16.5 | 10 | 11 | 1 | 17 | 52.9 |
Philadelphia | 164 | 13.7 | 51 | 31.1 | 977 | 81.4 | 19.7 | 14 | 26 | 3 | 28 | 42.4 |
St. Louis | 174 | 14.5 | 65 | 37.4 | 988 | 82.3 | 16.5 | 13 | 14 | 10 | 86 | 50.3 |
Detroit | 209 | 17.4 | 70 | 33.5 | 1034 | 86.2 | 15.1 | 8 | 22 | 4 | 23 | 24.2 |
Totals | 1,646 | 15.2 | 547 | 33.2 | 7,907 | 73.2 | 15.1 | 82 | 213 | 40 | 331 | 27.7 |
Top |
Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | 20+ | 40+ |
Cleveland | 436 | 36.3 | 1244 | 2.9 | 103.7 | 3 | 46 | 6 | 1 |
Boston | 519 | 43.3 | 1474 | 2.8 | 122.8 | 8 | 61 | 2 | 0 |
Pittsburgh | 508 | 42.3 | 1501 | 3.0 | 125.1 | 7 | 58 | 5 | 2 |
Detroit | 519 | 43.3 | 1635 | 3.2 | 136.3 | 9 | 72 | 4 | 0 |
New York | 517 | 43.1 | 1773 | 3.4 | 147.8 | 11 | 77 | 8 | 1 |
Chicago | 552 | 46.0 | 1872 | 3.4 | 156.0 | 9 | 72 | 7 | 0 |
Brooklyn | 579 | 48.3 | 2036 | 3.5 | 169.7 | 15 | 96 | 9 | 0 |
Philadelphia | 602 | 50.2 | 2353 | 3.9 | 196.1 | 16 | 117 | 7 | 1 |
St. Louis | 645 | 53.8 | 2467 | 3.8 | 205.6 | 18 | 112 | 12 | 2 |
Totals | 4,877 | 45.2 | 16,355 | 3.4 | 151.4 | 96 | 711 | 60 | 0 |
Top |
Receiving | Comp | Yds | Yds/G | Y/C | TD | FDs | 20+ | 40+ |
Cleveland | 56 | 739 | 61.6 | 13.2 | 5 | 33 | 15 | 0 |
Chicago | 51 | 822 | 68.5 | 16.1 | 7 | 38 | 18 | 2 |
Pittsburgh | 66 | 857 | 71.4 | 13.0 | 9 | 43 | 13 | 2 |
Boston | 69 | 862 | 71.8 | 12.5 | 11 | 46 | 13 | 1 |
Brooklyn | 55 | 908 | 75.7 | 16.5 | 10 | 44 | 14 | 5 |
New York | 64 | 914 | 76.2 | 14.3 | 5 | 43 | 16 | 3 |
Philadelphia | 51 | 1005 | 83.8 | 19.7 | 14 | 45 | 21 | 7 |
Detroit | 70 | 1057 | 88.1 | 15.1 | 8 | 45 | 18 | 2 |
St. Louis | 65 | 1074 | 89.5 | 16.5 | 13 | 54 | 20 | 3 |
Totals | 547 | 8,238 | 76.3 | 15.1 | 82 | 391 | 148 | 25 |
Top |
Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
Brooklyn | 42 | 50.8 | 3 | 1 | 0 | 39 | 20.5 | 0 |
Boston | 41 | 53.5 | 5 | 0 | 0 | 36 | 24.0 | 1 |
Cleveland | 24 | 53.9 | 1 | 0 | 0 | 23 | 20.9 | 0 |
Pittsburgh | 32 | 54.0 | 9 | 1 | 0 | 23 | 23.5 | 0 |
Philadelphia | 49 | 54.0 | 11 | 0 | 0 | 38 | 21.2 | 0 |
Chicago | 37 | 54.1 | 5 | 0 | 0 | 32 | 22.3 | 0 |
Detroit | 44 | 54.8 | 6 | 0 | 0 | 38 | 20.9 | 0 |
New York | 33 | 55.2 | 7 | 0 | 0 | 26 | 21.4 | 0 |
St. Louis | 57 | 55.3 | 14 | 0 | 0 | 43 | 21.2 | 0 |
Totals | 359 | 54.0 | 61 | 2 | 0 | 298 | 21.7 | 1 |
Top |
Returns | PR | Avg | FC | TD | KOR | Avg | TD |
New York | 40 | 7.2 | 21 | 0 | 36 | 24.5 | 0 |
Pittsburgh | 47 | 7.6 | 20 | 0 | 43 | 20.0 | 0 |
Boston | 39 | 8.4 | 24 | 1 | 23 | 20.0 | 0 |
Chicago | 51 | 10.3 | 12 | 1 | 45 | 23.2 | 0 |
Cleveland | 43 | 10.4 | 19 | 0 | 44 | 19.2 | 0 |
St. Louis | 45 | 11.3 | 18 | 2 | 19 | 19.1 | 0 |
Philadelphia | 32 | 11.5 | 21 | 1 | 23 | 24.3 | 0 |
Brooklyn | 34 | 12.8 | 13 | 0 | 31 | 22.0 | 1 |
Detroit | 46 | 15.0 | 14 | 4 | 34 | 22.7 | 0 |
Totals | 377 | 10.5 | 162 | 9 | 298 | 21.7 | 1 |
Top |
Scoring | Pts/G | TD | Run TD | Rec TD | PR TD | KR TD | Int TD | Blk TD | Fum TD | XPM | FGM | Saf | PT2 |
Cleveland | 5.8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 |
New York | 10.7 | 18 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 14 | 2 | 0 | 0 |
Pittsburgh | 11.0 | 17 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 12 | 6 | 0 | 0 |
Chicago | 12.1 | 19 | 9 | 7 | 1 | 0 | 0 | 1 | 1 | 19 | 4 | 0 | 0 |
Boston | 14.5 | 22 | 8 | 11 | 1 | 0 | 2 | 0 | 0 | 21 | 7 | 0 | 0 |
Detroit | 15.4 | 24 | 9 | 8 | 4 | 0 | 3 | 0 | 0 | 17 | 8 | 0 | 0 |
Brooklyn | 16.4 | 27 | 15 | 10 | 0 | 1 | 0 | 0 | 1 | 23 | 4 | 0 | 0 |
Philadelphia | 20.3 | 35 | 16 | 14 | 1 | 0 | 0 | 0 | 4 | 28 | 2 | 0 | 0 |
St. Louis | 22.4 | 35 | 18 | 13 | 2 | 0 | 0 | 1 | 1 | 27 | 10 | 1 | 0 |
Totals | 14.3 | 205 | 96 | 82 | 9 | 1 | 6 | 4 | 7 | 167 | 47 | 3 | 0 |
Top |
Punting | G | Punts | Blk | TB | In20 | FC | Ret | RetTD | NAvg | GAvg |
Cleveland | 12 | 97 | 1 | 3 | 23 | 14 | 719 | 6 | 32.0 | 39.4 |
Brooklyn | 12 | 78 | 2 | 1 | 24 | 21 | 403 | 1 | 34.5 | 39.6 |
Pittsburgh | 12 | 106 | 0 | 6 | 21 | 20 | 444 | 3 | 35.2 | 39.4 |
New York | 12 | 100 | 0 | 11 | 30 | 18 | 465 | 0 | 35.2 | 39.9 |
Detroit | 12 | 90 | 1 | 9 | 22 | 19 | 472 | 0 | 35.3 | 40.6 |
Chicago | 12 | 101 | 0 | 13 | 32 | 20 | 532 | 1 | 35.7 | 40.9 |
St. Louis | 12 | 84 | 0 | 7 | 26 | 11 | 350 | 0 | 36.1 | 40.3 |
Philadelphia | 12 | 75 | 1 | 5 | 19 | 17 | 225 | 1 | 36.4 | 39.4 |
Boston | 12 | 91 | 0 | 7 | 19 | 22 | 336 | 0 | 36.9 | 40.6 |
Totals | 108 | 822 | 5 | 62 | 216 | 162 | 3,946 | 12 | 35.2 | 40.0 |
Top |
Field Goal | G | FGM | FGA | Pct | FGB | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
Cleveland | 12 | 4 | 8 | 50.0 | 0 | 0-0 | 3-4 | 1-3 | 0-1 | 0-0 |
Pittsburgh | 12 | 6 | 11 | 54.5 | 2 | 3-5 | 0-2 | 1-2 | 1-1 | 1-1 |
Boston | 12 | 7 | 13 | 53.8 | 0 | 0-1 | 3-7 | 3-4 | 1-1 | 0-0 |
Chicago | 12 | 4 | 7 | 57.1 | 1 | 0-1 | 2-2 | 2-3 | 0-0 | 0-1 |
Detroit | 12 | 8 | 18 | 44.4 | 0 | 3-4 | 1-5 | 4-7 | 0-0 | 0-2 |
New York | 12 | 2 | 8 | 25.0 | 0 | 1-3 | 0-2 | 1-3 | 0-0 | 0-0 |
Brooklyn | 12 | 4 | 9 | 44.4 | 0 | 3-4 | 1-3 | 0-1 | 0-0 | 0-1 |
Philadelphia | 12 | 2 | 8 | 25.0 | 0 | 0-0 | 1-4 | 1-4 | 0-0 | 0-0 |
St. Louis | 12 | 10 | 19 | 52.6 | 0 | 2-3 | 3-6 | 4-8 | 1-2 | 0-0 |
Totals | 108 | 47 | 101 | 46.5 | 3 | 12-21 | 14-35 | 17-35 | 3-5 | 1-5 |
Top |
Efficiency | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | RZ | RZ% | RZTD% | RZFG% |
Cleveland | 146 | 31 | 21.2 | 14 | 9 | 64.3 | 14 | 42.9 | 28.6 | 14.3 |
New York | 164 | 41 | 25.0 | 18 | 10 | 55.6 | 31 | 54.8 | 48.4 | 6.5 |
Detroit | 173 | 52 | 30.1 | 14 | 6 | 42.9 | 30 | 60.0 | 43.3 | 16.7 |
Boston | 153 | 40 | 26.1 | 18 | 8 | 44.4 | 30 | 63.3 | 53.3 | 10.0 |
Philadelphia | 160 | 58 | 36.3 | 21 | 12 | 57.1 | 37 | 64.9 | 62.2 | 2.7 |
St. Louis | 190 | 64 | 33.7 | 25 | 11 | 44.0 | 41 | 68.3 | 53.7 | 14.6 |
Chicago | 160 | 42 | 26.3 | 18 | 9 | 50.0 | 23 | 69.6 | 56.5 | 13.0 |
Pittsburgh | 167 | 40 | 24.0 | 16 | 8 | 50.0 | 21 | 71.4 | 57.1 | 14.3 |
Brooklyn | 166 | 55 | 33.1 | 20 | 12 | 60.0 | 36 | 75.0 | 63.9 | 11.1 |
Totals | 1,479 | 423 | 28.6 | 164 | 85 | 51.8 | 263 | 64.6 | 53.6 | 11.0 |
Top |