1932 Figment Team Defensive Statistics, 1932 AFA - Final |
Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Defense | Efficiency |
Total | Plays | Yds/G | Yds/P | FD/G | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | Pens | PenY | TOP |
Detroit | 694 | 183.3 | 3.2 | 8.8 | 159 | 30 | 18.9 | 19 | 6 | 31.6 | 72 | 666 | 28:14 |
Rhode Island | 591 | 202.7 | 3.4 | 10.1 | 139 | 36 | 25.9 | 11 | 4 | 36.4 | 77 | 713 | 28:27 |
Chicago | 711 | 210.9 | 3.6 | 10.9 | 163 | 50 | 30.7 | 21 | 5 | 23.8 | 56 | 437 | 31:16 |
Cleveland | 618 | 219.1 | 3.5 | 11.9 | 141 | 38 | 27.0 | 17 | 6 | 35.3 | 67 | 642 | 29:14 |
Boston | 835 | 223.3 | 3.7 | 11.7 | 170 | 51 | 30.0 | 24 | 10 | 41.7 | 89 | 746 | 28:51 |
Brooklyn | 813 | 227.1 | 3.9 | 10.5 | 185 | 48 | 25.9 | 18 | 10 | 55.6 | 83 | 682 | 29:15 |
Harrisburg | 728 | 243.0 | 4.0 | 12.6 | 145 | 50 | 34.5 | 17 | 8 | 47.1 | 62 | 571 | 31:18 |
New York | 772 | 281.4 | 4.4 | 14.2 | 172 | 63 | 36.6 | 21 | 13 | 61.9 | 74 | 622 | 33:21 |
Totals | 5,762 | 224.4 | 3.7 | 11.3 | 1,274 | 366 | 28.7 | 148 | 62 | 41.9 | 580 | 5,079 | 30:00 |
Top |
Total (2) | Tkl | Solo | Asst | Hurry | PD | Stf | FF |
Rhode Island | 631 | 489 | 142 | 0 | 28 | 65 | 27 |
Cleveland | 651 | 487 | 164 | 11 | 36 | 58 | 20 |
Chicago | 745 | 548 | 197 | 4 | 35 | 65 | 29 |
New York | 778 | 591 | 187 | 1 | 30 | 62 | 31 |
Detroit | 803 | 602 | 201 | 8 | 35 | 75 | 29 |
Harrisburg | 835 | 609 | 226 | 4 | 43 | 80 | 13 |
Brooklyn | 872 | 661 | 211 | 5 | 48 | 88 | 25 |
Boston | 928 | 694 | 234 | 2 | 38 | 108 | 31 |
Totals | 6,243 | 4,681 | 1,562 | 35 | 293 | 601 | 205 |
Top |
Passing | Att | Att/G | Comp | Pct | Yds | Yds/G | Y/C | TD | Int | Sacked | SackY | Rate |
Chicago | 135 | 11.3 | 37 | 27.4 | 415 | 34.6 | 13.3 | 2 | 19 | 12 | 78 | 7.7 |
Detroit | 173 | 14.4 | 49 | 28.3 | 581 | 48.4 | 12.8 | 2 | 21 | 6 | 47 | 6.5 |
Rhode Island | 175 | 17.5 | 49 | 28.0 | 606 | 60.6 | 14.5 | 6 | 18 | 17 | 103 | 15.8 |
Harrisburg | 160 | 13.3 | 60 | 37.5 | 747 | 62.3 | 14.4 | 7 | 27 | 15 | 114 | 30.8 |
Cleveland | 173 | 17.3 | 51 | 29.5 | 750 | 75.0 | 17.4 | 3 | 17 | 18 | 137 | 14.6 |
New York | 155 | 12.9 | 53 | 34.2 | 853 | 71.1 | 18.0 | 5 | 21 | 14 | 99 | 27.3 |
Brooklyn | 159 | 11.4 | 65 | 40.9 | 875 | 62.5 | 14.5 | 14 | 18 | 9 | 69 | 50.7 |
Boston | 261 | 18.6 | 86 | 33.0 | 1133 | 80.9 | 15.1 | 8 | 55 | 22 | 167 | 20.9 |
Totals | 1,391 | 14.5 | 450 | 32.4 | 5,960 | 62.1 | 15.1 | 47 | 196 | 113 | 814 | 21.0 |
Top |
Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | 20+ | 40+ |
Rhode Island | 399 | 39.9 | 1421 | 3.6 | 142.1 | 4 | 53 | 7 | 2 |
Cleveland | 427 | 42.7 | 1441 | 3.4 | 144.1 | 8 | 60 | 4 | 1 |
Detroit | 515 | 42.9 | 1619 | 3.1 | 134.9 | 8 | 57 | 7 | 1 |
Boston | 552 | 39.4 | 1993 | 3.6 | 142.4 | 7 | 78 | 10 | 2 |
Chicago | 564 | 47.0 | 2116 | 3.8 | 176.3 | 6 | 90 | 11 | 2 |
Harrisburg | 553 | 46.1 | 2169 | 3.9 | 180.8 | 11 | 97 | 10 | 2 |
Brooklyn | 645 | 46.1 | 2304 | 3.6 | 164.6 | 12 | 88 | 14 | 3 |
New York | 603 | 50.3 | 2524 | 4.2 | 210.3 | 23 | 114 | 15 | 2 |
Totals | 4,258 | 44.4 | 15,587 | 3.7 | 162.4 | 79 | 637 | 78 | 0 |
Top |
Receiving | Comp | Yds | Yds/G | Y/C | TD | FDs | 20+ | 40+ |
Chicago | 37 | 493 | 41.1 | 13.3 | 2 | 25 | 8 | 0 |
Detroit | 49 | 628 | 52.3 | 12.8 | 2 | 34 | 10 | 0 |
Brooklyn | 65 | 944 | 67.4 | 14.5 | 14 | 45 | 15 | 2 |
Rhode Island | 49 | 709 | 70.9 | 14.5 | 6 | 34 | 12 | 3 |
Harrisburg | 60 | 861 | 71.8 | 14.4 | 7 | 40 | 17 | 0 |
New York | 53 | 952 | 79.3 | 18.0 | 5 | 43 | 18 | 4 |
Cleveland | 51 | 887 | 88.7 | 17.4 | 3 | 38 | 18 | 2 |
Boston | 86 | 1300 | 92.9 | 15.1 | 8 | 60 | 23 | 1 |
Totals | 450 | 6,774 | 70.6 | 15.1 | 47 | 319 | 121 | 12 |
Top |
Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
Rhode Island | 26 | 50.5 | 2 | 0 | 0 | 24 | 20.5 | 0 |
Boston | 32 | 51.3 | 4 | 0 | 0 | 28 | 21.9 | 0 |
Chicago | 24 | 51.3 | 2 | 0 | 0 | 22 | 23.2 | 0 |
New York | 46 | 51.6 | 4 | 0 | 0 | 42 | 20.4 | 0 |
Brooklyn | 47 | 51.9 | 8 | 1 | 0 | 39 | 20.0 | 0 |
Cleveland | 24 | 52.2 | 2 | 0 | 0 | 22 | 23.0 | 0 |
Detroit | 31 | 53.7 | 6 | 0 | 0 | 25 | 24.0 | 0 |
Harrisburg | 32 | 53.9 | 4 | 0 | 0 | 28 | 20.9 | 0 |
Totals | 262 | 52.1 | 32 | 1 | 0 | 230 | 21.5 | 0 |
Top |
Returns | PR | Avg | FC | TD | KOR | Avg | TD |
Cleveland | 35 | 7.5 | 6 | 0 | 29 | 21.1 | 0 |
Boston | 50 | 7.5 | 14 | 0 | 36 | 20.9 | 0 |
Harrisburg | 54 | 7.6 | 9 | 0 | 29 | 20.8 | 0 |
Brooklyn | 60 | 7.8 | 10 | 0 | 21 | 20.4 | 0 |
Detroit | 54 | 9.3 | 9 | 0 | 27 | 20.4 | 0 |
Chicago | 65 | 9.4 | 7 | 0 | 33 | 21.7 | 0 |
Rhode Island | 46 | 9.7 | 7 | 0 | 30 | 23.6 | 0 |
New York | 51 | 12.2 | 6 | 0 | 25 | 22.9 | 0 |
Totals | 415 | 8.9 | 68 | 0 | 230 | 21.5 | 0 |
Top |
Scoring | Pts/G | TD | Run TD | Rec TD | PR TD | KR TD | Int TD | Blk TD | Fum TD | XPM | FGM | Saf | PT2 |
Chicago | 6.0 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 |
Detroit | 7.9 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 |
Boston | 8.1 | 16 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 0 |
Cleveland | 8.4 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 |
Rhode Island | 8.7 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 |
Harrisburg | 10.5 | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
Brooklyn | 15.9 | 31 | 12 | 14 | 0 | 0 | 1 | 0 | 4 | 27 | 3 | 0 | 0 |
New York | 17.3 | 28 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 |
Totals | 10.5 | 133 | 79 | 47 | 0 | 0 | 2 | 0 | 5 | 104 | 34 | 1 | 0 |
Top |
Punting | G | Punts | Blk | TB | In20 | FC | Ret | RetTD | NAvg | GAvg |
Cleveland | 10 | 74 | 0 | 3 | 14 | 13 | 511 | 0 | 29.6 | 36.5 |
Rhode Island | 10 | 83 | 0 | 8 | 15 | 3 | 722 | 0 | 31.6 | 40.3 |
Brooklyn | 14 | 112 | 0 | 6 | 30 | 19 | 627 | 0 | 32.1 | 37.7 |
Chicago | 12 | 85 | 0 | 5 | 25 | 7 | 418 | 0 | 32.2 | 37.1 |
Harrisburg | 12 | 78 | 1 | 6 | 21 | 5 | 355 | 0 | 32.9 | 37.4 |
Boston | 14 | 86 | 0 | 3 | 22 | 4 | 415 | 0 | 33.1 | 37.9 |
New York | 12 | 71 | 0 | 5 | 29 | 8 | 196 | 0 | 33.3 | 36.0 |
Detroit | 12 | 100 | 0 | 2 | 23 | 9 | 450 | 0 | 33.3 | 37.8 |
Totals | 96 | 689 | 1 | 38 | 179 | 68 | 3,694 | 0 | 32.3 | 37.7 |
Top |
Field Goal | G | FGM | FGA | Pct | FGB | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
Rhode Island | 10 | 6 | 11 | 54.5 | 0 | 1-1 | 3-5 | 2-3 | 0-2 | 0-0 |
Chicago | 12 | 3 | 12 | 25.0 | 0 | 1-4 | 0-3 | 2-5 | 0-0 | 0-0 |
Boston | 14 | 2 | 10 | 20.0 | 0 | 0-2 | 1-4 | 1-4 | 0-0 | 0-0 |
Cleveland | 10 | 3 | 9 | 33.3 | 0 | 0-1 | 1-5 | 2-3 | 0-0 | 0-0 |
Detroit | 12 | 9 | 13 | 69.2 | 0 | 2-3 | 4-5 | 3-5 | 0-0 | 0-0 |
Harrisburg | 12 | 1 | 6 | 16.7 | 0 | 0-3 | 1-1 | 0-2 | 0-0 | 0-0 |
Brooklyn | 14 | 3 | 8 | 37.5 | 0 | 0-1 | 1-2 | 2-5 | 0-0 | 0-0 |
New York | 12 | 7 | 18 | 38.9 | 1 | 2-6 | 3-5 | 1-6 | 1-1 | 0-0 |
Totals | 96 | 34 | 87 | 39.1 | 1 | 6-21 | 14-30 | 13-33 | 1-3 | 0-0 |
Top |
Efficiency | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | RZ | RZ% | RZTD% | RZFG% |
Chicago | 163 | 50 | 30.7 | 21 | 5 | 23.8 | 28 | 28.6 | 21.4 | 7.1 |
Boston | 170 | 51 | 30.0 | 24 | 10 | 41.7 | 32 | 37.5 | 34.4 | 3.1 |
Cleveland | 141 | 38 | 27.0 | 17 | 6 | 35.3 | 25 | 44.0 | 36.0 | 8.0 |
Detroit | 159 | 30 | 18.9 | 19 | 6 | 31.6 | 28 | 50.0 | 32.1 | 17.9 |
Rhode Island | 139 | 36 | 25.9 | 11 | 4 | 36.4 | 20 | 50.0 | 30.0 | 20.0 |
Harrisburg | 145 | 50 | 34.5 | 17 | 8 | 47.1 | 29 | 55.2 | 51.7 | 3.4 |
Brooklyn | 185 | 48 | 25.9 | 18 | 10 | 55.6 | 35 | 60.0 | 57.1 | 2.9 |
New York | 172 | 63 | 36.6 | 21 | 13 | 61.9 | 46 | 60.9 | 50.0 | 10.9 |
Totals | 1,274 | 366 | 28.7 | 148 | 62 | 41.9 | 243 | 49.4 | 40.7 | 8.6 |
Top |