Annapolis Maritime Navigators
Major Indy: 15 - 4 (0 - 0)
Annapolis, MD

 Season Info
 Current Performance
 Team Prestige:62 Record Vs 1-50:0-2
 Season Record:15-4 Record Vs 51-100:5-1
 Conference Record:0-0 Record Vs 100-200:9-1
 Home Record:8-2 Record Vs 200+:1-0
 Current Poll Rank:NR Current RPI Rank:60

 Stat Rankings
 Points:54.9  National Rank:57   Conference Rank:5  
 Points Allowed:45.7  National Rank:18   Conference Rank:3  
 Rebounds:30.2  National Rank:77   Conference Rank:8  
 Assists:12.1  National Rank:67   Conference Rank:4  
 Steals:5.0  National Rank:54   Conference Rank:7  
 Blocks:4.1  National Rank:28   Conference Rank:5  
 Turnovers:10.5  National Rank:72   Conference Rank:6  
 Fouls:14.4  National Rank:35   Conference Rank:7  
 FG%:.457  National Rank:64   Conference Rank:5  
 FT%:.696  National Rank:31   Conference Rank:4  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Finish with at least a .500 record.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $494,562  
 Staff Salaries: $315,871  
 Monthly Recruiting: $17,869  
 Training Facilities: 98  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Ronald Girard 55 C D C A+    
 Recruiting Coordinator: Goldie Anderton 29 C+ D- D+ F- $65,880  
 Lead Scout: Ronald Sawyer 69 D+ B B+ F $98,820  
 Coaching Assistant: Lowell Lopez 56 C- C A+ C $151,171  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Verle Goodale C Sr 6-6 233 B D D+ F- D+ C C C- A D C B- D+ C B- B+  
 11 Jimmy Thornhill C Jr 6-9 227 C+ F- C- C- C- D- D+ D- C- F+ D- D- D+ C- A C  
 4 Billy Tyree C So 6-10 260 D D- D+ F C D- D C C- D D+ D+ C- C A C-  
 34 Jimmy Bussell PF Sr 6-6 224 D D+ C D+ D- D D+ A- D- D- C- C C C B B-  
 24 Spencer Nicholson PF Jr 6-6 249 B+ C+ C C- C D C B- C C- C A- C C B+ B-  
 55 Arnold Partlow PF Fr 6-5 214 C- C C F- C D- D- C- C+ C D+ F D C- A- C  
 12 Soup Whitney SF Sr 6-5 208 C- B- A- A C+ D+ C- C+ D C- C- D+ C C C+ A-  
 30 Archie Turner SF So 6-4 213 C C+ C- C C C D- C- D D+ D+ D+ C A- B A  
 3 Steve Tinley SF Fr 6-4 212 D C C C- C+ C C D+ C C- F+ D+ C+ C B B-  
 22 Ed Lasky SG Jr 6-1 191 C B+ A- C D+ C+ D C- F+ C- B+ C B A C A+  
 51 John Crump SG So 6-1 200 C- B+ A- C F D+ C C- C A- B D A- B C A-  
 33 Rip Russel PG Fr 5-10 179 F- D+ C B- C D D+ F- D- C F C- A- C C- B+  
 0 Duffy Hardy PG Jr 5-11 177 C- C C A C+ C F+ D+ F B- F C- A C C C  
 2 Mutt Wells PG Jr 5-10 166 D+ C C C+ C D+ F D- D+ C C C A- B C- A+  

 Unavailable Players
 Player Reason Length  
 Spencer Nicholson Broken Hip 31 days  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Verle Goodale C 19 19 30.1 6.7 1.7 3.6 0.7 0.7 1.8 0.9 1.9  
 Jimmy Thornhill C 19 2 16.0 3.2 0.8 2.2 0.8 0.1 0.3 0.4 1.3  
 Billy Tyree C 18 0 6.9 1.2 0.4 1.4 0.3 0.1 0.1 0.3 0.7  
 Jimmy Bussell PF 6 0 2.8 0.0 0.3 0.8 0.2 0.2 0.0 0.2 0.0  
 Spencer Nicholson PF 17 17 29.5 9.1 1.7 6.6 1.4 0.4 1.6 1.4 2.1  
 Arnold Partlow PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Soup Whitney SF 19 19 31.1 9.3 1.5 6.5 2.1 0.5 0.1 2.3 2.6  
 Archie Turner SF 19 0 5.3 1.3 0.4 1.2 0.6 0.1 0.1 0.2 0.2  
 Steve Tinley SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ed Lasky SG 19 0 22.5 8.7 0.8 3.6 1.9 1.2 0.2 1.3 1.4  
 John Crump SG 19 19 26.5 9.1 1.0 3.2 1.4 1.4 0.1 1.7 1.7  
 Rip Russel PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Duffy Hardy PG 19 19 25.8 5.5 0.1 1.9 2.5 0.1 0.1 1.7 2.1  
 Mutt Wells PG 19 0 8.5 1.8 0.2 0.4 0.5 0.4 0.0 0.4 0.6  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Verle Goodale C 47 103 .456 34 57 .596 0 0 .000  
 Jimmy Thornhill C 26 54 .481 9 15 .600 0 0 .000  
 Billy Tyree C 7 15 .467 7 10 .700 0 0 .000  
 Jimmy Bussell PF 0 1 .000 0 0 .000 0 0 .000  
 Spencer Nicholson PF 61 146 .418 33 54 .611 0 0 .000  
 Arnold Partlow PF 0 0 .000 0 0 .000 0 0 .000  
 Soup Whitney SF 68 168 .405 40 46 .870 0 0 .000  
 Archie Turner SF 11 23 .478 2 4 .500 0 0 .000  
 Steve Tinley SF 0 0 .000 0 0 .000 0 0 .000  
 Ed Lasky SG 69 121 .570 28 36 .778 0 0 .000  
 John Crump SG 70 143 .490 32 38 .842 0 0 .000  
 Rip Russel PG 0 0 .000 0 0 .000 0 0 .000  
 Duffy Hardy PG 40 96 .417 25 39 .641 0 0 .000  
 Mutt Wells PG 14 33 .424 7 13 .538 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Verle Goodale C 102 48 17.7 3.5 1.0 2.6 0.5 0.3 0.6 0.5 1.1  
 Jimmy Thornhill C 57 2 9.5 1.8 0.5 1.2 0.4 0.1 0.1 0.3 0.8  
 Billy Tyree C 36 0 5.5 0.8 0.3 1.0 0.2 0.1 0.0 0.2 0.8  
 Jimmy Bussell PF 9 0 2.8 0.0 0.2 0.7 0.1 0.1 0.0 0.1 0.0  
 Spencer Nicholson PF 73 73 27.5 10.1 1.5 5.2 1.4 0.7 0.8 1.5 2.1  
 Arnold Partlow PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Soup Whitney SF 107 107 28.3 8.7 1.1 4.4 2.0 0.8 0.1 1.7 2.1  
 Archie Turner SF 19 0 5.3 1.3 0.4 1.2 0.6 0.1 0.1 0.2 0.2  
 Steve Tinley SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ed Lasky SG 76 0 12.7 4.3 0.4 1.8 0.9 0.6 0.1 0.9 0.9  
 John Crump SG 48 21 22.4 8.0 1.0 3.0 1.3 0.8 0.1 1.3 1.4  
 Rip Russel PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Duffy Hardy PG 77 19 17.2 3.8 0.3 1.4 1.3 0.2 0.1 1.0 1.5  
 Mutt Wells PG 19 0 8.5 1.8 0.2 0.4 0.5 0.4 0.0 0.4 0.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Verle Goodale C 134 308 .435 90 143 .629 0 0 .000  
 Jimmy Thornhill C 39 81 .481 24 40 .600 0 0 .000  
 Billy Tyree C 9 21 .429 9 14 .643 0 0 .000  
 Jimmy Bussell PF 0 3 .000 0 0 .000 0 0 .000  
 Spencer Nicholson PF 297 670 .443 140 217 .645 0 0 .000  
 Arnold Partlow PF 0 0 .000 0 0 .000 0 0 .000  
 Soup Whitney SF 376 850 .442 177 230 .770 0 0 .000  
 Archie Turner SF 11 23 .478 2 4 .500 0 0 .000  
 Steve Tinley SF 0 0 .000 0 0 .000 0 0 .000  
 Ed Lasky SG 130 284 .458 65 80 .813 0 0 .000  
 John Crump SG 157 315 .498 72 84 .857 0 0 .000  
 Rip Russel PG 0 0 .000 0 0 .000 0 0 .000  
 Duffy Hardy PG 113 271 .417 70 102 .686 0 0 .000  
 Mutt Wells PG 14 33 .424 7 13 .538 0 0 .000  

 Season Schedule
 Date Opponent Result Score Record  
 11/18/62 at Campion W 63-36 1-0  
 11/20/62 at North Carolina Atlantic W 43-33 2-0  
 11/25/62 St. Pancras W 45-43 3-0  
 11/29/62 Frankford State W 54-40 4-0  
 12/03/62 at Petersburg W 41-31 5-0  
 12/08/62 Noble Jones College W 57-45 6-0  
 12/10/62 Adirondack State W 68-44 7-0  
 12/13/62 Empire State W 55-44 8-0  
 12/18/62 Bronx Tech L 50-56 8-1  
 12/20/62 Middlesex W 66-54 9-1  
 12/25/62 at Quaker College (CA) L 48-51 9-2  
 12/27/62 at Kit Carson University W 61-53 10-2  
 12/30/62 at (21) Eastern State L 60-65 10-3  
 01/01/63 at Brooklyn State W 51-42 11-3  
 01/06/63 Tinker L 56-64 11-4  
 01/09/63 Hampden W 55-39 12-4  
 01/13/63 at Harper College W 54-45 13-4  
 01/16/63 at Tallmadge State W 67-46 14-4  
 01/18/63 Caesar Rodney W 49-38 15-4  
 01/21/63 at Brookland        
 01/23/63 West Corners (NY)        
 01/27/63 Grant (IN)        
 02/02/63 Three Rivers State        
 02/09/63 Rose Point (PA)        
 02/11/63 Troy State (NY)        
 02/14/63 at Orrville        
 02/20/63 at Granville        
 02/22/63 Ogdensburg        
 03/06/63 at Rome State        


Fast Break College Basketball 2 | FigmentAIAAHoops | Page created: February 11, 2025