#0 PF Chris Matteson
6-5 - 251lbs - Senior
Narragansett - Lee County Senior High School - Sanford, NC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK PF QKN STR JMP STA  
 Current: B+ F+ D+ C- D C B- C D D- B- D B+ C B+ C- C  
 Potential: B D D D D C B C D D A D            
 Scholarship: Yes
 Health: Good
 Status: Active Roster

 Season Averages
 Season G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P% PPS +/-  
 1968 21 0 5.2 0.7 0.1 0.3 0.1 0.3 0.29 0.2 0.0 0.6 .412 .500 .000 0.88 -1.38  
 1969 29 1 13.8 3.7 1.1 1.9 0.3 0.5 0.64 0.2 0.1 1.3 .420 .639 .000 1.07 -2.55  
 1970 29 29 26.7 7.4 1.9 3.9 1.1 1.2 0.91 0.4 0.2 2.1 .417 .759 .000 1.05 -4.17  
 1971 29 28 26.8 9.0 2.3 3.8 1.0 1.4 0.71 0.3 0.2 2.4 .425 .571 .000 1.08 2.52  
 Career 108 58 19.1 5.5 1.4 2.6 0.7 0.9 0.74 0.3 0.1 1.7 .421 .639 .000 1.06 -1.40  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/-
 1968 21 0 110 7 17 1 2 0 0 15 2 9 2 4 7 4 0 13 -29
 1969 29 1 401 42 100 23 36 0 0 107 33 87 9 5 14 5 3 37 -74
 1970 29 29 774 86 206 44 58 0 0 216 55 169 32 13 35 13 6 62 -121
 1971 29 28 776 102 240 56 98 0 0 260 66 176 29 9 41 9 6 71 73
 Career 108 58 2061 237 563 124 194 0 0 598 156 441 72 31 97 31 15 183 -151

 Statistical Highs
 Type Pts Oreb Reb Ast Stl Blk TO Fgm Fga Ftm Fta 3pm 3pa  
 Season 18 5 12 4 1 2 4 7 13 6 10 0 0  
 Career 18 8 12 4 3 2 5 7 13 6 10 0 0  

 Awards & Achievements
 Season Award
 All Player of the game: 4
 1967 High School: Rated * and #563 overall by the FBCB scouting service.


Fast Break College Basketball 2 | FigmentAIAAHoops | Page created: October 31, 2025