| Bucky Bowser | ![]() |
|
| Bethlehem College Falcons | ||
| Lead Scout |
| Details | |
| Age: | 46 |
| High School: | Vienna High School |
| Hometown: | Vienna, MO |
| Alma Mater: | St. Matthew's College |
| Career Record: | 0-0 (.000) |
| Current Salary: | $39,528 |
| Recruiting: | C |
| Scouting: | C+ |
| Offense: | F- |
| Defense: | C+ |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 1952 | Holland | Assistant | 12 | 17 | 8 | 8 | No Postseason | |
| 1953 | Holland | Assistant | 16 | 13 | 10 | 6 | No Postseason | |
| 1954 | Holland | Assistant | 14 | 15 | 9 | 7 | No Postseason | |
| 1955 | Holland | Assistant | 14 | 15 | 9 | 7 | No Postseason | |
| 1956 | Three Rivers State | Assistant | 8 | 21 | 0 | 0 | No Postseason | |
| 1957 | Three Rivers State | Assistant | 7 | 22 | 0 | 0 | No Postseason | |
| 1958 | Three Rivers State | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| 1959 | Three Rivers State | Assistant | 11 | 18 | 0 | 0 | No Postseason | |
| 1960 | Three Rivers State | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1961 | Three Rivers State | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1962 | Three Rivers State | Assistant | 15 | 14 | 0 | 0 | No Postseason | |
| 1963 | Three Rivers State | Assistant | 19 | 10 | 0 | 0 | No Postseason | |
| 1964 | Ferguson | Assistant | 14 | 15 | 8 | 7 | No Postseason | |
| 1965 | Ferguson | Assistant | 20 | 12 | 9 | 6 | Loss in AIAA Sweet Sixteen | |
| 1967 | Ogdensburg | Assistant | 16 | 13 | 0 | 0 | No Postseason | |
| 1968 | Ogdensburg | Assistant | 16 | 13 | 0 | 0 | No Postseason | |
| 1969 | Bethlehem College | Assistant | 18 | 11 | 9 | 5 | No Postseason | |
| 1970 | Bethlehem College | Assistant | 13 | 16 | 6 | 8 | No Postseason | |
| 1971 | Bethlehem College | Assistant | 14 | 15 | 6 | 8 | No Postseason | |
| 1972 | Bethlehem College | Assistant | 11 | 19 | 7 | 7 | No Postseason | |
| 1973 | Bethlehem College | Assistant | 15 | 14 | 8 | 6 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1952 | Hired by Holland (Lead Scout) |
| 1956 | Staff fired by Holland |
| 1956 | Hired by Three Rivers State (Lead Scout) |
| 1964 | Moved with head coach from Three Rivers State to Ferguson |
| 1966 | Resigned to look for a higher paying position |
| 1967 | Hired by Ogdensburg (Lead Scout) |
| 1969 | Moved with head coach from Ogdensburg to Bethlehem College |