| Elmer Bondy | ![]() |
|
| Oklahoma City State Wranglers | ||
| Lead Scout |
| Details | |
| Age: | 47 |
| High School: | Harrisburg High School |
| Hometown: | Harrisburg, SD |
| Alma Mater: | Alexandria |
| Career Record: | 0-0 (.000) |
| Current Salary: | $58,848 |
| Recruiting: | D- |
| Scouting: | B- |
| Offense: | B- |
| Defense: | F+ |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 1955 | East Missouri Seminary | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1956 | East Missouri Seminary | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1957 | East Missouri Seminary | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1958 | East Missouri Seminary | Assistant | 8 | 21 | 0 | 0 | No Postseason | |
| 1959 | East Missouri Seminary | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| 1960 | East Missouri Seminary | Assistant | 11 | 18 | 0 | 0 | No Postseason | |
| 1961 | Sunnyvale | Assistant | 16 | 14 | 7 | 5 | No Postseason | |
| 1962 | Sunnyvale | Assistant | 22 | 7 | 9 | 3 | No Postseason | |
| 1963 | Sunnyvale | Assistant | 20 | 10 | 9 | 3 | Loss in AIAA Round of 32 | |
| 1964 | Rainier College | Assistant | 14 | 15 | 4 | 10 | No Postseason | |
| 1965 | Allentown State | Assistant | 22 | 8 | 0 | 0 | Loss in AIAA Round of 32 | |
| 1966 | Allentown State | Assistant | 13 | 16 | 0 | 0 | No Postseason | |
| 1967 | Allentown State | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1968 | Allentown State | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| 1969 | Allentown State | Assistant | 20 | 9 | 0 | 0 | No Postseason | |
| 1970 | Allentown State | Assistant | 18 | 11 | 0 | 0 | No Postseason | |
| 1971 | Berwick | Assistant | 15 | 14 | 8 | 6 | No Postseason | |
| 1972 | Oklahoma City State | Assistant | 13 | 17 | 7 | 7 | No Postseason | |
| 1973 | Oklahoma City State | Assistant | 15 | 14 | 8 | 6 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1955 | Hired by East Missouri Seminary (Lead Scout) |
| 1961 | Staff fired by East Missouri Seminary |
| 1961 | Hired by Sunnyvale (Lead Scout) |
| 1964 | Moved with head coach from Sunnyvale to Rainier College |
| 1965 | Fired by Rainier College |
| 1965 | Hired by Allentown State (Lead Scout) |
| 1971 | Moved with head coach from Allentown State to Berwick |
| 1972 | Fired by Berwick |
| 1972 | Hired by Oklahoma City State (Lead Scout) |