| Ferrell Gould | ![]() |
|
| Penn Catholic Crusaders | ||
| Recruiting Coordinator |
| Details | |
| Age: | 55 |
| High School: | Caverna High School |
| Hometown: | Horse Cave, KY |
| Alma Mater: | Orrville |
| Career Record: | 0-0 (.000) |
| Current Salary: | $70,000 |
| Recruiting: | B- |
| Scouting: | F |
| Offense: | D |
| Defense: | C |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 1953 | Cache Valley | Assistant | 12 | 17 | 5 | 9 | No Postseason | |
| 1954 | Cache Valley | Assistant | 16 | 13 | 7 | 7 | No Postseason | |
| 1955 | Cache Valley | Assistant | 15 | 14 | 7 | 7 | No Postseason | |
| 1956 | Cache Valley | Assistant | 12 | 17 | 6 | 8 | No Postseason | |
| 1957 | Cache Valley | Assistant | 13 | 17 | 8 | 6 | No Postseason | |
| 1958 | Cache Valley | Assistant | 18 | 11 | 8 | 6 | No Postseason | |
| 1959 | Cache Valley | Assistant | 14 | 15 | 5 | 9 | No Postseason | |
| 1960 | North Central (NE) | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1961 | North Central (NE) | Assistant | 9 | 21 | 0 | 0 | No Postseason | |
| 1962 | North Central (NE) | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1963 | Bethlehem College | Assistant | 13 | 17 | 6 | 8 | No Postseason | |
| 1964 | Bethlehem College | Assistant | 10 | 19 | 3 | 11 | No Postseason | |
| 1965 | Bethlehem College | Assistant | 9 | 21 | 6 | 8 | No Postseason | |
| 1966 | Bethlehem College | Assistant | 10 | 19 | 3 | 11 | No Postseason | |
| 1967 | Bethlehem College | Assistant | 17 | 13 | 9 | 5 | Loss in AIAA Round of 32 | |
| 1968 | Bethlehem College | Assistant | 17 | 12 | 7 | 7 | No Postseason | |
| 1969 | Huntington State | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1970 | Huntington State | Assistant | 11 | 18 | 0 | 0 | No Postseason | |
| 1971 | Huntington State | Assistant | 15 | 14 | 0 | 0 | No Postseason | |
| 1972 | Huntington State | Assistant | 15 | 14 | 0 | 0 | No Postseason | |
| 1973 | Penn Catholic | Assistant | 20 | 9 | 0 | 0 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1953 | Hired by Cache Valley (Recruiting Coordinator) |
| 1960 | Staff fired by Cache Valley |
| 1960 | Hired by North Central (NE) (Recruiting Coordinator) |
| 1963 | Fired by North Central (NE) |
| 1963 | Hired by Bethlehem College (Recruiting Coordinator) |
| 1969 | Moved with head coach from Bethlehem College to Huntington State |
| 1973 | Moved with head coach from Huntington State to Penn Catholic |