| Debs Peppers | ![]() |
|
| Johnston Tech Techsters | ||
| Coaching Assistant |
| Details | |
| Age: | 55 |
| High School: | Troy Buchanan High School |
| Hometown: | Troy, MO |
| Alma Mater: | College of Cairo |
| Career Record: | 0-0 (.000) |
| Current Salary: | $30,000 |
| Recruiting: | C- |
| Scouting: | C- |
| Offense: | F- |
| Defense: | B |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 1950 | Armstrong | Assistant | 10 | 19 | 4 | 8 | No Postseason | |
| 1951 | Armstrong | Assistant | 13 | 16 | 0 | 0 | No Postseason | |
| 1952 | Armstrong | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1953 | Armstrong | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| 1954 | Armstrong | Assistant | 18 | 11 | 0 | 0 | No Postseason | |
| 1955 | Armstrong | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| 1956 | Armstrong | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| 1957 | Armstrong | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1958 | Armstrong | Assistant | 15 | 14 | 0 | 0 | No Postseason | |
| 1959 | Armstrong | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1960 | Armstrong | Assistant | 13 | 17 | 0 | 0 | No Postseason | |
| 1961 | Armstrong | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| 1962 | Armstrong | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| 1963 | University of New Jersey | Assistant | 11 | 18 | 6 | 6 | No Postseason | |
| 1964 | University of New Jersey | Assistant | 19 | 11 | 9 | 3 | Loss in AIAA Round of 32 | |
| 1965 | University of New Jersey | Assistant | 20 | 9 | 7 | 5 | No Postseason | |
| 1966 | University of New Jersey | Assistant | 20 | 10 | 7 | 5 | No Postseason | |
| 1967 | University of New Jersey | Assistant | 14 | 15 | 6 | 6 | No Postseason | |
| 1968 | University of New Jersey | Assistant | 15 | 14 | 7 | 5 | No Postseason | |
| 1969 | University of New Jersey | Assistant | 9 | 20 | 4 | 8 | No Postseason | |
| 1970 | University of New Jersey | Assistant | 17 | 12 | 7 | 5 | No Postseason | |
| 1971 | University of New Jersey | Assistant | 22 | 9 | 10 | 2 | Loss in AIAA Sweet Sixteen | |
| 1972 | Wisconsin State | Assistant | 14 | 15 | 5 | 11 | No Postseason | |
| 1973 | Johnston Tech | Assistant | 17 | 12 | 0 | 0 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1950 | Hired by Armstrong (Lead Scout) |
| 1963 | Staff fired by Armstrong |
| 1963 | Hired by University of New Jersey (Recruiting Coordinator) |
| 1972 | Moved with head coach from University of New Jersey to Wisconsin State |
| 1973 | Fired by Wisconsin State |
| 1973 | Hired by Johnston Tech (Assistant Coach) |