| Jack Berlin | ![]() |
|
| Penobscot State Pirates | ||
| Lead Scout |
| Details | |
| Age: | 50 |
| High School: | Plymouth High School |
| Hometown: | Plymouth, IN |
| Alma Mater: | Freemont State |
| Career Record: | 0-0 (.000) |
| Current Salary: | $37,462 |
| Recruiting: | D+ |
| Scouting: | C |
| Offense: | F |
| Defense: | C+ |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 1949 | East Missouri Seminary | Assistant | 10 | 20 | 0 | 0 | No Postseason | |
| 1950 | East Missouri Seminary | Assistant | 8 | 21 | 0 | 0 | No Postseason | |
| 1951 | East Missouri Seminary | Assistant | 18 | 11 | 0 | 0 | No Postseason | |
| 1952 | East Missouri Seminary | Assistant | 15 | 14 | 0 | 0 | No Postseason | |
| 1953 | College of Omaha | Assistant | 12 | 17 | 4 | 8 | No Postseason | |
| 1954 | College of Omaha | Assistant | 12 | 17 | 6 | 6 | No Postseason | |
| 1955 | College of Omaha | Assistant | 15 | 14 | 8 | 4 | No Postseason | |
| 1956 | College of Omaha | Assistant | 16 | 13 | 8 | 4 | No Postseason | |
| 1957 | College of Omaha | Assistant | 10 | 20 | 5 | 7 | No Postseason | |
| 1958 | College of Omaha | Assistant | 16 | 13 | 8 | 4 | No Postseason | |
| 1959 | College of Omaha | Assistant | 13 | 16 | 6 | 6 | No Postseason | |
| 1960 | College of Omaha | Assistant | 14 | 15 | 6 | 6 | No Postseason | |
| 1961 | Narragansett | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1962 | Narragansett | Assistant | 11 | 18 | 0 | 0 | No Postseason | |
| 1963 | Narragansett | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1964 | Narragansett | Assistant | 11 | 18 | 0 | 0 | No Postseason | |
| 1965 | Narragansett | Assistant | 9 | 21 | 0 | 0 | No Postseason | |
| 1966 | Narragansett | Assistant | 11 | 18 | 0 | 0 | No Postseason | |
| 1967 | Narragansett | Assistant | 11 | 18 | 0 | 0 | No Postseason | |
| 1968 | Penobscot State | Assistant | 13 | 16 | 0 | 0 | No Postseason | |
| 1969 | Penobscot State | Assistant | 14 | 16 | 0 | 0 | No Postseason | |
| 1970 | Penobscot State | Assistant | 13 | 16 | 0 | 0 | No Postseason | |
| 1971 | Penobscot State | Assistant | 9 | 20 | 0 | 0 | No Postseason | |
| 1972 | Penobscot State | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| 1973 | Penobscot State | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1949 | Hired by East Missouri Seminary (Lead Scout) |
| 1953 | Moved with head coach from East Missouri Seminary to College of Omaha |
| 1961 | Resigned to look for a higher paying position |
| 1961 | Hired by Narragansett (Lead Scout) |
| 1968 | Staff fired by Narragansett |
| 1968 | Hired by Penobscot State (Lead Scout) |