| Eric Constant | ![]() |
|
| Alabama Baptist Panthers | ||
| Recruiting Coordinator |
| Details | |
| Age: | 49 |
| High School: | Adamsville High School |
| Hometown: | Adamsville, TN |
| Alma Mater: | Mississippi A&M |
| Career Record: | 0-0 (.000) |
| Current Salary: | $179,584 |
| Recruiting: | A+ |
| Scouting: | B+ |
| Offense: | C |
| Defense: | F- |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 1956 | Orrville | Assistant | 16 | 13 | 0 | 0 | No Postseason | |
| 1957 | Dickson | Assistant | 19 | 14 | 10 | 4 | Loss in AIAA Round of 32 | |
| 1958 | Dickson | Assistant | 15 | 18 | 9 | 5 | Loss in AIAA Round of 32 | |
| 1959 | Maryland State | Assistant | 27 | 7 | 11 | 3 | AIAA Champion | |
| 1960 | Maryland State | Assistant | 22 | 9 | 7 | 7 | Loss in AIAA Sweet Sixteen | |
| 1961 | Cowpens State | Assistant | 13 | 17 | 3 | 11 | No Postseason | |
| 1962 | Cowpens State | Assistant | 12 | 17 | 3 | 11 | No Postseason | |
| 1963 | Cowpens State | Assistant | 9 | 20 | 5 | 9 | No Postseason | |
| 1964 | Cowpens State | Assistant | 19 | 11 | 9 | 5 | Loss in AIAA Round of 32 | |
| 1965 | Cowpens State | Assistant | 12 | 17 | 4 | 10 | No Postseason | |
| 1966 | Cowpens State | Assistant | 18 | 11 | 5 | 9 | No Postseason | |
| 1967 | Cowpens State | Assistant | 12 | 17 | 4 | 10 | No Postseason | |
| 1968 | Bayou State | Assistant | 24 | 8 | 9 | 7 | Loss in AIAA Elite Eight | |
| 1969 | Bayou State | Assistant | 22 | 9 | 11 | 5 | Loss in AIAA Round of 32 | |
| 1970 | Bayou State | Assistant | 17 | 12 | 8 | 8 | No Postseason | |
| 1971 | Bayou State | Assistant | 18 | 12 | 7 | 9 | Loss in AIAA Round of 32 | |
| 1972 | Western Iowa | Assistant | 26 | 7 | 11 | 5 | Loss in AIAA Final Four | |
| 1973 | Alabama Baptist | Assistant | 16 | 13 | 6 | 10 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1956 | Hired by Orrville (Recruiting Coordinator) |
| 1957 | Moved with head coach from Orrville to Dickson |
| 1959 | Quit job because of a salary dispute |
| 1959 | Hired by Maryland State (Recruiting Coordinator) |
| 1961 | Fired by Maryland State |
| 1961 | Hired by Cowpens State (Recruiting Coordinator) |
| 1968 | Staff fired by Cowpens State |
| 1968 | Hired by Bayou State (Recruiting Coordinator) |
| 1972 | Quit job with Bayou State to pursue a higher position |
| 1972 | Hired by Western Iowa (Recruiting Coordinator) |
| 1973 | Fired by Western Iowa |
| 1973 | Hired by Alabama Baptist (Recruiting Coordinator) |