| Bill Morabito | ![]() |
|
| University of New Jersey Warriors | ||
| Head Coach |
| Details | |
| Age: | 50 |
| High School: | Dublin High School |
| Hometown: | Dublin, CA |
| Alma Mater: | Constitution State |
| Career Record: | 50-38 (.568) |
| Current Salary: | |
| Recruiting: | A |
| Scouting: | D- |
| Offense: | A |
| Defense: | F- |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 1956 | Penobscot State | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1957 | Penobscot State | Assistant | 11 | 18 | 0 | 0 | No Postseason | |
| 1958 | Penobscot State | Assistant | 8 | 21 | 0 | 0 | No Postseason | |
| 1959 | Penobscot State | Assistant | 13 | 16 | 0 | 0 | No Postseason | |
| 1960 | Caesar Rodney | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1961 | Caesar Rodney | Assistant | 15 | 14 | 0 | 0 | No Postseason | |
| 1962 | Caesar Rodney | Assistant | 17 | 12 | 0 | 0 | No Postseason | |
| 1963 | Mobile Maritime | Assistant | 15 | 14 | 10 | 6 | No Postseason | |
| 1964 | Mobile Maritime | Assistant | 10 | 19 | 6 | 10 | No Postseason | |
| 1965 | Mobile Maritime | Assistant | 16 | 14 | 12 | 4 | Loss in AIAA Round of 32 | |
| 1966 | Indiana A&M | Assistant | 28 | 6 | 12 | 4 | Loss in AIAA Championship Game | |
| 1967 | Indiana A&M | Assistant | 29 | 5 | 12 | 4 | AIAA Champion | |
| 1969 | Charleston Tech | Assistant | 24 | 7 | 11 | 3 | Loss in AIAA Sweet Sixteen | |
| 1970 | Charleston Tech | Assistant | 22 | 8 | 7 | 7 | Loss in AIAA Round of 32 | |
| 1971 | Charleston Tech | Assistant | 25 | 6 | 10 | 4 | Loss in AIAA Sweet Sixteen | |
| 1972 | University of New Jersey | Head Coach | 17 | 12 | 5 | 7 | No Postseason | |
| 1973 | University of New Jersey | Head Coach | 19 | 10 | 8 | 4 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| 1974 | Eastern 13 Champion |
| Job Movement | |
| Season | Move |
| 1956 | Hired by Penobscot State (Recruiting Coordinator) |
| 1960 | Staff fired by Penobscot State |
| 1960 | Hired by Caesar Rodney (Recruiting Coordinator) |
| 1963 | Moved with head coach from Caesar Rodney to Mobile Maritime |
| 1966 | Resigned to look for a higher paying position |
| 1966 | Hired by Indiana A&M (Recruiting Coordinator) |
| 1968 | Fired by Indiana A&M |
| 1969 | Hired by Charleston Tech (Recruiting Coordinator) |
| 1972 | Moved with head coach from Charleston Tech to Carolina Poly |
| 1972 | Quit job with Carolina Poly to pursue a higher position |
| 1972 | Hired by University of New Jersey (Head Coach) |