| Joshua Singleton | ![]() |
|
| Cumberland Explorers | ||
| Recruiting Coordinator |
| Details | |
| Age: | 59 |
| High School: | Mathews High School |
| Hometown: | Vienna, OH |
| Alma Mater: | Harper College |
| Career Record: | 0-0 (.000) |
| Current Salary: | $98,897 |
| Recruiting: | B+ |
| Scouting: | F |
| Offense: | D |
| Defense: | C- |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 1943 | Penn Catholic | Assistant | 13 | 16 | 0 | 0 | No Postseason | |
| 1944 | Penn Catholic | Assistant | 16 | 13 | 0 | 0 | No Postseason | |
| 1945 | Penn Catholic | Assistant | 8 | 22 | 0 | 0 | No Postseason | |
| 1946 | Penn Catholic | Assistant | 13 | 16 | 0 | 0 | No Postseason | |
| 1947 | Penn Catholic | Assistant | 17 | 12 | 0 | 0 | No Postseason | |
| 1948 | Penn Catholic | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1949 | Penn Catholic | Assistant | 13 | 16 | 0 | 0 | No Postseason | |
| 1950 | Penn Catholic | Assistant | 13 | 16 | 0 | 0 | No Postseason | |
| 1951 | Penn Catholic | Assistant | 18 | 11 | 0 | 0 | No Postseason | |
| 1952 | Penn Catholic | Assistant | 15 | 15 | 0 | 0 | No Postseason | |
| 1953 | Penn Catholic | Assistant | 15 | 14 | 0 | 0 | No Postseason | |
| 1954 | Penn Catholic | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1955 | Penn Catholic | Assistant | 15 | 14 | 0 | 0 | No Postseason | |
| 1956 | Penn Catholic | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| 1957 | Penn Catholic | Assistant | 18 | 11 | 0 | 0 | No Postseason | |
| 1958 | Penn Catholic | Assistant | 15 | 14 | 0 | 0 | No Postseason | |
| 1959 | Penn Catholic | Assistant | 11 | 18 | 0 | 0 | No Postseason | |
| 1960 | Penn Catholic | Assistant | 16 | 13 | 0 | 0 | No Postseason | |
| 1961 | Penn Catholic | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1962 | Penn Catholic | Assistant | 18 | 12 | 0 | 0 | No Postseason | |
| 1963 | Penn Catholic | Assistant | 16 | 14 | 0 | 0 | No Postseason | |
| 1964 | Penn Catholic | Assistant | 16 | 13 | 0 | 0 | No Postseason | |
| 1965 | Penn Catholic | Assistant | 24 | 6 | 0 | 0 | Loss in AIAA Round of 32 | |
| 1966 | Penn Catholic | Assistant | 24 | 8 | 0 | 0 | Loss in AIAA Elite Eight | |
| 1967 | Baton Rouge State | Assistant | 15 | 15 | 4 | 12 | No Postseason | |
| 1968 | Baton Rouge State | Assistant | 17 | 12 | 7 | 9 | No Postseason | |
| 1969 | Baton Rouge State | Assistant | 16 | 13 | 7 | 9 | No Postseason | |
| 1970 | Penn Catholic | Assistant | 16 | 13 | 0 | 0 | No Postseason | |
| 1971 | Penn Catholic | Assistant | 15 | 15 | 0 | 0 | No Postseason | |
| 1972 | Penn Catholic | Assistant | 17 | 12 | 0 | 0 | No Postseason | |
| 1973 | Cumberland | Assistant | 9 | 21 | 2 | 14 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1943 | Hired by Penn Catholic (Recruiting Coordinator) |
| 1967 | Moved with head coach from Penn Catholic to Baton Rouge State |
| 1970 | Fired by Baton Rouge State |
| 1970 | Hired by Penn Catholic (Recruiting Coordinator) |
| 1973 | Moved with head coach from Penn Catholic to Cumberland |