| Andrew Moy | ![]() |
|
| Bigsby College Gents | ||
| Head Coach |
| Details | |
| Age: | 63 |
| High School: | Attica High School |
| Hometown: | Attica, IN |
| Alma Mater: | Miners College |
| Career Record: | 136-249 (.353) |
| Current Salary: | |
| Recruiting: | A- |
| Scouting: | A- |
| Offense: | F |
| Defense: | C- |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 1939 | Plover College | Assistant | 16 | 13 | 0 | 0 | No Postseason | |
| 1940 | Plover College | Assistant | 20 | 9 | 0 | 0 | No Postseason | |
| 1941 | Central Illinois | Assistant | 8 | 21 | 5 | 11 | No Postseason | |
| 1942 | Central Illinois | Assistant | 15 | 14 | 9 | 7 | No Postseason | |
| 1943 | Boston State | Assistant | 19 | 12 | 11 | 3 | Loss in AIAA Sweet Sixteen | |
| 1944 | Middlesex | Assistant | 22 | 7 | 0 | 0 | No Postseason | |
| 1945 | St. Martin's College | Assistant | 23 | 7 | 0 | 0 | Loss in AIAA Round of 32 | |
| 1946 | St. Martin's College | Assistant | 8 | 21 | 0 | 0 | No Postseason | |
| 1947 | St. Martin's College | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1948 | St. Martin's College | Assistant | 16 | 13 | 0 | 0 | No Postseason | |
| 1949 | St. Martin's College | Assistant | 21 | 8 | 0 | 0 | No Postseason | |
| 1950 | Brunswick | Assistant | 28 | 8 | 10 | 4 | Loss in AIAA Final Four | |
| 1951 | Brunswick | Assistant | 24 | 9 | 11 | 3 | Loss in AIAA Round of 32 | |
| 1952 | Brunswick | Assistant | 24 | 10 | 8 | 6 | Loss in AIAA Sweet Sixteen | |
| 1953 | Troy State (NY) | Head Coach | 12 | 18 | 0 | 0 | No Postseason | |
| 1954 | Troy State (NY) | Head Coach | 6 | 23 | 0 | 0 | No Postseason | |
| 1955 | Troy State (NY) | Head Coach | 12 | 17 | 0 | 0 | No Postseason | |
| 1956 | Troy State (NY) | Head Coach | 15 | 14 | 0 | 0 | No Postseason | |
| 1957 | Troy State (NY) | Head Coach | 12 | 18 | 0 | 0 | No Postseason | |
| 1958 | Troy State (NY) | Head Coach | 13 | 16 | 0 | 0 | No Postseason | |
| 1959 | Troy State (NY) | Head Coach | 3 | 26 | 0 | 0 | No Postseason | |
| 1960 | Troy State (NY) | Head Coach | 11 | 18 | 0 | 0 | No Postseason | |
| 1961 | Troy State (NY) | Head Coach | 10 | 19 | 0 | 0 | No Postseason | |
| 1962 | Troy State (NY) | Head Coach | 10 | 19 | 0 | 0 | No Postseason | |
| 1963 | Troy State (NY) | Head Coach | 13 | 16 | 0 | 0 | No Postseason | |
| 1965 | Annapolis Maritime | Assistant | 20 | 9 | 0 | 0 | No Postseason | |
| 1966 | Annapolis Maritime | Assistant | 28 | 5 | 0 | 0 | Loss in AIAA Final Four | |
| 1967 | Minnesota Tech | Assistant | 12 | 17 | 5 | 11 | No Postseason | |
| 1968 | Minnesota Tech | Assistant | 12 | 18 | 3 | 13 | No Postseason | |
| 1969 | Minnesota Tech | Assistant | 9 | 20 | 4 | 12 | No Postseason | |
| 1970 | Charleston Tech | Assistant | 22 | 8 | 7 | 7 | Loss in AIAA Round of 32 | |
| 1971 | Charleston Tech | Assistant | 25 | 6 | 10 | 4 | Loss in AIAA Sweet Sixteen | |
| 1972 | Carolina Poly | Assistant | 24 | 8 | 9 | 5 | Loss in AIAA Sweet Sixteen | |
| 1973 | Bigsby College | Head Coach | 9 | 23 | 7 | 5 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1939 | Hired by Plover College (Lead Scout) |
| 1941 | Fired by Plover College |
| 1941 | Hired by Central Illinois (Lead Scout) |
| 1943 | Staff fired by Central Illinois |
| 1943 | Hired by Boston State (Lead Scout) |
| 1944 | Moved with head coach from Boston State to Middlesex |
| 1945 | Moved with head coach from Middlesex to St. Martin's College |
| 1950 | Moved with head coach from St. Martin's College to Brunswick |
| 1953 | Moved with head coach from Brunswick to Whitney College |
| 1953 | Quit job with Whitney College to pursue a higher position |
| 1953 | Hired by Troy State (NY) (Head Coach) |
| 1964 | Fired by Troy State (NY) |
| 1965 | Hired by Annapolis Maritime (Lead Scout) |
| 1967 | Moved with head coach from Annapolis Maritime to Minnesota Tech |
| 1970 | Fired by Minnesota Tech |
| 1970 | Hired by Charleston Tech (Lead Scout) |
| 1972 | Moved with head coach from Charleston Tech to Carolina Poly |
| 1973 | Quit job with Carolina Poly to pursue a higher position |
| 1973 | Hired by Bigsby College (Head Coach) |