James Moya
Minnesota Tech Lakers
Recruiting Coordinator

 Details
   
 Age: 59
 High School: Overbrook High School
 Hometown: Philadelphia, PA
 Alma Mater: Wisconsin Catholic
 Career Record: 0-0 (.000)
 Current Salary: $92,624
 Recruiting: B+
 Scouting: F-
 Offense: B+
 Defense: D-

 History
 Season Team Position W L CW CL   Postseason
 1940 Grant (IN) Assistant 13 16 0 0   No Postseason
 1941 Grant (IN) Assistant 11 18 0 0   No Postseason
 1942 Grant (IN) Assistant 10 19 0 0   No Postseason
 1943 Wisconsin State Assistant 14 15 5 11   No Postseason
 1944 Glover (GA) Assistant 10 20 0 0   No Postseason
 1945 Johnston Tech Assistant 7 22 0 0   No Postseason
 1946 Alabama Gulf Coast Assistant 10 19 0 0   No Postseason
 1947 Cuyahoga University Assistant 16 13 9 7   No Postseason
 1948 Cuyahoga University Assistant 17 12 10 6   No Postseason
 1949 Cuyahoga University Assistant 9 20 5 11   No Postseason
 1950 Cuyahoga University Assistant 8 21 7 9   No Postseason
 1951 Cuyahoga University Assistant 13 16 8 8   No Postseason
 1952 Cuyahoga University Assistant 12 17 8 8   No Postseason
 1953 Cuyahoga University Assistant 10 19 8 8   No Postseason
 1954 Cuyahoga University Assistant 9 20 5 11   No Postseason
 1955 Colorado Poly Assistant 7 22 4 10   No Postseason
 1956 Colorado Poly Assistant 12 17 8 6   No Postseason
 1957 Colorado Poly Assistant 17 12 8 6   No Postseason
 1958 Colorado Poly Assistant 14 16 7 7   No Postseason
 1959 Colorado Poly Assistant 14 16 9 5   No Postseason
 1960 Colorado Poly Assistant 14 15 9 5   No Postseason
 1961 Colorado Poly Assistant 18 11 9 5   No Postseason
 1962 Colorado Poly Assistant 14 15 6 8   No Postseason
 1963 Colorado Poly Assistant 16 13 9 5   No Postseason
 1964 Portland Tech Assistant 19 11 7 7   Loss in AIAA Round of 32
 1965 Portland Tech Assistant 14 15 5 9   No Postseason
 1966 Portland Tech Assistant 9 20 2 12   No Postseason
 1967 Portland Tech Assistant 15 14 4 10   No Postseason
 1968 Portland Tech Assistant 15 14 4 10   No Postseason
 1969 Portland Tech Assistant 18 11 9 5   No Postseason
 1970 Portland Tech Assistant 14 15 4 10   No Postseason
 1971 St. Blane Assistant 16 13 0 0   No Postseason
 1972 St. Blane Assistant 21 8 0 0   No Postseason
 1973 Minnesota Tech Assistant 14 15 6 10   No Postseason

 Awards & Achievements
 Season Award

 Job Movement
 Season Move
 1940 Hired by Grant (IN) (Recruiting Coordinator)
 1943 Fired by Grant (IN)
 1943 Hired by Wisconsin State (Recruiting Coordinator)
 1944 Staff fired by Wisconsin State
 1944 Hired by Glover (GA) (Recruiting Coordinator)
 1945 Fired by Glover (GA)
 1945 Hired by Johnston Tech (Recruiting Coordinator)
 1946 Fired by Johnston Tech
 1946 Hired by Alabama Gulf Coast (Recruiting Coordinator)
 1947 Fired by Alabama Gulf Coast
 1947 Hired by Cuyahoga University (Recruiting Coordinator)
 1955 Staff fired by Cuyahoga University
 1955 Hired by Colorado Poly (Recruiting Coordinator)
 1964 Resigned to look for a higher paying position
 1964 Hired by Portland Tech (Recruiting Coordinator)
 1971 Staff fired by Portland Tech
 1971 Hired by St. Blane (Recruiting Coordinator)
 1973 Moved with head coach from St. Blane to Minnesota Tech


Fast Break College Basketball 2 | FigmentAIAAHoops | Page created: January 08, 2026