| Gavin Enoch | ![]() |
|
| Chicago Poly Panthers | ||
| Head Coach |
| Details | |
| Age: | 60 |
| High School: | Firestone High School |
| Hometown: | Akron, OH |
| Alma Mater: | American Atlantic |
| Career Record: | 198-211 (.484) |
| Current Salary: | |
| Recruiting: | A+ |
| Scouting: | C- |
| Offense: | C- |
| Defense: | C- |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 1940 | St. Gordius | Assistant | 18 | 11 | 9 | 5 | No Postseason | |
| 1941 | Alabama Baptist | Assistant | 22 | 8 | 8 | 4 | Loss in AIAA Round of 32 | |
| 1942 | Alabama Baptist | Assistant | 27 | 4 | 11 | 1 | Loss in AIAA Sweet Sixteen | |
| 1943 | Alabama Baptist | Assistant | 21 | 9 | 10 | 2 | Loss in AIAA Round of 32 | |
| 1944 | St. Matthew's College | Head Coach | 15 | 14 | 0 | 0 | No Postseason | |
| 1945 | St. Matthew's College | Head Coach | 16 | 13 | 0 | 0 | No Postseason | |
| 1946 | St. Matthew's College | Head Coach | 10 | 19 | 0 | 0 | No Postseason | |
| 1947 | St. Matthew's College | Head Coach | 8 | 21 | 0 | 0 | No Postseason | |
| 1948 | St. Matthew's College | Head Coach | 15 | 14 | 0 | 0 | No Postseason | |
| 1949 | St. Matthew's College | Head Coach | 17 | 12 | 0 | 0 | No Postseason | |
| 1950 | Coastal State | Head Coach | 17 | 12 | 6 | 9 | No Postseason | |
| 1951 | Coastal State | Head Coach | 20 | 9 | 11 | 4 | No Postseason | |
| 1952 | Coastal State | Head Coach | 13 | 16 | 5 | 10 | No Postseason | |
| 1953 | Coastal State | Head Coach | 16 | 13 | 7 | 7 | No Postseason | |
| 1954 | Coastal State | Head Coach | 12 | 17 | 4 | 10 | No Postseason | |
| 1955 | Coastal State | Head Coach | 14 | 16 | 3 | 11 | No Postseason | |
| 1956 | Coastal State | Head Coach | 11 | 18 | 7 | 7 | No Postseason | |
| 1957 | Frankford State | Assistant | 13 | 16 | 0 | 0 | No Postseason | |
| 1958 | Frankford State | Assistant | 20 | 9 | 0 | 0 | No Postseason | |
| 1959 | Frankford State | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1960 | St. Martin's College | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| 1961 | Pittsburgh State | Assistant | 18 | 11 | 0 | 0 | No Postseason | |
| 1962 | Pittsburgh State | Assistant | 8 | 21 | 0 | 0 | No Postseason | |
| 1963 | Pittsburgh State | Assistant | 12 | 17 | 0 | 0 | No Postseason | |
| 1964 | Pittsburgh State | Assistant | 16 | 13 | 0 | 0 | No Postseason | |
| 1965 | Pittsburgh State | Assistant | 11 | 18 | 0 | 0 | No Postseason | |
| 1966 | Pittsburgh State | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1967 | Pittsburgh State | Assistant | 17 | 12 | 0 | 0 | No Postseason | |
| 1968 | Pittsburgh State | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1969 | Pittsburgh State | Assistant | 16 | 13 | 0 | 0 | No Postseason | |
| 1970 | Pittsburgh State | Assistant | 15 | 14 | 0 | 0 | No Postseason | |
| 1971 | Detroit City College | Assistant | 22 | 8 | 12 | 4 | Loss in AIAA Round of 32 | |
| 1972 | Detroit City College | Assistant | 28 | 5 | 12 | 4 | Loss in AIAA Final Four | |
| 1973 | Detroit City College | Assistant | 31 | 2 | 15 | 1 | Loss in AIAA Final Four | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1940 | Hired by St. Gordius (Recruiting Coordinator) |
| 1941 | Moved with head coach from St. Gordius to Alabama Baptist |
| 1944 | Moved with head coach from Alabama Baptist to CC Los Angeles |
| 1944 | Quit job with CC Los Angeles to pursue a higher position |
| 1944 | Hired by St. Matthew's College (Head Coach) |
| 1950 | Quit job with St. Matthew's College to pursue a higher position |
| 1950 | Hired by Coastal State (Head Coach) |
| 1957 | Fired by Coastal State |
| 1957 | Hired by Frankford State (Recruiting Coordinator) |
| 1960 | Staff fired by Frankford State |
| 1960 | Hired by St. Martin's College (Recruiting Coordinator) |
| 1961 | Fired by St. Martin's College |
| 1961 | Hired by Pittsburgh State (Recruiting Coordinator) |
| 1971 | Fired by Pittsburgh State |
| 1971 | Hired by Detroit City College (Recruiting Coordinator) |
| 1974 | Quit job with Detroit City College to pursue a higher position |
| 1974 | Hired by Chicago Poly (Head Coach) |