| Isaiah Engstrom | ![]() |
|
| North Carolina Tech Techsters | ||
| Coaching Assistant |
| Details | |
| Age: | 69 |
| High School: | Nyssa High School |
| Hometown: | Nyssa, OR |
| Alma Mater: | Brookland |
| Career Record: | 0-0 (.000) |
| Current Salary: | $86,937 |
| Recruiting: | B- |
| Scouting: | D- |
| Offense: | A |
| Defense: | C- |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 1941 | Columbia Military Academy | Assistant | 18 | 11 | 6 | 8 | No Postseason | |
| 1942 | Bulein | Assistant | 16 | 13 | 7 | 7 | No Postseason | |
| 1943 | Centerville | Assistant | 18 | 11 | 0 | 0 | No Postseason | |
| 1944 | East Missouri Seminary | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1945 | East Missouri Seminary | Assistant | 13 | 16 | 0 | 0 | No Postseason | |
| 1946 | Adirondack State | Assistant | 11 | 18 | 2 | 8 | No Postseason | |
| 1947 | Adirondack State | Assistant | 12 | 17 | 5 | 5 | No Postseason | |
| 1948 | Adirondack State | Assistant | 18 | 11 | 6 | 4 | No Postseason | |
| 1949 | Adirondack State | Assistant | 11 | 18 | 6 | 4 | No Postseason | |
| 1950 | Adirondack State | Assistant | 11 | 18 | 2 | 8 | No Postseason | |
| 1951 | Adirondack State | Assistant | 8 | 21 | 3 | 7 | No Postseason | |
| 1952 | Adirondack State | Assistant | 14 | 15 | 4 | 6 | No Postseason | |
| 1953 | Adirondack State | Assistant | 8 | 21 | 4 | 8 | No Postseason | |
| 1954 | Adirondack State | Assistant | 8 | 21 | 4 | 8 | No Postseason | |
| 1955 | Adirondack State | Assistant | 12 | 17 | 7 | 5 | No Postseason | |
| 1956 | Adirondack State | Assistant | 10 | 19 | 4 | 8 | No Postseason | |
| 1957 | Adirondack State | Assistant | 14 | 15 | 8 | 4 | No Postseason | |
| 1958 | Adirondack State | Assistant | 11 | 19 | 5 | 7 | No Postseason | |
| 1959 | Adirondack State | Assistant | 7 | 22 | 4 | 8 | No Postseason | |
| 1960 | Adirondack State | Assistant | 12 | 17 | 8 | 4 | No Postseason | |
| 1961 | Adirondack State | Assistant | 12 | 17 | 7 | 5 | No Postseason | |
| 1962 | Adirondack State | Assistant | 6 | 23 | 3 | 9 | No Postseason | |
| 1963 | Adirondack State | Assistant | 8 | 21 | 4 | 8 | No Postseason | |
| 1964 | Adirondack State | Assistant | 6 | 23 | 4 | 8 | No Postseason | |
| 1965 | Adirondack State | Assistant | 7 | 22 | 1 | 11 | No Postseason | |
| 1966 | Adirondack State | Assistant | 8 | 21 | 3 | 9 | No Postseason | |
| 1967 | Adirondack State | Assistant | 5 | 24 | 2 | 10 | No Postseason | |
| 1968 | American Atlantic | Assistant | 19 | 10 | 0 | 0 | No Postseason | |
| 1969 | American Atlantic | Assistant | 20 | 9 | 0 | 0 | No Postseason | |
| 1970 | American Atlantic | Assistant | 17 | 13 | 0 | 0 | No Postseason | |
| 1971 | Iowa A&M | Assistant | 24 | 6 | 11 | 3 | Loss in AIAA Round of 32 | |
| 1972 | Bulein | Assistant | 13 | 16 | 9 | 7 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1941 | Hired by Columbia Military Academy (Assistant Coach) |
| 1942 | Fired by Columbia Military Academy |
| 1942 | Hired by Bulein (Assistant Coach) |
| 1943 | Fired by Bulein |
| 1943 | Hired by Centerville (Assistant Coach) |
| 1944 | Fired by Centerville |
| 1944 | Hired by East Missouri Seminary (Assistant Coach) |
| 1946 | Fired by East Missouri Seminary |
| 1946 | Hired by Adirondack State (Recruiting Coordinator) |
| 1968 | Staff fired by Adirondack State |
| 1968 | Hired by American Atlantic (Assistant Coach) |
| 1971 | Moved with head coach from American Atlantic to Iowa A&M |
| 1972 | Fired by Iowa A&M |
| 1972 | Hired by Bulein (Assistant Coach) |
| 1973 | Fired by Bulein |
| 1974 | Hired by North Carolina Tech (Assistant Coach) |