| Charlie Oldham | ![]() |
|
| Wisconsin Catholic Cavaliers | ||
| Lead Scout |
| Details | |
| Age: | 48 |
| High School: | Perry High School |
| Hometown: | Perry, IA |
| Alma Mater: | NW Pennsylvania |
| Career Record: | 0-0 (.000) |
| Current Salary: | $30,000 |
| Recruiting: | C- |
| Scouting: | C- |
| Offense: | C |
| Defense: | F+ |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 1957 | Boston State | Assistant | 20 | 9 | 9 | 3 | No Postseason | |
| 1958 | Boston State | Assistant | 17 | 12 | 9 | 3 | No Postseason | |
| 1959 | Boston State | Assistant | 10 | 20 | 6 | 6 | No Postseason | |
| 1960 | Boston State | Assistant | 8 | 21 | 4 | 8 | No Postseason | |
| 1961 | Boston State | Assistant | 10 | 20 | 8 | 4 | No Postseason | |
| 1962 | Boston State | Assistant | 14 | 15 | 6 | 6 | No Postseason | |
| 1963 | Boston State | Assistant | 13 | 16 | 6 | 6 | No Postseason | |
| 1964 | Boston State | Assistant | 7 | 22 | 5 | 7 | No Postseason | |
| 1965 | Wisconsin Catholic | Assistant | 17 | 13 | 0 | 0 | No Postseason | |
| 1966 | Wisconsin Catholic | Assistant | 13 | 16 | 0 | 0 | No Postseason | |
| 1967 | Wisconsin Catholic | Assistant | 15 | 14 | 0 | 0 | No Postseason | |
| 1968 | Wisconsin Catholic | Assistant | 14 | 15 | 0 | 0 | No Postseason | |
| 1969 | Wisconsin Catholic | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| 1970 | Wisconsin Catholic | Assistant | 18 | 11 | 0 | 0 | No Postseason | |
| 1971 | Wisconsin Catholic | Assistant | 10 | 20 | 0 | 0 | No Postseason | |
| 1972 | Wisconsin Catholic | Assistant | 16 | 13 | 0 | 0 | No Postseason | |
| 1973 | Wisconsin Catholic | Assistant | 10 | 19 | 0 | 0 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1957 | Hired by Boston State (Lead Scout) |
| 1965 | Staff fired by Boston State |
| 1965 | Hired by Wisconsin Catholic (Lead Scout) |