Final  1st  2nd  Total    
   Queen City  35  27  62    
   Bliss College  17  23  40    

 Queen City
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Arthur Lawson  C  21  1-1  0-0  0-0  2  8  2  0  1  0  4  2  
 Ray Crawford  PF  25  3-5  0-0  0-0  0  2  0  0  0  1  3  6  
 Roger Tate  SF  29  6-14  0-0  0-0  4  8  0  0  1  3  3  12  
 Jerry Fitzgerald  SG  32  6-11  0-0  1-2  2  4  1  2  0  1  0  13  
 Dick Sheriff  PG  25  0-1  0-0  4-4  0  3  2  1  0  0  1  4  
 Bill Rudnick  PF  21  0-1  0-0  5-6  1  3  1  0  0  0  1  5  
 Nate Valentino  PG  12  2-3  0-0  1-1  0  1  4  0  0  1  1  5  
 Del Hathcock  SF  11  3-4  0-0  4-4  0  0  1  1  0  1  3  10  
 George Plunkett  SG  8  1-2  0-0  3-4  1  1  1  0  0  0  0  5  
 Harry Ledbetter  SF  3  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Randy Nolt  C  13  0-1  0-0  0-0  1  2  1  0  2  3  1  0  
 Totals       22-43  0-0  18-21  11  33  13  4  4  10  17  62  
        .512  .000  .857                  

 Bliss College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Lenny Johnson  C  22  2-4  0-0  2-2  0  1  1  1  1  0  3  6  
 Will Petrone  PF  27  3-5  0-0  1-2  1  4  2  0  1  2  4  7  
 Warren Baker  SF  25  2-7  0-0  1-3  1  1  0  1  0  2  2  5  
 Dick Breeze  SG  23  1-3  0-0  0-1  1  2  1  0  0  0  2  2  
 Frank Wrobel  PG  26  3-4  0-0  1-2  0  1  0  1  0  3  3  7  
 Ken Williams  PF  18  0-2  0-0  1-2  1  4  2  0  0  0  3  1  
 Bill Zacharias  SG  17  1-5  0-0  1-2  1  2  1  1  0  1  1  3  
 Bob Goins  PG  13  2-4  0-0  1-1  0  0  1  0  0  0  0  5  
 Joseph Niehaus  PF  14  0-2  0-0  0-0  1  2  1  0  2  0  0  0  
 Paul King  PG  5  1-2  0-0  0-0  0  0  0  0  0  0  1  2  
 Al Troutman  SF  4  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Bernie Halligan  C  6  1-2  0-0  0-0  0  0  0  0  0  1  0  2  
 Totals       16-40  0-0  8-15  6  17  9  4  4  10  19  40  
        .400  .000  .533                  


Fast Break College Basketball 2 | FigmentAIAAHoops | Page created: December 24, 2025