Final  1st  2nd  Total    
   Three Rivers State  19  35  54    
   Strub College  25  35  60    

 Three Rivers State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Hughie McBee  C  35  0-3  0-0  2-2  4  5  0  0  0  1  2  2  
 Bob Bitner  PF  36  0-4  0-0  4-4  2  9  1  0  0  3  1  4  
 Charlie Schade  SF  29  5-8  0-0  5-5  0  5  1  1  0  4  3  15  
 Joe Wasserman  SG  34  9-15  0-0  3-4  1  2  1  1  0  3  2  21  
 Rick Topping  PG  37  0-4  0-0  5-6  2  4  2  0  0  2  2  5  
 Jim Howard  SF  12  0-0  0-0  0-0  0  0  1  0  0  2  5  0  
 Pete Thacker  SG  4  1-1  0-0  0-0  0  1  0  0  0  0  0  2  
 Tom Lander  SG  1  0-0  0-0  1-2  0  1  1  0  0  0  1  1  
 Jim Amerson  SF  2  2-4  0-0  0-1  1  1  0  0  0  0  0  4  
 Larry Smith  PF  9  0-2  0-0  0-0  2  2  0  0  2  0  1  0  
 Patrick Degurse  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       17-41  0-0  20-24  12  30  7  2  2  15  17  54  
        .415  .000  .833                  

 Strub College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Daryl Green  C  34  0-0  0-0  1-2  2  3  3  0  0  1  3  1  
 Sam Reed  PF  32  2-4  0-0  1-2  3  9  3  2  3  0  1  5  
 Joe Zajac  SF  29  6-10  0-0  3-5  0  0  2  3  0  2  4  15  
 George Minard  SG  37  7-17  0-0  2-2  0  1  1  1  0  3  2  16  
 Al Hart  SF  19  1-3  0-0  4-4  0  1  2  0  0  0  5  6  
 Bob DiMaggio  PG  21  3-5  0-0  0-0  1  2  2  0  0  0  1  6  
 Greg Martinez  PF  13  1-2  0-0  0-0  0  4  0  0  1  0  2  2  
 Reggie Core  SF  10  4-4  0-0  1-2  0  1  0  1  0  0  0  9  
 Leon Douglas  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Beryl Marcum  SF  4  0-0  0-0  0-0  0  0  0  0  0  1  1  0  
 Ray Medina  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       24-45  0-0  12-17  6  22  13  7  4  7  19  60  
        .533  .000  .706                  


Fast Break College Basketball 2 | FigmentAIAAHoops | Page created: December 16, 2025