Final  1st  2nd  Total    
   Manhattan Tech  14  28  42    
   Richmond State  23  27  50    

 Manhattan Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Harry Yoder  C  35  4-8  0-0  1-3  5  10  0  0  0  2  4  9  
 Troy Simpson  PF  25  3-6  0-0  0-1  0  1  1  1  0  0  5  6  
 Don McVicker  SF  30  4-11  0-0  4-6  4  9  1  1  0  4  2  12  
 Derreck Mason  SG  35  3-8  0-0  0-1  0  4  5  3  1  2  1  6  
 George Cady  PG  29  1-2  0-0  1-2  1  4  3  0  0  1  2  3  
 Joe Hudspeth  PG  14  0-1  0-0  0-0  0  1  0  0  0  1  1  0  
 Luke Fisher  PG  5  0-2  0-0  1-2  0  0  0  0  0  0  1  1  
 George Olney  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Wilbur Wood  C  12  0-1  0-0  1-4  0  1  0  0  0  0  5  1  
 Gus Reisinger  PF  10  2-4  0-0  0-0  1  1  0  0  0  0  0  4  
 Dickey Collins  SF  3  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Billy Copeland  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       17-43  0-0  8-19  11  31  10  5  1  11  21  42  
        .395  .000  .421                  

 Richmond State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Leon Foster  C  30  2-5  0-0  2-2  0  5  3  1  0  0  3  6  
 Marty Caruthers  PF  30  1-7  0-0  0-2  2  10  0  0  0  0  1  2  
 Fred Watts  SF  35  4-9  0-0  4-5  1  5  0  0  0  1  3  12  
 Carson Kerley  SG  33  4-10  0-0  4-6  3  4  1  1  0  3  2  12  
 Jerry Fields  PG  34  2-5  0-0  4-6  1  4  3  0  1  1  4  8  
 Chet Upchurch  PF  17  3-4  0-0  4-5  4  5  0  0  1  0  1  10  
 Bill Houghtaling  C  3  0-1  0-0  0-1  0  1  0  0  0  0  0  0  
 Wayne Morgan  PG  8  0-1  0-0  0-0  0  0  1  0  1  1  2  0  
 Johnny Newton  SF  4  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Dean Lewis  SG  6  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       16-43  0-0  18-27  11  34  9  2  3  6  16  50  
        .372  .000  .667                  


Fast Break College Basketball 2 | FigmentAIAAHoops | Page created: November 29, 2025