Cleveland Crushers 29 - 43
Federal Basketball League Western Division: 4th place
Cleveland, OH
 
 Finances
 City  
 Name Cleveland 
 State OH 
 Market Size Small 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Michael Salmon 
 Age 68 
 Greed Very Low 
 Winning Low 
 Bought Team 1946 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $48,993 
 TV Revenue $0 
 Merchandise Revenue $18,033 
 Player/Staff Salaries ($6,839) 
 Arena Rent ($13,619) 
 Luxury Tax $0 
 Revenue Sharing $5,264 
 Profit $51,832 
 Arena  
 Lake Erie Arena
 Capacity 10,000 
 Club Seats
 Luxury Suites
 Opened 1925 
 Status  
 
 Attendance  
 Average Attendance 3,627 
 Capacity 36.3% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0.38 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 67.5 1 1   70.7 5 9   -3.2 4 8  
 O.Rebounds: 19.2 1 2   17.2 4 6   2.0 2 3  
 D.Rebounds: 37.1 4 8   38.4 4 4   -1.3 4 7  
 Rebounds: 56.3 2 4   55.6 5 6   0.7 2 3  
 Assists: 16.2 2 4   17.6 5 9   -1.4 3 6  
 Steals: 6.6 4 5   6.6 3 7   0.0 4 6  
 Blocks: 3.5 4 7   5.3 4 5   -1.8 4 6  
 Turnovers: 15.7 3 7   15.5 4 5   0.2 3 5  
 Fouls: 18.4 5 9   17.2 1 2   1.2 4 6  
 FG% .306 3 3   .328 4 8   -.022 4 8  
 FT% .652 2 3   .662 5 9   -.009 4 6  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.74 3 3   0.81 5 9   -0.07 4 8  
 Adjusted FG% .306 3 3   .328 4 8   -.022 4 8  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Jake Sloat 48 A+ A- C- F+ D C B+ $2,683 0
 Head Coach: Norman Davis 53 C D- A- B+ A B- F+ $3,917 0
 Assistant: Rusty Cambridge 54 B C C+ A+ B- D- F+ $83 0
 Assistant: Garry Mosley 61 A- A- B- C- B+ A D- $83 0
 Assistant: Andrew Brown 54 F+ F+ A B- A B A $73 0
 Scout: Francis Barnwell 47 C+ B+ C B- D+ C F+ $165 0

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Eb Merkle C 25 6-10 276 3 Miami State Miami, FL
 51 Wallace Hayes C 36 6-9 263 14 Eastern Colorado Logan, UT
 30 Florian Stine C 30 6-7 239 7 Minnesota Tech Kenmare, ND
 42 David Shane C 32 6-6 247 7 St. Patrick's Hackettstown, NJ
 23 Ziggy Rickard PF 29 6-6 230 6 Central Ohio Milwaukee, WI
 10 John Rosenberger PF 26 6-5 224 4 Garden State New York, NY
 8 George Kelley PF 35 6-4 219 23 Chesapeake State Gainesville, FL
 20 Mike Carter SF 27 6-5 221 4 North Carolina Tech Washington, DC
 13 Dick Murray SF 22 6-5 222 0 Lexington State Pittsburgh, PA
 27 Jackie Bratton SF 27 6-3 204 4 Detroit City College Milwaukee, WI
 32 Byrd Sommers SG 25 6-6 250 2 Lincoln St. Louis, MO
 6 Mickey O'Neill SG 24 6-2 187 1 Brunswick Eastville, VA
 11 Greg Wells SG 24 5-10 197 1 Chesapeake State Gaithersburg, MD
 21 Merlin Holder PG 25 6-0 187 2 St. Magnus Minneapolis, MN
 22 Ed Jordan PG 23 5-11 179 0 Texas Gulf Coast Dallas, TX

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Eb Merkle C 25 6-10 276
B+ D D+ F- F F+ B+ A- A- D- F+ B- D D+ A B-  
 51 Wallace Hayes C 36 6-9 263
D+ D+ C C- C F+ B- B A- D+ C- B- F B+ C A-  
 30 Florian Stine C 30 6-7 239
B C- C C+ D+ F+ A C+ B F+ C+ D- D C A+ B-  
 42 David Shane C 32 6-6 247
A- C- C D+ C D+ C- B+ B F D+ B+ C- C B+ A-  
 23 Ziggy Rickard PF 29 6-6 230
A C C+ B B- C+ A- C+ C+ C C+ D B A A- A+  
 10 John Rosenberger PF 26 6-5 224
C B+ B A B- C- B+ F+ A A B+ B- C+ B- A- B+  
 8 George Kelley PF 35 6-4 219
C B- B+ C C+ C B C+ C B- C- B+ B- B+ C A+  
 20 Mike Carter SF 27 6-5 221
B+ C+ A- A C- D+ C+ D+ B- C+ C+ D B C B- A+  
 13 Dick Murray SF 22 6-5 222
C+ D+ B C+ C- D D F+ C+ C D- C+ C+ C+ B+ B-  
 27 Jackie Bratton SF 27 6-3 204
B- C B B C C D C D C C C- A- A- B+ B  
 32 Byrd Sommers SG 25 6-6 250
C+ D+ C C D+ C A- D C+ F C- D B- B- A- A-  
 6 Mickey O'Neill SG 24 6-2 187
A- C A A C D+ C D- C C- C- F B+ B- C A+  
 11 Greg Wells SG 24 5-10 197
C A- A A B D- D C- C C C C A A+ C A  
 21 Merlin Holder PG 25 6-0 187
C B+ A A- A B+ C- D- C- C- B- C A+ B- C A  
 22 Ed Jordan PG 23 5-11 179
D C A- C B+ C D- C- C B- B F A C C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Eb Merkle C 25 6-10 276
B D D F F F B A A D F B  
 51 Wallace Hayes C 36 6-9 263
D D C D C F B B B D D B  
 30 Florian Stine C 30 6-7 239
B C C C D F A C B D C D  
 42 David Shane C 32 6-6 247
B D C D C D D B B F D B  
 23 Ziggy Rickard PF 29 6-6 230
A C C B B C B C C C B D  
 10 John Rosenberger PF 26 6-5 224
D B B A B C B F A A B B  
 8 George Kelley PF 35 6-4 219
C B A D C C B B C B D B  
 20 Mike Carter SF 27 6-5 221
B C A A D D B D B C B C  
 13 Dick Murray SF 22 6-5 222
B D B A C D D D B C D C  
 27 Jackie Bratton SF 27 6-3 204
B C B B C C D D D C C C  
 32 Byrd Sommers SG 25 6-6 250
B C C C D C A C A F D D  
 6 Mickey O'Neill SG 24 6-2 187
A C A A C D C D C D D F  
 11 Greg Wells SG 24 5-10 197
C B A A B D D D C C C C  
 21 Merlin Holder PG 25 6-0 187
C A A A A A C D C C B C  
 22 Ed Jordan PG 23 5-11 179
C B A C A C D B C A A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Eb Merkle C 65 65 35.3 10.4 3.4 13.1 0.9 0.2 1.1 2.5 3.5 -2.0  
 Wallace Hayes C 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Florian Stine C 72 7 15.1 4.0 1.8 5.5 0.5 0.6 0.1 1.2 0.7 -1.4  
 David Shane C 17 0 5.3 0.7 0.3 1.9 0.2 0.1 0.4 0.2 0.5 0.5  
 Ziggy Rickard PF 72 72 39.8 18.6 3.9 11.1 3.6 1.2 0.2 3.6 2.8 -2.3  
 John Rosenberger PF 72 13 18.5 4.2 1.6 3.3 0.5 0.8 0.8 0.8 1.7 -1.6  
 George Kelley PF 28 0 6.4 1.3 0.6 1.8 0.4 0.3 0.4 0.4 0.9 -0.8  
 Mike Carter SF 59 59 40.5 10.4 3.0 8.8 2.0 1.2 0.4 2.6 1.8 -2.3  
 Dick Murray SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jackie Bratton SF 36 0 7.4 2.0 0.6 1.5 0.3 0.1 0.1 0.6 0.3 -1.5  
 Byrd Sommers SG 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0  
 Mickey O'Neill SG 67 67 37.3 9.2 2.4 5.6 2.1 0.8 0.2 2.4 3.3 -2.3  
 Greg Wells SG 72 5 19.1 4.2 0.9 3.2 1.0 0.5 0.2 1.1 1.4 -2.1  
 Merlin Holder PG 72 72 38.0 7.7 2.5 6.3 5.6 1.2 0.4 1.8 3.0 -1.3  
 Ed Jordan PG 32 0 6.8 1.2 0.3 1.4 0.2 0.1 0.0 0.3 0.8 -1.3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Eb Merkle C 314 788 .398 49 133 .368 271 532 .509 43 256 .168 0 0 .000  
 Wallace Hayes C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Florian Stine C 129 356 .362 33 65 .508 104 198 .525 25 158 .158 0 0 .000  
 David Shane C 3 23 .130 6 8 .750 2 10 .200 1 13 .077 0 0 .000  
 Ziggy Rickard PF 551 1471 .375 237 404 .587 490 1010 .485 61 461 .132 0 0 .000  
 John Rosenberger PF 125 415 .301 54 88 .614 74 141 .525 51 274 .186 0 0 .000  
 George Kelley PF 17 65 .262 3 4 .750 9 19 .474 8 46 .174 0 0 .000  
 Mike Carter SF 260 922 .282 94 122 .770 157 307 .511 103 615 .167 0 0 .000  
 Dick Murray SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jackie Bratton SF 23 100 .230 26 35 .743 17 41 .415 6 59 .102 0 0 .000  
 Byrd Sommers SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mickey O'Neill SG 251 1024 .245 116 146 .795 179 372 .481 72 652 .110 0 0 .000  
 Greg Wells SG 110 518 .212 85 108 .787 63 176 .358 47 342 .137 0 0 .000  
 Merlin Holder PG 218 856 .255 115 143 .804 117 242 .483 101 614 .164 0 0 .000  
 Ed Jordan PG 15 58 .259 8 10 .800 7 8 .875 8 50 .160 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Eb Merkle C .399 5.4 15.4 17.3 8.0 24.9 16.1 18.0 252.7 8.4 71.2 73.6  
 Wallace Hayes C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 0.0  
 Florian Stine C .379 7.1 16.5 16.9 9.6 21.5 15.4 19.3 141.2 4.7 72.1 78.7  
 David Shane C .222 8.8 11.8 13.5 5.4 28.0 17.2 9.2 -1.9 -0.1 63.4 61.7  
 Ziggy Rickard PF .406 12.0 12.0 26.7 8.1 16.2 12.0 28.7 734.9 24.5 73.0 75.8  
 John Rosenberger PF .335 7.1 10.0 15.0 7.3 8.3 7.8 14.3 56.6 1.9 67.6 72.3  
 George Kelley PF .269 12.4 12.4 17.4 8.3 15.0 11.7 13.3 4.9 0.2 60.7 70.2  
 Mike Carter SF .315 9.6 12.1 18.8 6.2 12.5 9.3 13.6 110.7 3.7 73.3 76.6  
 Dick Murray SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jackie Bratton SF .313 8.2 13.6 20.1 7.0 11.6 9.3 11.8 5.0 0.2 58.8 72.3  
 Byrd Sommers SG .000 0.0 100.0 38.4 0.0 0.0 0.0 -63.1 -1.1 0.0 0.0 0.0  
 Mickey O'Neill SG .284 10.2 11.6 20.0 5.5 7.7 6.5 8.1 -88.8 -3.0 72.6 75.5  
 Greg Wells SG .269 9.8 11.2 18.7 3.9 10.4 7.0 7.9 -53.6 -1.8 67.7 74.2  
 Merlin Holder PG .300 27.9 8.8 16.6 5.5 8.8 7.1 16.3 217.6 7.3 73.3 75.2  
 Ed Jordan PG .306 7.7 12.8 13.1 4.0 15.8 9.7 6.3 -15.3 -0.5 58.0 69.9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Eb Merkle C 242 139 23.5 7.8 2.7 9.6 0.7 0.2 0.9 1.9 2.8  
 Wallace Hayes C 335 245 26.2 6.0 3.8 11.1 0.9 0.5 2.0 1.7 3.5  
 Florian Stine C 397 210 25.3 8.6 3.2 9.6 0.8 1.0 0.2 2.0 1.8  
 David Shane C 449 306 25.6 11.3 2.0 9.6 1.1 0.4 1.8 2.0 3.9  
 Ziggy Rickard PF 455 454 39.3 22.1 4.5 12.1 4.2 1.5 0.4 3.9 2.8  
 John Rosenberger PF 242 13 11.8 3.0 1.2 2.2 0.5 0.5 0.6 0.6 1.2  
 George Kelley PF 417 314 30.0 11.9 3.1 9.5 2.0 0.8 1.4 2.2 3.4  
 Mike Carter SF 273 191 33.3 9.8 2.6 7.2 1.7 1.2 0.3 2.4 1.5  
 Dick Murray SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jackie Bratton SF 285 66 20.3 7.7 1.2 4.5 1.6 0.7 0.4 1.9 1.5  
 Byrd Sommers SG 78 4 8.5 1.8 0.7 1.7 0.4 0.3 0.0 0.8 1.2  
 Mickey O'Neill SG 105 67 25.7 6.3 1.8 4.0 1.4 0.6 0.1 1.7 2.3  
 Greg Wells SG 141 5 15.0 4.0 0.7 2.6 0.8 0.6 0.2 1.0 1.2  
 Merlin Holder PG 188 188 37.6 8.2 2.0 5.8 5.3 1.3 0.3 2.2 3.3  
 Ed Jordan PG 32 0 6.8 1.2 0.3 1.4 0.2 0.1 0.0 0.3 0.8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Eb Merkle C 860 2125 .405 166 406 .409 0 0 .000  
 Wallace Hayes C 862 2547 .338 291 527 .552 0 0 .000  
 Florian Stine C 1473 4134 .356 478 885 .540 0 0 .000  
 David Shane C 2017 6503 .310 1021 1818 .562 0 0 .000  
 Ziggy Rickard PF 3871 9943 .389 2324 3757 .619 0 0 .000  
 John Rosenberger PF 286 1024 .279 147 215 .684 0 0 .000  
 George Kelley PF 1959 6310 .310 1046 1441 .726 0 0 .000  
 Mike Carter SF 1079 3783 .285 506 679 .745 0 0 .000  
 Dick Murray SF 0 0 .000 0 0 .000 0 0 .000  
 Jackie Bratton SF 748 2622 .285 686 977 .702 0 0 .000  
 Byrd Sommers SG 56 186 .301 25 55 .455 0 0 .000  
 Mickey O'Neill SG 263 1093 .241 138 173 .798 0 0 .000  
 Greg Wells SG 201 842 .239 155 198 .783 0 0 .000  
 Merlin Holder PG 587 2199 .267 366 454 .806 0 0 .000  
 Ed Jordan PG 15 58 .259 8 10 .800 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Eb Merkle C .409 5.5 15.6 19.2 8.9 24.2 16.4 17.4 580.4 19.3 73.3 73.9  
 Wallace Hayes C .363 8.3 15.4 15.6 9.4 18.2 13.8 13.4 362.2 12.1 71.6 68.3  
 Florian Stine C .379 5.7 14.2 21.6 9.6 19.6 14.6 16.9 939.9 31.3 74.0 77.3  
 David Shane C .346 5.8 10.2 29.3 5.4 20.2 12.8 16.1 811.4 27.0 69.4 71.2  
 Ziggy Rickard PF .434 12.6 11.6 31.1 8.8 14.9 11.8 28.8 4754.6 158.5 76.2 75.4  
 John Rosenberger PF .322 8.0 10.4 17.8 7.8 7.4 7.6 12.7 64.0 2.1 66.7 75.7  
 George Kelley PF .357 9.7 10.4 26.0 7.5 15.7 11.6 16.9 1082.6 36.1 74.3 73.6  
 Mike Carter SF .326 9.1 12.4 20.9 5.8 11.0 8.4 12.4 253.0 8.4 72.2 76.5  
 Dick Murray SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jackie Bratton SF .357 11.5 13.4 25.7 4.3 12.5 8.4 14.7 362.7 12.1 72.8 76.8  
 Byrd Sommers SG .324 10.0 20.3 16.7 6.3 9.2 7.8 4.7 -59.1 -2.0 64.2 78.9  
 Mickey O'Neill SG .284 10.1 12.0 19.9 5.8 7.7 6.7 8.0 -99.6 -3.3 71.9 75.5  
 Greg Wells SG .299 9.8 12.4 20.3 3.8 10.3 6.9 9.7 -30.4 -1.0 68.8 74.4  
 Merlin Holder PG .321 26.2 10.8 17.2 4.2 8.2 6.2 13.5 266.8 8.9 74.1 76.0  
 Ed Jordan PG .306 7.7 12.8 13.1 4.0 15.8 9.7 6.3 -15.3 -0.5 58.0 69.9  

 Contract
 Name 1954 1955 1956 1957 1958 1959 1960 1961  
 Eb Merkle $0 $0 $0 $0 $0 $0 $0 $0  
 Wallace Hayes $0 $0 $0 $0 $0 $0 $0 $0  
 Florian Stine $0 $0 $0 $0 $0 $0 $0 $0  
 David Shane $0 $0 $0 $0 $0 $0 $0 $0  
 Ziggy Rickard $0 $0 $0 $0 $0 $0 $0 $0  
 John Rosenberger $0 $0 $0 $0 $0 $0 $0 $0  
 George Kelley $0 $0 $0 $0 $0 $0 $0 $0  
 Mike Carter $0 $0 $0 $0 $0 $0 $0 $0  
 Dick Murray $0 $0 $0 $0 $0 $0 $0 $0  
 Jackie Bratton $0 $0 $0 $0 $0 $0 $0 $0  
 Byrd Sommers $0 $0 $0 $0 $0 $0 $0 $0  
 Mickey O'Neill $0 $0 $0 $0 $0 $0 $0 $0  
 Greg Wells $0 $0 $0 $0 $0 $0 $0 $0  
 Merlin Holder $0 $0 $0 $0 $0 $0 $0 $0  
 Ed Jordan $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1955 1 Crushers  
 1955 2 Crushers  
 1956 1 Crushers  
 1956 2 Crushers  
 1957 1 Crushers  
 1957 2 Crushers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/54 Statesmen L 84-86 0-1 3,031 Preseason  
 10/23/54 Centurions L 68-89 0-2 3,510 Preseason  
 10/24/54 at Falcons L 71-95 0-3 2,955 Preseason  
 10/26/54 Rockets W 76-63 1-3 4,852 Preseason  
 10/29/54 at Knights L 62-73 1-4 3,100 Preseason  
 10/30/54 at Centurions L 50-89 1-5 2,215 Preseason  
 11/02/54 Panthers L 68-91 0-1 2,905 Regular Season  
 11/03/54 at Mustangs W 63-56 1-1 2,997 Regular Season  
 11/07/54 Falcons W 98-80 2-1 3,729 Regular Season  
 11/10/54 Panthers L 63-74 2-2 3,534 Regular Season  
 11/12/54 Mustangs W 76-57 3-2 3,136 Regular Season  
 11/14/54 at Rockets L 42-53 3-3 5,148 Regular Season  
 11/16/54 Mustangs W 77-60 4-3 3,102 Regular Season  
 11/18/54 Falcons W 67-53 5-3 3,359 Regular Season  
 11/22/54 Knights L 70-73 5-4 3,679 Regular Season  
 11/23/54 Mustangs L 53-61 5-5 3,787 Regular Season  
 11/27/54 Rockets L 42-65 5-6 4,717 Regular Season  
 11/28/54 Statesmen L 72-79 5-7 3,057 Regular Season  
 12/02/54 at Falcons L 70-80 5-8 2,424 Regular Season  
 12/06/54 at Falcons L 47-71 5-9 2,422 Regular Season  
 12/07/54 Rockets W 71-53 6-9 4,145 Regular Season  
 12/11/54 at Mustangs L 77-84 6-10 3,377 Regular Season  
 12/12/54 at Centurions L 41-75 6-11 2,152 Regular Season  
 12/16/54 at Rockets L 67-78 6-12 4,314 Regular Season  
 12/17/54 at Rockets L 50-80 6-13 4,048 Regular Season  
 12/21/54 Rockets L 67-76 6-14 4,630 Regular Season  
 12/22/54 Rockets L 47-75 6-15 3,818 Regular Season  
 12/26/54 Panthers W 72-56 7-15 3,951 Regular Season  
 12/30/54 at Panthers L 70-77 7-16 3,015 Regular Season  
 01/03/55 at Falcons L 60-86 7-17 2,252 Regular Season  
 01/04/55 Panthers W 67-52 8-17 3,448 Regular Season  
 01/08/55 Falcons W 81-80 9-17 4,240 Regular Season  
 01/09/55 Panthers L 60-61 9-18 4,005 Regular Season  
 01/13/55 at Rockets L 49-57 9-19 5,066 Regular Season  
 01/14/55 Rockets W 74-69 10-19 5,054 Regular Season  
 01/18/55 at Falcons W 84-74 11-19 2,354 Regular Season  
 01/19/55 Falcons W 84-74 12-19 3,840 Regular Season  
 01/23/55 at Phantoms L 85-95 12-20 3,691 Regular Season  
 01/24/55 at Panthers L 54-86 12-21 2,962 Regular Season  
 01/29/55 at Mustangs W 71-61 13-21 3,343 Regular Season  
 01/30/55 at Rockets L 65-72 13-22 5,206 Regular Season  
 02/03/55 at Rockets L 74-75 13-23 5,025 Regular Season  
 02/05/55 at Mustangs L 55-68 13-24 2,564 Regular Season  
 02/07/55 Falcons L 67-76 13-25 3,295 Regular Season  
 02/08/55 at Falcons L 68-85 13-26 2,255 Regular Season  
 02/10/55 Panthers W 67-54 14-26 3,332 Regular Season  
 02/16/55 Centurions W 79-69 15-26 2,979 Regular Season  
 02/17/55 Panthers L 48-67 15-27 3,640 Regular Season  
 02/21/55 Rockets L 56-72 15-28 4,857 Regular Season  
 02/22/55 Falcons L 78-80 15-29 2,947 Regular Season  
 02/26/55 at Mustangs L 62-67 15-30 2,045 Regular Season  
 02/28/55 at Panthers L 60-83 15-31 3,782 Regular Season  
 03/02/55 Mustangs W 84-82 16-31 2,897 Regular Season  
 03/04/55 at Knights L 68-75 16-32 1,580 Regular Season  
 03/06/55 at Panthers L 56-82 16-33 3,281 Regular Season  
 03/07/55 at Panthers W 60-59 17-33 3,887 Regular Season  
 03/10/55 at Mustangs W 67-64 18-33 1,494 Regular Season  
 03/11/55 Mustangs W 77-64 19-33 2,368 Regular Season  
 03/15/55 Falcons W 79-71 20-33 3,780 Regular Season  
 03/16/55 Falcons W 66-63 21-33 3,066 Regular Season  
 03/19/55 at Falcons L 83-94 21-34 2,101 Regular Season  
 03/20/55 at Mustangs L 65-74 21-35 1,965 Regular Season  
 03/22/55 Rockets L 73-81 21-36 4,473 Regular Season  
 03/24/55 at Panthers W 83-78 22-36 3,596 Regular Season  
 03/26/55 at Falcons L 73-74 22-37 2,445 Regular Season  
 03/27/55 Rockets W 75-55 23-37 3,080 Regular Season  
 03/29/55 at Falcons W 80-61 24-37 1,880 Regular Season  
 03/31/55 at Panthers L 69-80 24-38 3,874 Regular Season  
 04/02/55 Mustangs W 67-53 25-38 3,464 Regular Season  
 04/06/55 Panthers L 66-68 25-39 4,612 Regular Season  
 04/07/55 at Panthers L 44-75 25-40 3,763 Regular Season  
 04/11/55 Mustangs W 86-38 26-40 2,692 Regular Season  
 04/12/55 at Rockets L 46-76 26-41 5,499 Regular Season  
 04/14/55 Mustangs W 77-52 27-41 2,174 Regular Season  
 04/16/55 at Mustangs W 83-69 28-41 1,541 Regular Season  
 04/18/55 Phantoms W 72-54 29-41 4,765 Regular Season  
 04/20/55 at Statesmen L 78-94 29-42 4,818 Regular Season  
 04/21/55 at Rockets L 63-83 29-43 4,267 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: September 04, 2024