Chicago Panthers 30 - 46
Federal Basketball League Western Division: 3rd place
Chicago, IL
 
 Finances
 City  
 Name Chicago 
 State IL 
 Market Size Tiny 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Darrel Coy 
 Age 61 
 Greed Very High 
 Winning High 
 Bought Team 1951 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $67,786 
 TV Revenue $0 
 Merchandise Revenue $101,375 
 Player/Staff Salaries ($3,226) 
 Arena Rent ($88,101) 
 Luxury Tax $0 
 Revenue Sharing $48,829 
 Profit $126,662 
 Arena  
 Lakeside Auditorium
 Capacity 18,000 
 Club Seats
 Luxury Suites
 Opened 1922 
 Status  
 
 Attendance  
 Average Attendance 2,627 
 Capacity 14.6% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0.64 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 78.8 4 5   82.5 3 7   -3.7 3 7  
 O.Rebounds: 13.7 4 7   13.8 2 3   -0.1 2 5  
 D.Rebounds: 34.5 2 2   33.5 2 4   1.0 2 4  
 Rebounds: 48.2 2 4   47.3 2 4   0.9 2 4  
 Assists: 19.6 4 8   24.9 4 8   -5.3 4 8  
 Steals: 4.8 4 8   7.3 4 8   -2.5 4 8  
 Blocks: 3.3 3 5   4.3 4 6   -1.0 4 6  
 Turnovers: 17.6 3 5   14.9 4 8   2.7 4 7  
 Fouls: 14.0 2 3   14.9 2 3   -0.9 3 4  
 FG% .397 3 5   .407 4 8   -.011 3 6  
 FT% .687 3 6   .714 3 7   -.027 3 6  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.91 2 3   0.92 3 6   0.00 3 6  
 Adjusted FG% .397 3 5   .407 4 8   -.011 3 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Michael Mantooth 59 B A F C- C+ A+ B- $55 0
 Head Coach: Geoffrey Mount 53 F C+ A+ B+ F+ B+ A+ $2,880 0
 Assistant: Willie Thomas 50 B- A B+ A+ F- F A $83 0
 Assistant: Mike Hardiston 49 F F C A- A+ D- D $83 0
 Assistant: Steve Burich 46 A- F F+ C- A- A C $83 0
 Scout: Sonny Thomas 54 D A- B- C F+ B+ C- $55 0

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 33 Chris Rogerson C 30 6-11 287 5 Pierpont Jersey City, NJ
 43 Gary Moore C 29 6-6 250 2 Coastal California Bakersfield, CA
 51 Charlie Orlando C 32 6-6 236 8 Detroit City College Knightstown, IN
 45 Mike Miller PF 31 6-10 259 9 Noble Jones College Athens, GA
 35 Luther Gordon PF 32 6-9 269 9 Liberty College Brooklyn, NY
 50 Larry Jurgielewicz PF 29 6-7 231 6 Columbia Military Academy Claxton, GA
 27 Bob Christensen PF 23 6-5 225 0 Western Iowa St Louis, MO
 30 Duane Ray SF 26 6-5 213 1 Indiana A&M Mesquite, NV
 23 Pinch Musick SF 26 6-3 193 2 Central Ohio New York, NY
 7 Dick Russell SG 23 6-5 216 1 Noble Jones College Cocoa Beach, FL
 21 Brad Marx SG 25 6-0 197 0 Utah A&M Richfield, UT
 20 Ed Warren SG 29 6-0 196 1 Brunswick Jersey City, NJ
 32 Earl Barnes SG 28 5-11 197 2 Northern California Galveston, TX
 22 Joe Lieberman PG 27 6-1 184 3 Chesapeake State Newark, NJ
 25 Pat Stamper PG 30 6-0 187 1 Eastern State Miami, FL

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 33 Chris Rogerson C 30 6-11 287
A+ D- C F- C C A A- B F+ F+ A D- C- A B-  
 43 Gary Moore C 29 6-6 250
B D- B- F- C+ C- B- A+ A- C D C D C A+ A  
 51 Charlie Orlando C 32 6-6 236
A F+ C- C B+ D+ C A B- A- D B- C- C- A- A-  
 45 Mike Miller PF 31 6-10 259
A- C C- F- C+ D+ C B B+ B C B D+ D- A A-  
 35 Luther Gordon PF 32 6-9 269
B B A F- C+ D A- A- A C+ C B- D D+ A+ A  
 50 Larry Jurgielewicz PF 29 6-7 231
A- D- C+ F- C C C A- B+ C C C C C- A A-  
 27 Bob Christensen PF 23 6-5 225
B- C+ C C C+ C C B+ C F+ C+ C C C A A-  
 30 Duane Ray SF 26 6-5 213
C C C C+ C- F+ D+ D C- C D- D B+ A- B A+  
 23 Pinch Musick SF 26 6-3 193
C B B+ C+ C+ D F+ D C- C D F+ A- A- C A  
 7 Dick Russell SG 23 6-5 216
C- A- A- A F+ B- C- C B A- F D+ C C B- A-  
 21 Brad Marx SG 25 6-0 197
C- C+ A B- C- C- F D+ D- A- C D A C C- A+  
 20 Ed Warren SG 29 6-0 196
C B+ C+ A- C+ A- C C F C- C C- A C+ C A+  
 32 Earl Barnes SG 28 5-11 197
C+ B+ C C+ C C F C D+ C A F+ A B- C A+  
 22 Joe Lieberman PG 27 6-1 184
C C C C- A- B- D- C C- B+ C D+ A A C A  
 25 Pat Stamper PG 30 6-0 187
C+ C- C B C C+ C- C- D+ A D+ F B C C- A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 33 Chris Rogerson C 30 6-11 287
A D C F C C A B B D F A  
 43 Gary Moore C 29 6-6 250
B F B F C D B A B C D C  
 51 Charlie Orlando C 32 6-6 236
A F C C B D C A B A D B  
 45 Mike Miller PF 31 6-10 259
A C D F B D C B A B C B  
 35 Luther Gordon PF 32 6-9 269
A B A F B D B A A C C B  
 50 Larry Jurgielewicz PF 29 6-7 231
A D C F C C C A B C C C  
 27 Bob Christensen PF 23 6-5 225
A B C C B C C A B D B C  
 30 Duane Ray SF 26 6-5 213
B B C B C D C C B C D D  
 23 Pinch Musick SF 26 6-3 193
C B B C C D F D D C D F  
 7 Dick Russell SG 23 6-5 216
C A A A D B C C B B F C  
 21 Brad Marx SG 25 6-0 197
C C A B C D F D D A C D  
 20 Ed Warren SG 29 6-0 196
C B B A C B C C D C C D  
 32 Earl Barnes SG 28 5-11 197
C B C C D C F C D C A F  
 22 Joe Lieberman PG 27 6-1 184
C C C D A B D C C B C D  
 25 Pat Stamper PG 30 6-0 187
C D C B C B D D C A D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Chris Rogerson C 63 63 36.7 19.1 3.3 9.7 2.2 0.2 1.8 2.8 3.7 -3.5  
 Gary Moore C 31 0 5.1 1.5 0.6 1.8 0.1 0.0 0.1 0.4 0.4 -1.8  
 Charlie Orlando C 76 13 20.5 6.5 1.2 5.7 1.1 0.2 0.5 1.3 1.8 -2.0  
 Mike Miller PF 2 0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0  
 Luther Gordon PF 76 76 41.3 22.8 3.5 11.8 1.2 0.7 0.7 2.3 1.6 -1.8  
 Larry Jurgielewicz PF 1 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0  
 Bob Christensen PF 33 0 4.8 1.6 0.4 1.3 0.2 0.3 0.1 0.5 0.2 0.1  
 Duane Ray SF 67 66 40.7 9.7 1.6 5.3 1.8 0.7 0.1 2.9 2.3 -4.5  
 Pinch Musick SF 75 9 14.1 3.2 0.6 1.9 0.8 0.3 0.0 0.9 0.9 -0.5  
 Dick Russell SG 12 0 6.1 0.9 0.2 0.6 1.0 0.0 0.0 0.5 0.1 -1.0  
 Brad Marx SG 31 0 6.4 0.7 0.2 0.5 0.6 0.4 0.1 0.6 0.4 0.1  
 Ed Warren SG 60 60 41.7 8.8 2.3 6.9 6.4 1.5 0.2 3.7 0.6 -5.3  
 Earl Barnes SG 15 0 7.9 1.8 0.0 0.7 0.7 0.5 0.0 0.4 0.8 -1.4  
 Joe Lieberman PG 76 76 40.7 9.2 1.3 6.3 5.7 0.9 0.2 3.3 2.6 -2.9  
 Pat Stamper PG 21 0 7.1 0.5 0.5 1.2 0.9 0.0 0.0 0.5 0.4 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Chris Rogerson C 546 1199 .455 112 190 .589 379 660 .574 167 539 .310 0 0 .000  
 Gary Moore C 18 53 .340 9 12 .750 15 30 .500 3 23 .130 0 0 .000  
 Charlie Orlando C 220 582 .378 52 111 .468 172 341 .504 48 241 .199 0 0 .000  
 Mike Miller PF 1 1 1.000 0 0 .000 1 1 1.000 0 0 .000 0 0 .000  
 Luther Gordon PF 741 1575 .470 252 284 .887 419 713 .588 322 862 .374 0 0 .000  
 Larry Jurgielewicz PF 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 .000  
 Bob Christensen PF 25 70 .357 3 4 .750 15 30 .500 10 40 .250 0 0 .000  
 Duane Ray SF 274 710 .386 103 153 .673 177 312 .567 97 398 .244 0 0 .000  
 Pinch Musick SF 103 311 .331 31 42 .738 35 59 .593 68 252 .270 0 0 .000  
 Dick Russell SG 5 22 .227 1 2 .500 1 3 .333 4 19 .211 0 0 .000  
 Brad Marx SG 8 46 .174 5 5 1.000 5 11 .455 3 35 .086 0 0 .000  
 Ed Warren SG 231 737 .313 66 103 .641 97 171 .567 134 566 .237 0 0 .000  
 Earl Barnes SG 13 47 .277 1 4 .250 5 5 1.000 8 42 .190 0 0 .000  
 Joe Lieberman PG 301 829 .363 99 162 .611 201 351 .573 100 478 .209 0 0 .000  
 Pat Stamper PG 5 30 .167 0 0 .000 5 9 .556 0 21 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chris Rogerson C .469 8.6 11.0 26.0 9.3 17.7 13.5 23.2 436.4 14.5 82.9 87.0  
 Gary Moore C .379 4.2 15.3 17.8 9.7 25.5 16.9 12.0 3.3 0.1 62.7 81.6  
 Charlie Orlando C .390 10.0 11.8 19.3 6.0 21.3 13.8 13.0 56.4 1.9 78.2 83.6  
 Mike Miller PF 1.000 0.0 0.0 20.0 0.0 0.0 0.0 57.3 1.4 0.0 100.0 125.0  
 Luther Gordon PF .510 4.6 9.0 24.3 8.7 20.0 14.5 27.2 734.6 24.5 83.9 86.0  
 Larry Jurgielewicz PF .000 0.0 50.0 20.0 0.0 0.0 0.0 -23.7 -2.1 -0.1 55.6 50.0  
 Bob Christensen PF .361 7.3 17.7 22.7 8.6 19.5 14.1 14.0 6.0 0.2 70.0 70.6  
 Duane Ray SF .420 11.1 17.9 14.8 3.9 9.2 6.6 8.2 -94.9 -3.2 81.2 86.5  
 Pinch Musick SF .359 13.2 14.3 15.7 4.0 9.0 6.5 7.0 -54.7 -1.8 81.0 82.9  
 Dick Russell SG .261 29.3 14.6 18.0 2.4 5.7 4.1 4.3 -6.8 -0.2 62.5 71.8  
 Brad Marx SG .208 21.4 21.4 14.6 3.1 4.7 3.9 2.3 -24.3 -0.8 81.7 83.1  
 Ed Warren SG .338 27.5 16.1 18.1 5.6 11.2 8.4 11.9 52.9 1.8 80.5 86.8  
 Earl Barnes SG .286 15.4 9.2 19.6 0.0 9.4 4.1 5.0 -9.7 -0.3 71.5 80.5  
 Joe Lieberman PG .389 27.2 16.0 16.7 3.4 12.2 7.9 11.3 11.9 0.4 82.6 86.1  
 Pat Stamper PG .167 31.7 18.3 12.7 7.1 9.2 8.2 2.6 -18.7 -0.6 79.6 80.4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chris Rogerson C 348 127 17.9 8.9 1.6 4.8 0.9 0.1 1.1 1.4 1.7  
 Gary Moore C 47 0 5.2 1.2 0.5 1.9 0.1 0.0 0.0 0.3 0.4  
 Charlie Orlando C 617 552 35.7 14.1 2.2 10.9 1.5 0.3 1.0 2.4 3.0  
 Mike Miller PF 508 28 12.0 5.0 0.8 3.4 0.2 0.3 0.5 0.7 1.5  
 Luther Gordon PF 633 625 40.4 22.7 4.1 13.8 1.0 1.1 1.1 2.3 1.9  
 Larry Jurgielewicz PF 113 3 11.2 4.0 0.8 3.3 0.8 0.3 0.1 0.8 0.7  
 Bob Christensen PF 33 0 4.8 1.6 0.4 1.3 0.2 0.3 0.1 0.5 0.2  
 Duane Ray SF 136 66 23.5 5.6 0.9 3.1 1.0 0.4 0.1 1.7 1.3  
 Pinch Musick SF 146 17 12.5 2.9 0.5 1.5 0.7 0.2 0.0 0.7 0.8  
 Dick Russell SG 14 0 5.6 0.9 0.1 0.6 0.9 0.1 0.0 0.5 0.1  
 Brad Marx SG 31 0 6.4 0.7 0.2 0.5 0.6 0.4 0.1 0.6 0.4  
 Ed Warren SG 126 119 40.4 7.9 2.1 6.4 5.7 1.4 0.2 3.6 0.7  
 Earl Barnes SG 49 0 7.9 1.7 0.2 1.1 0.6 0.5 0.0 0.7 0.6  
 Joe Lieberman PG 274 169 28.9 6.7 0.9 4.4 3.6 0.7 0.1 2.5 2.0  
 Pat Stamper PG 89 26 19.7 2.6 0.8 2.7 1.6 0.3 0.1 1.7 1.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chris Rogerson C 1387 3001 .462 313 529 .592 0 0 .000  
 Gary Moore C 24 79 .304 10 14 .714 0 0 .000  
 Charlie Orlando C 3751 9896 .379 1224 2426 .505 0 0 .000  
 Mike Miller PF 1122 2950 .380 274 550 .498 0 0 .000  
 Luther Gordon PF 5918 14472 .409 2536 2923 .868 0 0 .000  
 Larry Jurgielewicz PF 206 469 .439 42 70 .600 0 0 .000  
 Bob Christensen PF 25 70 .357 3 4 .750 0 0 .000  
 Duane Ray SF 321 835 .384 120 182 .659 0 0 .000  
 Pinch Musick SF 184 550 .335 59 74 .797 0 0 .000  
 Dick Russell SG 6 24 .250 1 2 .500 0 0 .000  
 Brad Marx SG 8 46 .174 5 5 1.000 0 0 .000  
 Ed Warren SG 436 1492 .292 128 185 .692 0 0 .000  
 Earl Barnes SG 37 131 .282 7 14 .500 0 0 .000  
 Joe Lieberman PG 782 2157 .363 269 424 .634 0 0 .000  
 Pat Stamper PG 97 354 .274 41 55 .745 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chris Rogerson C .477 7.4 12.0 24.6 9.3 18.3 13.9 23.7 1216.5 40.5 80.9 82.2  
 Gary Moore C .341 5.6 15.0 17.0 8.6 28.4 17.6 9.3 -4.6 -0.2 66.1 80.4  
 Charlie Orlando C .398 7.1 11.1 23.6 5.7 21.5 13.8 17.3 1937.4 64.6 76.7 74.5  
 Mike Miller PF .394 3.3 9.5 24.1 5.9 18.4 12.3 18.0 615.8 20.5 71.7 73.4  
 Luther Gordon PF .456 3.4 8.2 27.7 9.0 20.9 15.0 29.5 7115.5 237.2 78.4 75.2  
 Larry Jurgielewicz PF .454 12.6 13.6 19.6 7.1 22.1 14.7 19.4 152.9 5.1 78.4 79.5  
 Bob Christensen PF .361 7.3 17.7 22.7 8.6 19.5 14.1 14.0 6.0 0.2 70.0 70.6  
 Duane Ray SF .416 10.5 18.2 14.9 4.1 9.2 6.7 8.1 -115.3 -3.8 80.3 85.7  
 Pinch Musick SF .367 12.3 13.7 15.6 3.8 8.3 6.0 7.0 -99.5 -3.3 79.9 83.0  
 Dick Russell SG .240 27.3 15.9 0.0 2.3 6.4 4.4 0.0 -6.4 -0.2 63.3 74.2  
 Brad Marx SG .208 21.4 21.4 14.6 3.1 4.7 3.9 2.3 -24.3 -0.8 81.7 83.1  
 Ed Warren SG .318 26.2 16.5 18.0 5.3 10.8 8.1 10.4 -8.8 -0.3 77.5 84.3  
 Earl Barnes SG .292 15.0 16.5 18.6 2.4 11.8 6.8 6.6 -24.8 -0.8 71.0 76.2  
 Joe Lieberman PG .391 24.6 16.8 17.0 3.3 11.9 7.7 10.7 -18.8 -0.6 81.0 82.3  
 Pat Stamper PG .312 21.5 22.3 13.5 4.3 8.9 6.7 3.9 -174.8 -5.8 72.6 80.0  

 Contract
 Name 1959 1960 1961 1962 1963 1964 1965 1966  
 Chris Rogerson $0 $0 $0 $0 $0 $0 $0 $0  
 Gary Moore $0 $0 $0 $0 $0 $0 $0 $0  
 Charlie Orlando $0 $0 $0 $0 $0 $0 $0 $0  
 Mike Miller $0 $0 $0 $0 $0 $0 $0 $0  
 Luther Gordon $0 $0 $0 $0 $0 $0 $0 $0  
 Larry Jurgielewicz $0 $0 $0 $0 $0 $0 $0 $0  
 Bob Christensen $0 $0 $0 $0 $0 $0 $0 $0  
 Duane Ray $0 $0 $0 $0 $0 $0 $0 $0  
 Pinch Musick $0 $0 $0 $0 $0 $0 $0 $0  
 Dick Russell $0 $0 $0 $0 $0 $0 $0 $0  
 Brad Marx $0 $0 $0 $0 $0 $0 $0 $0  
 Ed Warren $0 $0 $0 $0 $0 $0 $0 $0  
 Earl Barnes $0 $0 $0 $0 $0 $0 $0 $0  
 Joe Lieberman $0 $0 $0 $0 $0 $0 $0 $0  
 Pat Stamper $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1960 1 Panthers  
 1960 2 Panthers  
 1961 1 Panthers  
 1961 2 Panthers  
 1962 1 Panthers  
 1962 2 Panthers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/59 Statesmen W 64-57 1-0 2,524 Preseason  
 10/24/59 at Phantoms W 81-67 2-0 2,866 Preseason  
 10/27/59 at Falcons L 82-99 2-1 4,431 Preseason  
 10/29/59 Mustangs W 92-82 3-1 2,532 Preseason  
 10/31/59 at Knights W 92-87 4-1 2,932 Preseason  
 11/01/59 Phantoms W 83-68 5-1 2,620 Preseason  
 11/03/59 at Falcons W 86-68 1-0 4,622 Regular Season  
 11/04/59 Mustangs L 90-97 1-1 2,968 Regular Season  
 11/07/59 Falcons W 95-86 2-1 3,135 Regular Season  
 11/08/59 at Rockets W 85-84 3-1 5,631 Regular Season  
 11/12/59 Centurions W 78-51 4-1 2,666 Regular Season  
 11/13/59 Rockets W 85-77 5-1 2,578 Regular Season  
 11/17/59 at Mustangs L 78-89 5-2 4,114 Regular Season  
 11/21/59 Falcons W 71-57 6-2 2,739 Regular Season  
 11/25/59 at Falcons L 79-95 6-3 4,476 Regular Season  
 11/26/59 Falcons W 93-74 7-3 3,091 Regular Season  
 12/01/59 Mustangs W 98-90 8-3 2,867 Regular Season  
 12/06/59 at Falcons W 83-75 9-3 3,811 Regular Season  
 12/07/59 at Mustangs L 72-101 9-4 3,104 Regular Season  
 12/11/59 Mustangs L 74-79 9-5 2,309 Regular Season  
 12/13/59 Falcons W 88-82 10-5 3,582 Regular Season  
 12/15/59 at Mustangs L 69-92 10-6 3,361 Regular Season  
 12/16/59 Phantoms L 64-76 10-7 2,057 Regular Season  
 12/19/59 at Mustangs L 81-106 10-8 4,214 Regular Season  
 12/20/59 at Falcons W 90-88 11-8 3,936 Regular Season  
 12/22/59 Rockets L 79-80 11-9 2,779 Regular Season  
 12/23/59 Mustangs W 100-91 12-9 2,064 Regular Season  
 12/26/59 at Rockets L 56-72 12-10 5,590 Regular Season  
 12/27/59 at Centurions L 53-59 12-11 2,726 Regular Season  
 12/30/59 Rockets L 65-73 12-12 2,794 Regular Season  
 12/31/59 at Rockets L 84-93 12-13 4,915 Regular Season  
 01/03/60 at Rockets L 62-79 12-14 5,109 Regular Season  
 01/04/60 at Falcons L 75-103 12-15 3,232 Regular Season  
 01/08/60 at Falcons W 84-77 13-15 3,234 Regular Season  
 01/09/60 at Mustangs W 75-67 14-15 3,462 Regular Season  
 01/13/60 at Rockets L 53-77 14-16 6,221 Regular Season  
 01/14/60 Rockets L 70-79 14-17 3,759 Regular Season  
 01/16/60 Mustangs L 81-88 14-18 2,930 Regular Season  
 01/19/60 at Rockets L 61-80 14-19 4,630 Regular Season  
 01/21/60 at Falcons L 81-83 14-20 3,680 Regular Season  
 01/22/60 Rockets W 87-86 15-20 2,846 Regular Season  
 01/26/60 at Rockets L 69-88 15-21 4,520 Regular Season  
 01/30/60 Falcons W 89-81 16-21 2,308 Regular Season  
 02/01/60 Rockets W 85-77 17-21 3,335 Regular Season  
 02/03/60 at Knights L 75-99 17-22 3,952 Regular Season  
 02/04/60 Mustangs L 63-73 17-23 2,827 Regular Season  
 02/09/60 Rockets W 79-57 18-23 2,492 Regular Season  
 02/10/60 at Falcons L 77-81 18-24 2,673 Regular Season  
 02/12/60 at Statesmen W 72-62 19-24 5,430 Regular Season  
 02/13/60 Knights L 60-77 19-25 3,167 Regular Season  
 02/17/60 Mustangs W 81-58 20-25 2,418 Regular Season  
 02/18/60 at Mustangs L 77-79 20-26 4,232 Regular Season  
 02/20/60 at Rockets L 70-84 20-27 5,912 Regular Season  
 02/23/60 at Falcons L 79-87 20-28 2,625 Regular Season  
 02/25/60 Falcons W 88-72 21-28 1,898 Regular Season  
 02/27/60 Mustangs L 73-77 21-29 2,586 Regular Season  
 02/28/60 Rockets L 75-76 21-30 3,525 Regular Season  
 03/02/60 at Mustangs L 83-88 21-31 3,976 Regular Season  
 03/04/60 at Mustangs L 70-109 21-32 3,123 Regular Season  
 03/05/60 at Mustangs L 76-92 21-33 3,211 Regular Season  
 03/08/60 Mustangs L 81-90 21-34 1,945 Regular Season  
 03/09/60 Falcons L 82-92 21-35 1,892 Regular Season  
 03/12/60 at Mustangs L 71-76 21-36 3,260 Regular Season  
 03/14/60 Mustangs L 81-99 21-37 1,771 Regular Season  
 03/16/60 Rockets W 73-72 22-37 2,397 Regular Season  
 03/17/60 Statesmen W 93-74 23-37 2,228 Regular Season  
 03/21/60 Falcons W 97-87 24-37 2,325 Regular Season  
 03/22/60 at Phantoms L 78-98 24-38 3,537 Regular Season  
 03/24/60 Mustangs W 98-87 25-38 2,790 Regular Season  
 03/27/60 at Falcons W 86-73 26-38 3,243 Regular Season  
 03/28/60 Rockets L 80-88 26-39 3,205 Regular Season  
 03/31/60 at Falcons L 86-96 26-40 2,315 Regular Season  
 04/01/60 at Mustangs L 88-96 26-41 3,776 Regular Season  
 04/05/60 Mustangs W 100-77 27-41 2,374 Regular Season  
 04/06/60 Rockets W 84-76 28-41 3,233 Regular Season  
 04/10/60 Falcons W 97-84 29-41 1,999 Regular Season  
 04/11/60 at Falcons L 95-104 29-42 3,129 Regular Season  
 04/15/60 Falcons L 77-89 29-43 2,133 Regular Season  
 04/16/60 at Rockets L 72-84 29-44 6,214 Regular Season  
 04/18/60 at Rockets L 72-93 29-45 4,497 Regular Season  
 04/20/60 at Rockets L 44-79 29-46 4,241 Regular Season  
 04/21/60 Falcons W 87-84 30-46 1,822 Regular Season  
 04/23/60 at Mustangs L 74-91 0-1 3,905 Playoffs  
 04/24/60 at Mustangs L 90-116 0-2 4,063 Playoffs  
 04/26/60 Mustangs W 81-68 1-2 2,246 Playoffs  
 04/27/60 Mustangs W 85-75 2-2 2,634 Playoffs  
 04/29/60 at Mustangs L 81-84 2-3 3,137 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: October 07, 2024