![]() |
| |||||||
| #10 SF | 6-5, 223lbs | Breakers | Experience: Rookie | ||||||||
| Born: 12/26/1947 (27) | College: California Catholic | San Dimas, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C | D | C- | C | C | C- | C+ | C- | B+ | C- | D- | D | B- | B+ | C- | B- | ||
| Potential: | C | D | C | C | C | C | C | C | B | C | D | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1974 | CBL | SD | 23 | 0 | 2.7 | 1.0 | 0.0 | 0.4 | 0.1 | 0.2 | 0.60 | 0.0 | 0.0 | 0.1 | .368 | .636 | .250 | |
| Career | 23 | 0 | 2.7 | 1.0 | 0.0 | 0.4 | 0.1 | 0.2 | 0.60 | 0.0 | 0.0 | 0.1 | .368 | .636 | .250 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1974 | CBL | SD | 0.3 | 0.8 | .368 | 0.3 | 0.5 | .636 | 0.2 | 0.3 | .667 | 0.1 | 0.4 | .222 | 0.0 | 0.2 | .250 | |
| Career | 0.3 | 0.8 | .368 | 0.3 | 0.5 | .636 | 0.2 | 0.3 | .667 | 0.1 | 0.4 | .222 | 0.0 | 0.2 | .250 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1974 | 23 | 0 | 63 | 7 | 19 | 7 | 11 | 1 | 4 | 22 | 1 | 10 | 3 | 0 | 5 | 0 | 0 | 2 | 8 | |
| Career | 23 | 0 | 63 | 7 | 19 | 7 | 11 | 1 | 4 | 22 | 1 | 10 | 3 | 0 | 5 | 0 | 0 | 2 | 8 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1974 | CBL | SD | .458 | 1.16 | 9.4 | 15.6 | 19.1 | 1.9 | 15.3 | 9.0 | 6.9 | -3.3 | -0.1 | 0.3 | 95.3 | 94.4 | ||
| Career | .458 | 1.16 | 9.4 | 15.6 | 0.0 | 1.9 | 15.3 | 9.0 | 0.0 | -3.3 | -0.1 | 0.3 | 95.3 | 94.4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1974 | CBL | SD | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | 0.0 | 1.0 | 0.0 | .000 | .000 | .000 | |
| Career | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | 0.0 | 1.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1974 | CBL | SD | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | .000 | |
| Career | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1974 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Career | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1974 | CBL | SD | .000 | 0.00 | 0.0 | 50.0 | 19.1 | 0.0 | 0.0 | 0.0 | -7.8 | -1.4 | 0.0 | 3.0 | 100.0 | 73.3 | ||
| Career | .000 | 0.00 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | -7.9 | -1.4 | 0.0 | 3.0 | 100.0 | 73.3 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1965 | CALC | 27 | 0 | 4.0 | 1.3 | 0.2 | 0.5 | 0.2 | 0.2 | 1.20 | 0.1 | 0.0 | 0.2 | .571 | .786 | .000 | ||
| 1966 | CALC | 29 | 29 | 28.0 | 6.8 | 0.9 | 2.5 | 1.5 | 1.4 | 1.08 | 0.4 | 0.2 | 2.7 | .449 | .590 | .000 | ||
| 1967 | CALC | 30 | 30 | 29.5 | 6.8 | 1.3 | 3.2 | 1.4 | 1.6 | 0.85 | 0.3 | 0.1 | 2.1 | .371 | .634 | .000 | ||
| 1968 | CALC | 29 | 29 | 26.4 | 7.1 | 1.9 | 2.8 | 1.3 | 1.4 | 0.98 | 0.3 | 0.2 | 1.6 | .462 | .644 | .000 | ||
| Total | 115 | 88 | 22.3 | 5.6 | 1.1 | 2.3 | 1.1 | 1.2 | 0.97 | 0.3 | 0.1 | 1.7 | .429 | .634 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1965 | 27 | 0 | 107 | 12 | 21 | 11 | 14 | 0 | 0 | 35 | 5 | 18 | 6 | 3 | 5 | 3 | 1 | 6 | -19 | |
| 1966 | 29 | 29 | 812 | 80 | 178 | 36 | 61 | 0 | 0 | 196 | 26 | 98 | 43 | 12 | 40 | 12 | 5 | 77 | 73 | |
| 1967 | 30 | 30 | 885 | 79 | 213 | 45 | 71 | 0 | 0 | 203 | 39 | 135 | 41 | 9 | 48 | 9 | 4 | 62 | 65 | |
| 1968 | 29 | 29 | 766 | 84 | 182 | 38 | 59 | 0 | 0 | 206 | 54 | 134 | 39 | 9 | 40 | 9 | 5 | 45 | 106 | |
| Career | 115 | 88 | 2570 | 255 | 594 | 130 | 205 | 0 | 0 | 640 | 124 | 385 | 129 | 33 | 133 | 33 | 15 | 190 | 225 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 6 | 3 | 4 | 1 | 2 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Career | 5 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 6 | 3 | 4 | 1 | 2 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 11/5 | KCM | L | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 11/10 | DEN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/22 | DEN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 12/31 | POR | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/4 | NJ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| 1/8 | NJ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 1/9 | DAL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 1/11 | PHM | L | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/24 | PHM | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/26 | DEN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2/7 | SOP | L | 28 | 2 | 4 | 4 | 6 | 1 | 1 | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | -30 |
| 3/4 | DEN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3/8 | KCM | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 3/9 | SA | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 3/14 | SA | L | 6 | 1 | 3 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -1 |
| 3/16 | SA | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20 | KCM | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24 | KCM | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3/25 | DAL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 4/2 | KCM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7 | SA | L | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4/10 | SA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 4/14 | BAL | W | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4/17 | POR | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/23 | DEN | L | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Awards & Achievements | |
| Season | Award |
| 1964 | High School: Rated *** and #225 overall by the FBCB scouting service. |
| 1965 | Freshman All-Conference (California League) |
| 1974 | CBL Rookie Game Participant |
| Transactions | |
| Date | Action |
| 10/24/1970 | Signed with the Bobcats for $ over one year. |
| 11/7/1970 | Waived by the Bobcats |
| 11/9/1970 | Cleared waivers |
| 10/17/1973 | Signed with the Panthers for $ over one year. |
| 10/30/1973 | Waived by the Panthers |
| 11/1/1973 | Cleared waivers |
| 10/8/1974 | Signed with the Breakers for $ over one year. |